Kansas City Royals



Kansas City            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alou,Felipe           58  199  195   48  16   0   3   73   16   25    3   24    0  0  1   0  0  .246  .256  .374   .630
Blomberg,Ron*         99  417  373  104  18   1  10  154   38   54   37   39    3  1  5   1  0  .279  .341  .413   .754
Boccabella,John       35  126  119   27   5   0   3   41   13   11    3   15    0  3  0   1  0  .227  .252  .345   .597
Boswell,Ken*          51  137  125   25   1   0   3   35   12   19    7   18    0  2  3   0  0  .200  .237  .280   .517
Brett,George*          8   18   16    2   0   0   0    2    2    3    1    1    0  1  0   0  0  .125  .176  .125   .301
Coggins,Rich*         58  242  218   79   9   4   3  105   35   23   18   11    0  5  1   9  2  .362  .409  .482   .891
Dent,Bucky            51  143  129   33   1   0   0   34   19    8   10   28    0  2  0   3  4  .256  .319  .264   .583
Edwards,Johnny*       67  226  205   47   6   0   4   65   16   22   15   10    0  2  1   0  1  .229  .290  .317   .607
Grote,Jerry           99  338  306   74   9   3   1   92   32   18   19   29    0  8  3   0  0  .242  .288  .301   .589
Harrelson,Bud#       112  470  421  106  16   1   0  124   39   30   39   53    0  6  3   6  8  .252  .315  .295   .610
Hendrick,George      116  473  442  100  19   1  16  169   40   59   22   72    0  1  5   6  2  .226  .265  .382   .647
Hopkins,Gail*         58  203  175   45   8   0  10   83   20   27   24   19    0  1  1   0  7  .257  .351  .474   .825
Kaline,Al            105  390  338   78   9   0   7  108   37   33   44   37    0  0  4   4  1  .231  .321  .320   .641
Lis,Joe               88  325  286   63  24   2   8  115   32   25   33   93    0  1  1   1  1  .220  .309  .402   .711
Lopes,Davey          149  653  581  169  13   3   7  209   75   40   60   81    2  5  3  37 24  .291  .360  .360   .720
Maddox,Elliott        87  233  198   50   1   0   1   54   26   13   23   27    0  7  1   7  3  .253  .341  .273   .614
Marshall,Dave*        19   68   60   20   6   0   0   26   11    8    6   13    0  1  0   1  0  .333  .403  .433   .836
Morales,Jose           7   24   22    7   3   0   0   10    2    0    1    3    0  1  0   0  0  .318  .348  .455   .803
Piniella,Lou         156  622  582  142  31   0   6  191   50   64   34   93    1  0  5   5 12  .244  .283  .328   .611
Ragland,Tom           49  149  134   28   7   1   0   37    9   15    6   32    0  6  1   2  4  .209  .252  .276   .528
Schaal,Paul          127  541  449  108  14   3  11  161   52   49   75   44    1  7  3   6  9  .241  .355  .359   .714
Spikes,Charlie       109  315  288   55   8   1   5   80   30   22   22   61    0  0  2   3  1  .191  .254  .278   .532

Kansas City            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Buskey,Tom             9    0  0  18.0   12    5    5   2  0  1   2    4    8    0   2   0 1.000  1    .889  2.50
Gentry,Gary           14   14  4  97.2   87   54   47   7  4  5   3   48   56    1   5   6  .455  0   1.382  4.33
Griffin,Tom           13    0  0  20.1   24   19   17   2  1  1   1   16   12    1   1   1  .500  0   1.967  7.52
Gullett,Don*          32   31  5 213.1  210  112  112  37  5  5   4   73  151    2   9  17  .346  0   1.327  4.73
Hood,Don*             18    0  0  32.0   38   11   10   2  1  0   2    6   18    2   4   0 1.000  5   1.375  2.81
Jarvis,Pat            31    0  0  44.2   47   25   24  10  1  1   1   14   18    2   0   1  .000  3   1.366  4.84
Lockwood,Skip         33   16  2 140.1  173   80   76  17  5  4   9   62   78    5   3   9  .250  0   1.675  4.87
Miller,Bob            41    0  0  64.0   58   43   41  11  2  2   0   44   35    0   4   5  .444  8   1.594  5.77
Morton,Carl           32   32 11 242.0  259  120  110  23  4 11   4   69  103    2   9  16  .360  0   1.355  4.09
Romo,Vicente          52    0  0  98.2   95   58   52  14  0  4   1   66   60    3   6   4  .600  5   1.632  4.74
Schueler,Ron          33   31  2 209.2  225  100   96  29  9 12   0   90  159    5   6  14  .300  0   1.502  4.12
Stone,Steve           28   27  1 165.1  160   77   72  10  4  8   6   70  124    0  10  13  .435  0   1.391  3.92
Tomlin,Dave*          11    0  0  21.0   12    7    7   3  2  1   0    8   13    0   0   2  .000  0    .952  3.00
Walker,Luke*          29   11  0  88.0  104   67   62   4  1 10   3   73   56    3   6   7  .462  1   2.011  6.34
Zahn,Geoff*            8    0  0  12.2    7    1    1   1  0  0   0    0    2    0   1   1  .500  2    .553  0.71



(c) 2020 Dave Koch Sports Inc.