Chicago (A) White Sox



Chicago (A)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alou,Matty*          114  380  364   92  19   0   1  114   36   30   10   24    1  2  4   3  3  .253  .270  .313   .583
Baylor,Don           109  372  334   77  18   4   7  124   38   34   26   44    0  0  3  21  4  .231  .301  .371   .672
Belanger,Mark        147  523  441   92  10   0   0  102   42   34   55   60    3 20  3   4  3  .209  .300  .231   .531
Bench,Johnny         152  652  556  139  11   3  32  252   93   92   87   81    3  0  9   7  1  .250  .347  .453   .800
Biittner,Larry*       26   68   65   19   1   2   0   24   10    6    3    4    0  0  0   0  0  .292  .324  .369   .693
Bradford,Buddy         9   14   11    2   0   0   1    5    3    2    3    3    0  0  0   0  0  .182  .357  .455   .812
Brock,Lou*           157  731  665  197  15   5   8  246  105   56   61  107    3  0  4  74 17  .296  .354  .370   .724
Brohamer,Jack*        40  135  115   29   7   0   1   39   12   16   20    9    0  0  0   0  0  .252  .363  .339   .702
Cash,Norm*            82  275  231   50   8   0  13   97   35   40   37   59    2  0  4   0  0  .216  .325  .420   .745
Cepeda,Orlando       138  584  526  162  25   0  16  235   63   85   45   91    3  1  8   0  0  .308  .362  .447   .809
Davanon,Jerry         23   59   52   11   6   0   0   17   10    5    7   11    0  0  0   0  0  .212  .305  .327   .632
Harper,Tommy         146  656  553  142  16   1  12  196   87   65   75   98    1 16  8  51 14  .257  .344  .354   .698
Humphrey,Terry        16   38   36    3   0   0   0    3    2    5    2    6    0  0  0   0  0  .083  .132  .083   .215
Hutton,Tom*           95  165  148   35  13   0   3   57   18   19   17   23    0  0  0   2  1  .236  .315  .385   .700
Johnson,Davey        158  695  570  146  29   1  44  309  112  130  102   87    7  0 14   6  4  .256  .370  .542   .912
Kubiak,Ted#           20   47   43   15   3   0   0   18    7    5    4    4    0  0  0   0  0  .349  .404  .419   .823
McCarver,Tim*         75  271  248   72  11   3   2   95   26   25   22   24    1  0  1   3  1  .290  .347  .383   .730
Melendez,Luis         42  163  143   45   9   1   0   56   24   16   14   24    0  4  2   0  1  .315  .371  .392   .763
Melton,Bill          159  672  592  163  33   2  21  263   79   89   75   87    3  0  5   6  2  .275  .354  .444   .798
Valentine,Bobby       40  125  121   33   4   1   2   45   13   14    2   12    0  1  1   3  0  .273  .282  .372   .654
Wynn,Jimmy           112  327  271   56  11   1  13  108   42   42   50   58    1  0  4   1  3  .207  .330  .399   .729

Chicago (A)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Andrews,John*         12    0  0  11.0   15    9    8   2  2  3   0    5    2    0   0   0  .000  0   1.818  6.55
Baney,Dick            18    0  0  24.0   27   15   15   3  2  0   4    4   15    1   2   3  .400  2   1.292  5.63
Brewer,Jim*           42    0  0  51.0   49   18   13   7  3  1   1   19   31    4   1   1  .500 10   1.333  2.29
Burgmeier,Tom*         6    0  0   7.2    7    3    3   0  0  0   0    2    3    0   0   0  .000  0   1.174  3.52
Farmer,Ed             18    0  0  24.0   29   15   15   2  0  1   2   13    9    0   0   0  .000  0   1.750  5.63
Johnson,Bob           28    1  0  60.0   71   44   43  10  3  4   3   21   48    1   2   5  .286  1   1.533  6.45
Koosman,Jerry*        34   34 13 248.2  251  120   97  22  5 12   6   95  128    2  12  19  .387  0   1.391  3.51
Littell,Mark           5    4  0  20.0   23   13   12   1  0  2   0    3    6    0   1   2  .333  0   1.300  5.40
Locker,Bob            50    0  0  67.1   90   41   41   9  1  1   4   39   47    4   2   7  .222  8   1.916  5.48
Marichal,Juan         28   28  8 189.2  201   94   80  27  4  1   4   43   67    0   9  13  .409  0   1.286  3.80
Monteagudo,Aurelio     9    0  0  14.2   11   12   12   4  0  0   1   10    8    1   0   1  .000  1   1.432  7.36
Newman,Ray*           16    0  0  17.0   18    8    6   3  1  0   0    9    7    1   1   0 1.000  0   1.588  3.18
Niekro,Phil           28   24  1 175.0  161   75   67  13  4  2   6   77   81    0  16   6  .727  1   1.360  3.45
Reuschel,Rick         33   33  7 231.1  244  101   86   7  7  8   8   68  159    3  17  10  .630  0   1.349  3.35
Snook,Frank           16    0  0  18.2   15   13   12   4  0  1   0   11   11    0   1   0 1.000  1   1.393  5.79
Sprague,Ed             6    0  0  10.1   12   10    9   1  0  3   1    9    3    0   0   0  .000  0   2.032  7.84
Stottlemyre,Mel       37   36 13 275.0  280  118   95  10 12  9   5   88  100    4  14  15  .483  0   1.338  3.11
Wilson,Don            31   31  8 217.2  182   91   74  23  3  8  11   91  117    1  15   9  .625  0   1.254  3.06



(c) 2020 Dave Koch Sports Inc.