St. Louis Cardinals



St. Louis              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aaron,Hank           122  457  390  102   9   0  21  174   54   57   61   53   11  0  5   0  1  .262  .359  .446   .805
Agee,Tommie           21   16   14    3   1   0   1    7    3    4    1    6    0  0  1   0  0  .214  .250  .500   .750
Alou,Jesus            72  134  127   39   3   0   0   42    3   13    2    7    0  0  2   0  0  .307  .328  .331   .659
Alou,Matty*           84  282  270   73  15   0   0   88   29   21    7   20    1  2  3   3  3  .270  .286  .326   .612
Arnold,Chris          20   27   25    7   0   0   0    7    0    2    2    1    0  0  0   0  0  .280  .333  .280   .613
Biittner,Larry*       78  221  200   52   5   2   0   61   23   19   18   14    0  1  2   1  1  .260  .318  .305   .623
Bradford,Buddy        60  187  161   42   4   0   9   73   31   19   23   26    1  0  2   1  2  .261  .353  .453   .806
Brinkman,Chuck        17   38   26    4   2   0   0    6    2    2    4    9    0  8  0   0  0  .154  .267  .231   .498
Coggins,Rich*         64  259  231   84  10   4   3  111   39   23   21   11    0  6  1  10  2  .364  .415  .481   .896
Geronimo,Cesar*       36   89   75   19   3   0   1   25    6    7   10   13    1  1  0   1  1  .253  .356  .333   .689
Geronimo,Cesar*       36   89   75   19   3   0   1   25    6    7   10   13    1  1  0   1  1  .253  .356  .333   .689
Hickman,Jim           42   59   50   10   2   0   0   12    2    2    9   10    0  0  0   0  0  .200  .322  .240   .562
Hilton,Dave           13   19   18    5   1   0   0    6    1    3    0    1    0  1  0   1  0  .278  .278  .333   .611
Jeter,Johnny         115  293  280   70  13   5   6  111   35   29    9   74    0  1  3   2  2  .250  .271  .396   .667
Johnson,Cliff          9   24   19    6   2   0   2   14    4    3    1    5    0  0  1   0  0  .316  .391  .737  1.128
Johnson,Deron        123  414  365   98  11   1   7  132   37   41   42   87    1  0  6   1  1  .268  .341  .362   .703
Johnson,Tim*          53  200  179   35   3   1   0   40   18    7   13   41    0  7  0   1  0  .196  .254  .223   .477
Johnson,Tim*          80  266  240   46   4   1   0   52   20   12   17   51    0  8  0   2  0  .192  .248  .217   .465
Kendall,Fred         100  375  349   84  11   1   3  106   29   44   16   27    1  4  4   3  0  .241  .273  .304   .577
Kessinger,Don#        60  262  234   59   9   0   0   68   22   20   17   14    4 10  1   2  3  .252  .302  .291   .593
Kessinger,Don#        60  262  234   59   9   0   0   68   22   20   17   14    4 10  1   2  3  .252  .302  .291   .593
Kubiak,Ted#           60  172  158   39  11   0   0   50   20   13    9   10    1  4  1   0  1  .247  .286  .316   .602
Lintz,Larry#          58   85   69   18   0   0   0   18   12    5    7    4    0  9  0   8  4  .261  .329  .261   .590
Lyttle,Jim*           33   40   38   14   3   0   0   17    6    3    2    4    0  0  0   0  1  .368  .400  .447   .847
Maxvill,Dal           10    7    6    1   0   0   0    1    2    0    1    0    0  0  0   0  0  .167  .286  .167   .453
Maxvill,Dal           82  216  187   34   3   1   0   39   18   12   15   33    0 14  0   0  1  .182  .243  .209   .452
McCarver,Tim*         62  234  215   60   9   3   2   81   23   23   18   22    1  0  1   3  1  .279  .333  .377   .710
Mota,Manny            89  242  220   79   9   1   0   90   22   11   17   14    0  3  0   0  0  .359  .410  .409   .819
Pepitone,Joe*         36   67   59    8   3   0   0   11    6    3    8    2    1  0  0   1  0  .136  .239  .186   .425
Pepitone,Joe*         10   10    8    1   1   0   0    2    1    0    2    1    0  0  0   0  0  .125  .300  .250   .550
Plummer,Bill           2    6    6    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Rojas,Cookie         157  619  580  144  25   1   6  189   56   64   32   40    3  0  6   8  6  .248  .286  .326   .612
Santo,Ron            148  621  553  148  38   2  16  238   75   90   53  109    0  0  9   2  3  .268  .332  .430   .762
Spikes,Charlie        65  138  124   18   4   0   1   25   11   10   10   36    0  0  2   1  0  .145  .217  .202   .419
Stanley,Fred          37   60   53   12   1   0   2   19    6   10    3   14    1  3  1   0  0  .226  .263  .358   .621
Suarez,Ken            71  208  185   43   9   0   1   55   17   17   18    9    1  3  1   0  1  .232  .302  .297   .599
Valentine,Bobby       35  114  110   31   4   1   2   43   12   12    2   12    0  1  1   3  0  .282  .292  .391   .683
White,Roy#           106  384  330   84  13   2   7  122   52   34   46   56    1  3  2   2  7  .255  .349  .370   .719

St. Louis              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barber,Steve*         53    1  0  81.1   88   40   34   2  4  8   4   28   52    5   2   1  .667  4   1.426  3.76
Billingham,Jack       35   35  6 265.0  242   98   90  12  6 11  16   70  159    3  14  15  .483  0   1.177  3.06
Busby,Steve           35   35  2 228.1  205   85   75  10  6  8   5   87  200    3  14  10  .583  0   1.279  2.96
Corkins,Mike          30    4  0  51.1   71   50   49   5  1  3   6   37   38    6   4   5  .444  2   2.104  8.59
D'Acquisto,John       13    1  0  23.0   12   11   10   0  3  0   1   13   22    0   2   2  .500  1   1.087  3.91
Gibson,Bob            27   27 12 207.1  158   71   56  11  7  2   4   58  152    1  12   8  .600  0   1.042  2.43
Gogolewski,Bill       46    0  0  69.2   76   32   31   4  4  5   1   15   44    3   0   8  .000  3   1.306  4.00
Griffin,Tom           31   10  0  99.1   82   43   41   4  4  2   5   47   66    1   5   5  .500  1   1.299  3.71
Hands,Bill            38    9  2 131.0  121   43   37   8  2  3   1   34   83    2   7  11  .389  3   1.183  2.54
Knowles,Darold*       58    2  0  83.0   75   37   36   9  4  3   3   44   38   11   3   3  .500 13   1.434  3.90
Leon,Max              15    1  0  25.0   25   14   13   5  1  2   3    7   19    2   1   0 1.000  0   1.280  4.68
Moore,Balor*          21   15  0  89.0   84   49   47   7  3  5   3   51   82    2   5   6  .455  0   1.517  4.75
Nelson,Roger           8    1  0  23.2   18    5    5   0  0  0   1    7    9    0   0   1  .000  0   1.056  1.90
Osteen,Claude*         9    9  0  53.2   57   22   15   1  8  2   0   16   22    1   3   2  .600  0   1.360  2.52
Segui,Diego           20    0  0  29.1   24   20   20   2  1  2   0   20   28    2   3   2  .600  4   1.500  6.14
Veale,Bob*            32    0  0  38.0   38   13   13   3  1  0   0   17   33    5   3   1  .750  4   1.447  3.08
Wright,Clyde*         11   11  0  56.2   81   53   38   5  3  2   0   20   22    0   1   8  .111  0   1.782  6.04
Zahn,Geoff*            1    0  0   1.2    0    0    0   0  0  0   0    0    0    0   0   0  .000  0    .000  0.00



(c) 2020 Dave Koch Sports Inc.