New York (A) Yankees



New York (A)           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Gates*          71  283  249   56  10   0  12  102   27   44   27   31    0  0  6   1  1  .225  .297  .410   .707
Brown,Oscar           40   79   75   20   5   1   0   27    9    6    3   14    0  0  0   0  0  .267  .295  .360   .655
Clarke,Horace#       146  560  510  140  13   0   3  162   49   35   43   41    2  3  3  10  9  .275  .330  .318   .648
Colbert,Nate         150  627  554  130  23   4  11  194   58   70   54  177    2  1  6   5  6  .235  .312  .350   .662
Downing,Brian         25   82   72   13   2   0   0   15    6    2    9   21    0  0  1   0  0  .181  .268  .208   .476
Duncan,Dave           98  380  340   68  10   1  13  119   41   40   36  102    0  0  2   2  4  .200  .277  .350   .627
Goggin,Chuck          33  110   92   22   6   0   1   31   15    8   17   18    0  0  1   0  0  .239  .355  .337   .692
Henderson,Ken#        81  321  287   58  16   2   3   87   25   20   33   56    0  0  1   2  3  .202  .283  .303   .586
Hodges,Ron*           42  140  124   24   2   0   2   32    8   10   16   11    0  0  0   0  0  .194  .286  .258   .544
Howard,Larry          20   66   57    9   2   0   0   11    0    4    8   18    0  0  1   0  0  .158  .258  .193   .451
Jackson,Sonny*        73  263  230   50   4   2   0   58   25   20   29   11    1  1  1   0  4  .217  .307  .252   .559
Johnson,Alex         136  616  575  140  19   3   9  192   70   50   38   89    0  0  2   8  1  .243  .291  .334   .625
Jones,Cleon          109  421  390   87   9   0   8  120   40   32   27   75    0  0  3   0  1  .223  .273  .308   .581
Leon,Eddie           115  416  377   90   7   3   2  109   26   30   22  110    0 11  2   1  8  .239  .286  .289   .575
Northrup,Jim*         46  198  182   59   6   4   7   94   32   24   11   16    2  1  3   2  1  .324  .360  .516   .876
Petrocelli,Rico       94  377  341   65  11   0  10  106   32   34   31   64    2  0  3   0  0  .191  .258  .311   .569
Sands,Charlie*        18   35   28   10   2   2   2   22    5    5    7    7    0  0  0   0  0  .357  .486  .786  1.272
Terrell,Jerry        102  329  305   82  16   1   3  109   34   38   20   36    0  1  2   5  5  .269  .314  .357   .671
Waits,Rick*            1    0    0    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Winfield,Dave         43  151  137   55   5   0   5   75   17   21   12   14    1  0  1   0  0  .401  .447  .547   .994
Yastrzemski,Carl*    151  639  532  141  18   2  26  241   86   77  100   62    1  1  6   9 10  .265  .378  .453   .831

New York (A)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bane,Eddie*            7    6  0  35.2   33   16   13   1  0  0   1   21   25    0   3   3  .500  0   1.514  3.28
Borbon,Pedro          36    0  0  54.1   55   15    9   0  0  1   2   17   30    1   4   3  .571 17   1.325  1.49
Foucault,Steve        28    0  0  48.0   31   13   13   7  0  2   1   26   21    1   0   3  .000  0   1.188  2.44
Granger,Wayne         39    0  0  64.0   78   38   32   6  0  1   3   39   29    0   4   3  .571  2   1.828  4.50
Hrabosky,Al*          25    0  0  30.2   35   17   16   4  1  1   2   15   34    1   2   3  .400  4   1.630  4.70
Hudson,Charlie*       24    3  0  64.1   71   43   37   3  4  5   0   44   19    0   2   4  .333  1   1.788  5.18
Jenkins,Fergie        36   36 12 261.2  251  144  136  48  9  6   7   69  134    0  10  21  .323  0   1.223  4.68
Johnson,Jerry         35    0  0  69.1   96   52   50   6  1  2   0   35   53    0   0   0  .000  0   1.889  6.49
McDowell,Sam*         22   22  0 109.2  113   77   71   9  6  3   1   90   83    2   4  11  .267  0   1.851  5.83
Peterson,Fritz*       29   29  8 197.2  244  122  111  23  6 13   8   52   60    0   8  18  .308  0   1.497  5.05
Ray,Jim               23    0  0  38.0   40   26   23   3  0  0   3   28    7    1   1   0 1.000  0   1.789  5.45
Ruthven,Dick          18   18  0  97.0   94   68   59  11  2  5   3   77   64    1   4   9  .308  0   1.763  5.47
Spinks,Scipio         11   11  0  48.2   56   50   49  10  1  1   3   46   27    0   4   5  .444  0   2.096  9.06
Tidrow,Dick           42   37 13 269.2  319  173  161  30  8 11  12   93  125    1  12  21  .364  0   1.528  5.37
Waits,Rick*            2    0  0   2.0    3    1    1   0  0  0   0    1    0    0   0   0  .000  0   2.000  4.50
York,Jim              23    0  0  34.0   36   22   18   1  1  1   2   18    7    0   0   0  .000  1   1.588  4.76



(c) 2020 Dave Koch Sports Inc.