Boston Red Sox



Boston                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baker,Dusty          156  678  598  141  21   4  19  227  103   73   64   78    4  1  8  14  8  .236  .312  .380   .692
Chaney,Darrel#        83  117   95   20   5   0   0   25   19    8   14   13    0  8  0   3  0  .211  .312  .263   .575
Crowley,Terry*         2    4    4    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .250  .250  .250   .500
Cruz,Jose*            72  168  141   30   2   1   6   52   28   27   25   15    2  0  2   3  3  .213  .327  .369   .696
Dwyer,Jim*            10   21   21    2   0   0   0    2    1    0    0    0    0  0  0   0  0  .095  .095  .095   .190
Fuentes,Tito#        162  653  584  163  18   4   5  204   78   90   42   50    0 15  7  10  4  .279  .329  .349   .678
Gallagher,Bob*        14   18   17    5   1   0   1    9    1    4    1    4    0  0  0   0  0  .294  .333  .529   .862
Gilbreath,Rod         16   34   31    8   1   0   0    9    8    2    2    4    0  0  0   0  0  .258  .324  .290   .614
Harrah,Toby          138  468  408  109  15   1  12  162   70   65   54   44    2  3  2  10  5  .267  .353  .397   .750
Horton,Willie        111  429  396  124  18   3  16  196   55   67   17   67    1  1  8   1  2  .313  .346  .495   .841
Hosley,Tim             8    9    7    4   0   0   0    4    1    1    2    2    0  0  0   0  0  .571  .667  .571  1.238
Jutze,Skip            38  104   97   37   0   0   0   37   14   13    3   11    0  4  0   0  0  .381  .400  .381   .781
Kelly,Pat*           112  433  357  102  15   4   0  125   57   37   72   63    0  1  1   8 13  .286  .407  .350   .757
Knox,John*            11   13   13    5   1   0   0    6    2    0    0    1    0  0  0   0  0  .385  .385  .462   .847
Llenas,Winston        24   50   47    9   0   0   1   12    2    5    3    6    0  0  0   0  0  .191  .240  .255   .495
Oliva,Tony*          153  637  577  183  14   0  20  257   92   90   44   40    5  0 11   0  2  .317  .364  .445   .809
Roberts,Dave W.      123  492  460  133  26   5  20  229   71   82   13   84    0  3 15   7  4  .289  .301  .498   .799
Sharp,Bill*           97  178  162   49   9   3   2   70   19   26   11   18    0  1  2   3  1  .302  .350  .432   .782
Simmons,Ted#         161  713  651  204  31   7  18  303   93   88   53   46    2  0  5   2  1  .313  .366  .465   .831
Soderholm,Eric        72  110   88   22   9   0   1   34   17   14   19   16    1  1  0   0  1  .250  .394  .386   .780
Tovar,Cesar           64  195  175   49   8   3   0   63   29   15   15   20    0  0  4   1  2  .280  .333  .360   .693
Velez,Otto            16   36   29    6   3   0   1   12    4    8    7    9    0  0  0   1  0  .207  .361  .414   .775
Watson,Bob           160  743  626  191  29   1  20  282   94  106  104   76    2  1  7   1  3  .305  .404  .450   .854

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alexander,Doyle       17   14  4 101.0  117   74   67  25  6  5   6   34   37    0   3   9  .250  1   1.495  5.97
Bolin,Bobby           36    0  0  34.0   39   13   11   7  3  0   0    9   17    3   3   2  .600  3   1.412  2.91
Campbell,Bill         32    0  0  42.2   37   23   21   3  0  3   0   18   31    2   1   5  .167  0   1.289  4.43
Colborn,Jim           39   39 21 310.1  289  126  112  27  7  6   4   92  146    0  26   8  .765  0   1.228  3.25
Diorio,Ron             7    0  0   7.2   10    5    5   1  0  2   0    0    3    0   0   0  .000  0   1.304  5.87
Fisher,Eddie          25    0  0  31.1   40   16   15   1  0  1   1   19   27    0   2   0 1.000  0   1.883  4.31
Hall,Tom*             47    1  0  83.0   64   29   26   7  3  5   0   45   73    5   5   4  .556  1   1.313  2.82
Jackson,Grant*        40    0  0  42.2   32   19   17   4  0  1   0   18   28    0   5   4  .556 16   1.172  3.59
Medich,Doc            32   32 10 222.2  229  112   99  25  4 11   1   93  135    1  14  11  .560  0   1.446  4.00
Murphy,Tom            25    0  0  36.1   48   35   29   6  0  3   3   16   20    1   0   1  .000  0   1.761  7.18
Singer,Bill           38   38 15 266.2  244  120  108  12 11  8   6  133  200    5  20  10  .667  0   1.414  3.65
Strom,Brent*          18    2  0  47.1   58   31   29   5  0  3   1   19   24    0   1   1  .500  0   1.627  5.51
Wood,Wilbur*          37   37 14 266.2  278  141  113  19  9  8   4  107  148    2  15  18  .455  0   1.444  3.81



(c) 2020 Dave Koch Sports Inc.