Baltimore Orioles



Baltimore              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bell,Buddy           159  670  621  137  17   2  12  194   65   57   39   56    0  0  4   8  9  .221  .272  .312   .584
Blair,Paul           114  485  445  121  19   2   7  165   58   47   36   82    0  0  4  19  8  .272  .324  .371   .695
Briggs,Johnny*       126  515  419  106  13   6  15  176   71   71   83   70    0  0 11  13  3  .253  .371  .420   .791
Bumbry,Al*           100  343  313  102  12   2   9  145   47   28   25   42    1  1  2  19 14  .326  .377  .463   .840
Easler,Mike*           3   10    8    1   0   0   0    1    1    0    2    2    0  0  0   0  0  .125  .300  .125   .425
Fairly,Ron*          119  473  369   97  14   1  11  146   57   46   95   31    2  1  4   2  0  .263  .415  .396   .811
Gamble,Oscar*        108  388  355  117   5   6  12  170   37   60   27   31    0  1  3   2  8  .330  .377  .479   .856
Griffin,Doug         106  432  392  109   8   2   2  127   49   28   19   45    0 15  2   5  5  .278  .317  .324   .641
Hendricks,Ellie*      34  114  101   19   5   2   2   34   10    9   12   20    0  0  0   0  0  .188  .281  .337   .618
Hernandez,Enzo        75  198  178   31   3   0   0   34   17    9   11   11    0  8  0   8  5  .174  .222  .191   .413
Johnstone,Jay*        12   23   21    4   1   0   0    5    3    2    2    4    0  0  0   0  0  .190  .261  .238   .499
Luzinski,Greg        152  657  600  135  16   4  12  195   60   79   38  169    0  0  9   3  3  .225  .277  .325   .602
Meoli,Rudy*           78  318  288   70  11   2   1   88   29   28   24   32    0  4  2   3  3  .243  .299  .306   .605
Michael,Gene#        107  333  304   65   8   0   0   73   32   22   27   40    0  1  1   0  3  .214  .277  .240   .517
Mitchell,Bobby        53  121  115   23   4   0   3   36   10   10    6   33    0  0  0   0  2  .200  .240  .313   .553
Munson,Thurman       137  568  502  138  23   1  25  238   63   84   55   93    2  0  6   3  5  .275  .349  .474   .823
Oglivie,Ben*          42  129  123   30   7   2   3   50    9   13    3   30    0  0  2   1  1  .244  .264  .407   .671
Thomas,Gorman         36  107   94   12   4   0   0   16    7    7   10   39    0  1  2   0  3  .128  .208  .170   .378
Thomasson,Gary*       89  238  210   65  11   3   4   94   30   29   22   42    1  3  3   1  0  .310  .370  .448   .818
Thornton,Andre        14   50   42   12   2   0   0   14    7    5    8   16    0  0  0   0  0  .286  .400  .333   .733
Veryzer,Tom            6   24   20    5   0   0   0    5    2    4    4   10    0  0  0   0  1  .250  .375  .250   .625

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Brandon,Bucky         35    0  0  52.0   53   38   36   3  3  4   4   27   26    0   2   3  .400  0   1.538  6.23
Carlton,Steve*        37   37 13 277.0  295  138  127  24  7  9   2  118  200    1  10  21  .323  0   1.491  4.13
Carrithers,Don        18    5  0  58.0   71   36   33   6  2  3   3   40   25    1   1   4  .200  1   1.914  5.12
Foster,Alan           27   26  5 172.2  186   84   72  18  3  4   3   59   91    1  14   9  .609  0   1.419  3.75
Frisella,Danny        41    0  0  40.2   26   11   10   1  1  3   2   22   23    3   4   1  .800  8   1.180  2.21
Gossage,Rich          26    2  0  51.0   66   51   48  11  4  5   3   46   35    2   0   3  .000  1   2.196  8.47
Holdsworth,Fred        6    0  0  15.2   11    5    5   3  0  1   1    1    9    0   1   0 1.000  0    .766  2.87
Lee,Bill*             37   36 17 284.2  292  143  114  15 12  9   5   96  117    3  14  15  .483  0   1.363  3.60
Lindblad,Paul*        37    1  0  71.0   96   36   34   4  0  2   5   25   35    2   2   8  .200  1   1.704  4.31
Linzy,Frank           41    0  0  62.1   77   38   32   7  4  2   3   22   22    4   3   4  .429 14   1.588  4.62
McAnally,Ernie        23   22  0 129.0  157   80   67  14  3  6   5   58   55    0   6  11  .353  0   1.667  4.67
Torrez,Mike           33   33  3 197.1  197  117  103  12  4  7   6  109   89    1  10  15  .400  0   1.551  4.70
Wallace,Mike*         17    0  0  31.0   35   19   18   3  0  4   0   20   24    0   1   0 1.000  0   1.774  5.23



(c) 2020 Dave Koch Sports Inc.