Pittsburgh Pirates



Pittsburgh             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bourque,Pat*          73  118  108   15   3   1   1   23    6   10    7   14    0  0  3   0  0  .139  .186  .213   .399
Duffy,Frank          101  378  353   97  19   9   8  158   45   35   13   35    1  5  5   5  5  .275  .300  .448   .748
Foster,George         44   40   33   10   1   0   5   26    9   11    6    7    0  0  0   0  0  .303  .410  .788  1.198
Gallagher,Al          83  335  296   93   4   2   0  101   40   24   29   37    0  0  5   1  3  .314  .379  .341   .720
Garrett,Adrian*       18   47   46    8   0   0   3   17    4    9    1   11    0  0  0   0  0  .174  .191  .370   .561
Harris,Vic#           96  305  270   82   8  10   7  131   42   47   30   25    1  0  4   7  2  .304  .370  .485   .855
Lanier,Hal            23   75   68   26   2   0   0   28    7   11    5    8    0  0  0   0  0  .382  .440  .412   .852
May,Dave*            162  742  679  206  22   9  38  360  100  120   49   77    3  3  8   6 10  .303  .349  .530   .879
May,Lee              151  660  615  164  22   1  29  275   79   98   31  156    3  0 10   1  2  .267  .300  .447   .747
Money,Don            144  611  539  159  26   1   7  208   78   61   52   56    1  9  5  18  9  .295  .360  .386   .746
Morales,Jerry        116  425  391  104  19   4   6  149   47   41   29   51    1  0  4   4  5  .266  .315  .381   .696
Rivers,Mickey*       105  108  103   36   2   5   0   48   15   18    3    7    0  0  1   1  1  .350  .370  .466   .836
Rose,Pete#           162  754  672  237  25   9   7  301  105   72   77   35   11  0  2  11  7  .353  .420  .448   .868
Rudolph,Ken           46  159  154   34   7   4   2   55   22   25    2   24    0  0  1   0  1  .221  .239  .357   .596
Sanguillen,Manny     126  535  516  152  16   5  14  220   60   75   12   39    2  1  5   2  3  .295  .309  .426   .735
Sizemore,Ted         155  671  545  171  24   1   1  200   73   49   93   36    4 28  3   9  4  .314  .414  .367   .781

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Arlin,Steve           24   23  2 142.1  137   69   68  18  4  5   2   54   82    0  10   6  .625  0   1.342  4.30
Bell,Jerry            28   28  3 192.1  188   91   83  10  6  6   5   62   78    3  14   8  .636  0   1.300  3.88
Christenson,Larry      6    6  0  33.1   43   20   19   1  0  3   0   21   16    0   0   4  .000  0   1.920  5.13
Clyde,David*          10   10  0  53.2   50   27   23   2  1  5   2   33   47    0   3   3  .500  0   1.547  3.86
Forster,Terry*        58    2  1 118.0   82   39   35   4  5  4   1   58   91    3   8   5  .615  8   1.186  2.67
Frailing,Ken*         12    0  0  19.0   24   10    9   3  0  0   0    5   12    0   2   3  .400  1   1.526  4.26
Gogolewski,Bill       23    0  0  39.0   37   11   11   1  2  2   1    6   22    0   0   3  .000  1   1.103  2.54
Goltz,Dave            38    0  0  76.0   66   24   19   6  1  3   2   15   43    0   8   2  .800  2   1.066  2.25
Hennigan,Phil         24    0  0  36.0   35   24   23   8  1  0   1   14   19    0   2   1  .667  0   1.361  5.75
Jefferson,Jesse       12   12  0  71.2   55   30   28   6  3  3   1   26   46    0   7   3  .700  0   1.130  3.52
Jones,Randy*          19   19  6 128.2  142   64   62  16  6  3   1   36   54    0   8   7  .533  0   1.383  4.34
Kison,Bruce            8    8  0  45.0   51   31   28   4  2  2   1   24   36    0   1   5  .167  0   1.667  5.60
Moffitt,Randy         63    0  0  89.1   60   18   18   3  3  5   0   25   52    1   8   3  .727 26    .951  1.81
Niekro,Joe            23    0  0  23.2   13    5    5   1  1  1   0   12   17    0   1   0 1.000  2   1.056  1.90
Scherman,Fred*        36    0  0  54.1   67   28   27   3  1  1   0   19   33    0   3   3  .500  1   1.583  4.47
Stone,George*         21   21  1 129.2  141   51   43  10  5  1   1   15   69    0   7   3  .700  0   1.203  2.98
Stoneman,Bill          7    6  0  33.2   43   23   23   5  2  0   1   21   14    0   2   1  .667  0   1.901  6.15
Timmermann,Tom        27   27  5 182.0  129   55   46   9  5  7   0   51  103    1  14   4  .778  0    .989  2.27
Wright,Clyde*         32   32  9 215.0  254  120   97  20 14  5   1   55   81    0  10  14  .417  0   1.437  4.06



(c) 2020 Dave Koch Sports Inc.