Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarado,Luis        108  228  219   52   3   2   0   59    8   13    7   21    0  0  2   5  5  .237  .259  .269   .528
Billings,Dick         64  215  199   34   9   0   0   43    5   16   13   22    0  0  1   0  1  .171  .228  .216   .444
Casanova,Paul         81  265  248   58   9   0   5   82   16   19   12   37    0  0  2   1  0  .234  .275  .331   .606
Day,Boots*            80  257  232   63   8   0   7   92   24   27   20   35    0  2  2   0  4  .272  .327  .397   .724
Fregosi,Jim          111  337  301   82   9   2  12  131   34   26   31   56    0  0  2   0  4  .272  .344  .435   .779
Garvey,Steve         104  404  383  110  19   1  16  179   37   47   16   41    1  0  2   1  2  .287  .319  .467   .786
Gaston,Cito          140  539  510  117  26   2  22  213   49   60   15   89    0  0  7   0  0  .229  .257  .418   .675
Hovley,Steve*         68  179  147   38   5   0   0   43   15   11   31   24    0  0  1   4  4  .259  .385  .293   .678
Joshua,Von*           95  184  172   46   2   3   2   60   22   11   11   26    0  0  0   8  1  .267  .315  .349   .664
Martinez,Buck         20   40   37   10   1   0   2   17    6    5    3    8    0  0  0   0  0  .270  .325  .459   .784
Mays,Willie           86  251  219   41   7   0   7   69   24   31   29   48    0  0  1   0  2  .187  .287  .315   .602
McCraw,Tommy*         87  267  235   68   8   0   3   85   25   32   29   35    0  0  1   5  2  .289  .371  .362   .733
McRae,Hal             99  296  262   56  12   5  10  108   30   26   26   28    0  1  4   0  1  .214  .288  .412   .700
Moore,Charlie         17   29   26    4   0   3   0   10    5    5    3    6    0  0  0   0  0  .154  .241  .385   .626
Muser,Tony*          108  283  252   75   9   7   3  107   35   30   28   19    1  0  3   5  6  .298  .364  .425   .789
Nolan,Gary             2    4    2    1   0   0   0    1    1    0    2    0    0  0  0   0  0  .500  .750  .500  1.250
Orta,Jorge*          118  498  445  123  10  17   8  191   72   38   50   89    0  0  1  10  5  .276  .351  .429   .780
Parker,Dave*          41  149  147   49   4   0   5   68   15   21    1   27    1  0  0   1  1  .333  .342  .463   .805
Russell,Bill         160  720  697  180  22   3   7  229   74   57   11   70    6  8  2  17  8  .258  .271  .329   .600
Ryan,Mike             30   70   62   15   5   0   0   20    6    1    7   13    1  1  0   0  0  .242  .319  .323   .642
Schmidt,Mike         123  471  398   79   8   0  27  168   51   62   58  146    0  0  5   8  4  .198  .311  .422   .733

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blyleven,Bert         39   39 20 317.0  322  135  118  22 10  6   9   60  288    2  13  19  .406  0   1.205  3.35
Broberg,Pete          18    3  0  39.1   45   29   27   6  1  4   1   25   32    0   2   1  .667  0   1.780  6.18
Champion,Bill         43    0  0  60.0   63   28   23   7  3  3   2   28   35    3   2   6  .250  2   1.517  3.45
Dunning,Steve         18    2  0  47.0   55   27   23   8  0  3   2   21   29    0   0   2  .000  0   1.617  4.40
Kirby,Clay            31   31  1 173.0  224  138  120  34  8  7   2   69  141    4   6  16  .273  0   1.694  6.24
McGlothen,Lynn         3    2  0  14.1   19    5    5   0  0  0   1    5    5    0   0   2  .000  0   1.674  3.14
McGlothlin,Jim        16    0  0  23.2   30   12   12   7  1  0   0    9   10    0   0   1  .000  0   1.648  4.56
Nolan,Gary             2    2  0  11.2    7    3    3   0  0  2   0    6    4    0   1   0 1.000  0   1.114  2.31
Pappas,Milt           28   26  0 160.1  196  106   90  34  5  8   5   39   67    0   5  15  .250  0   1.466  5.05
Rodriguez,Eduardo     37    0  0  49.1   46   20   19   5  2  0   0   31   32    2   3   4  .429  9   1.561  3.47
Sells,Dave            42    0  0  46.1   66   45   43   1  1  6   4   22   24    1   1   3  .250  2   1.899  8.35
Simpson,Wayne         30    0  0  48.1   60   40   40   3  1  3   0   29   27    2   3   3  .500  0   1.841  7.45
Slaton,Jim            36   36 14 256.1  276  134  123  25  6 18   1   81  128    0  11  18  .379  0   1.393  4.32
Troedson,Rich*        27   21  0 122.1  157   93   70   7  6  6   1   54   76    0   3  12  .200  0   1.725  5.15
Walker,Tom            60    0  0  81.0   86   36   32   6  5  0   4   38   66    4   4   6  .400  3   1.531  3.56



(c) 2020 Dave Koch Sports Inc.