New York (N) Mets



New York (N)           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Dick            95  356  307   97  23   3  22  192   56   73   37   70    0  0  8   0  4  .316  .386  .625  1.011
Alomar,Sandy#        147  568  521  135   3   3   0  144   48   46   27   40    0 16  4  26 12  .259  .293  .276   .569
Anderson,Mike         76  146  125   26   4   1   1   35   11    9   18   43    0  0  1   0  1  .208  .315  .280   .595
Cabell,Enos           13   23   20    5   3   0   0    8    2    1    3    8    0  0  0   0  0  .250  .348  .400   .748
Cardenas,Leo         117  367  344   64   1   0   0   65   15   20   16   86    0  6  1   2  3  .186  .222  .189   .411
Chalk,Dave            70  111   92   21   3   0   0   24    9    6   15   15    0  0  2   0  0  .228  .342  .261   .603
DeCinces,Doug         12   25   25    3   0   0   0    3    0    1    0    4    0  0  0   0  0  .120  .120  .120   .240
Essian,Jim             1    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Hart,Jim Ray          77  256  238   58   3   0   6   79   18   35   15   42    0  0  2   0  1  .244  .289  .332   .621
Healy,Fran            85  231  205   60   7   2   5   86   25   28   23   39    1  1  2   2  1  .293  .361  .420   .781
Heise,Bob             54  179  174   25   1   0   0   26   13    7    2    6    0  1  2   0  1  .144  .152  .149   .301
Kobel,Kevin            4    2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Matthews,Gary        154  694  613  162  19   6   9  220   91   46   73  122    0  1  3  18  9  .264  .344  .359   .703
Miller,Rick*         144  549  499  141  15  10   6  194   69   45   43   72    0  3  4  16  2  .283  .337  .389   .726
Moses,Jerry           14   28   27    6   1   0   0    7    3    0    1    2    0  0  0   0  0  .222  .250  .259   .509
Robinson,Craig        89  230  222   44   9   0   0   53   16   16    1   34    0  5  2   0  2  .198  .200  .239   .439
Smith,Reggie#        142  533  452  149  23   5  22  248   81   78   75   39    9  0  6   1  3  .330  .420  .549   .969
Spencer,Jim*         145  511  454  126  15   9  10  189   53   54   49   46    0  1  2   1  5  .278  .352  .416   .768
Torres,Rusty#        133  386  328   68   6   3   5   95   26   29   39   57    0 11  5   6  5  .207  .293  .290   .583
Williams,Earl        146  572  496  117  21   2  17  193   57   62   67  115    0  1  4   1  1  .236  .329  .389   .718

New York (N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bosman,Dick           27   24  0 130.1  187  113   99  24  9 11  14   60   64    6   2  14  .125  0   1.895  6.84
Crawford,Jim*         48    0  0  64.0   59   34   31   5  3  3   1   30   43    3   5   2  .714  4   1.391  4.36
Fryman,Woodie*        30   30  1 166.2  210  100   91  26  7  7   2   43  117    0  10  15  .400  0   1.518  4.91
Holtzman,Ken*         35   35 18 280.0  312  134  117  24 11  7   3   48  147    6  12  19  .387  0   1.286  3.76
Kobel,Kevin*           4    2  0  10.2   11    5    5   2  0  0   0    3    4    0   0   2  .000  0   1.313  4.22
LaGrow,Lerrin         33    2  0  58.2   52   18   18   3  2  3   2   18   41    0   7   2  .778  2   1.193  2.76
Marshall,Mike         56    0  0  85.1   71   30   26   3  2  2   3   37   62    3   7   5  .583 19   1.266  2.74
McNally,Dave*         36   34 12 262.0  267  128  107  18 13  5   0   78  107    4   8  17  .320  0   1.317  3.68
Merritt,Jim*          34   10  2 115.1  146   48   45  10 10  8   2   25   55    3   4   7  .364  0   1.483  3.51
Mingori,Steve*        35    1  1  54.2   59   33   33  12  0  1   2   27   38    0   3   2  .600  0   1.573  5.43
Shanahan,Greg         11    0  0  14.2   12    3    3   0  0  0   0    3   10    0   1   1  .500  1   1.023  1.84
Stanhouse,Don         37    3  0  66.2   72   40   37  10  2  4   4   44   42    1   0   3  .000  2   1.740  5.00
Taylor,Chuck          25    0  0  23.1   16    4    4   4  0  0   0    2   12    1   0   1  .000  1    .771  1.54
Willoughby,Jim        22   21  0 119.0  163   81   71  20  8  6   3   37   64    0   5   8  .385  0   1.681  5.37



(c) 2020 Dave Koch Sports Inc.