San Francisco Giants



San Francisco          G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Armbrister,Ed          5   15   15    2   1   0   0    3    1    0    0    5    0  0  0   0  0  .133  .133  .200   .333
Bonds,Bobby          162  702  607  162  30   4  38  314  102  111   83  151    3  0  7  36 11  .267  .356  .517   .873
Bowa,Larry#          154  535  494  104   8   4   0  120   35   42   21   37    2 14  5   5  4  .211  .242  .243   .485
Campbell,Dave          8   32   29    7   1   0   0    8    4    5    2    4    0  1  0   0  0  .241  .290  .276   .566
Carew,Rod*           157  726  656  222  25   7   8  285  105   47   63   54    5  4  1  43 25  .338  .397  .434   .831
Carty,Rico            25   92   77   19   4   0   1   26    8    7   14   10    0  0  1   0  0  .247  .359  .338   .697
Cater,Danny           77  214  201   64  15   0   3   88   24   19   10   20    1  1  2   0  0  .318  .347  .438   .785
Conigliaro,Billy       8   20   19    4   1   0   0    5    2    2    1    4    0  0  0   0  0  .211  .250  .263   .513
Crosby,Ed*            65   79   72   11   2   1   0   15    4    3    5    9    0  0  1   1  1  .153  .215  .208   .423
Davis,Tommy           80  262  248   71  15   1   1   91   32   18   11   19    2  0  2   6  2  .286  .317  .367   .684
Garner,Phil            1    4    4    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000   .000
Hahn,Don              49  157  139   36   5   0   0   41   13   14   13   16    0  4  1   0  1  .259  .320  .295   .615
Herrmann,Ed*         115  416  380   89  17   1  13  147   44   56   24   48    0  1  7   3  2  .234  .282  .387   .669
Jorgensen,Mike*      118  363  305   83  23   1   3  117   45   32   54   26    1  2  2  10  1  .272  .380  .384   .764
Locklear,Gene*        74  186  158   32   6   1   2   46   15   15   25   18    0  0  2   7  6  .203  .312  .291   .603
Mackanin,Pete         48   53   51    5   0   0   0    5    2    1    2   14    0  0  0   0  0  .098  .132  .098   .230
Monday,Rick*         139  569  474  133  14   6  33  258   83  101   82   94    2  3 10   4 17  .281  .380  .544   .924
Rettenmund,Merv      101  394  327   69  13   1   6  102   49   32   51   38    0 10  4  10  5  .211  .318  .312   .630
Robertson,Bob         74  137  118   28   6   1   0   36    9   10   17   29    0  0  2   0  0  .237  .328  .305   .633
Rodriguez,Aurelio    122  450  405   91  17   4   6  134   34   42   25   73    0  9  8   3  2  .225  .268  .331   .599
Stephenson,John*      13   41   39    7   2   0   0    9    0    7    2    3    0  0  0   0  0  .179  .220  .231   .451
Torres,Hector          3    9    7    0   0   0   0    0    0    0    2    2    0  0  0   0  0  .000  .222  .000   .222
Wohlford,Jim          64   88   81   26   0   3   1   35   11   11    6    7    0  0  1   1  0  .321  .364  .432   .796
Yeager,Steve          60  182  161   42   3   0   2   51   15   16   18   28    1  1  1   1  0  .261  .337  .317   .654

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Briles,Nelson         30   30  9 225.1  191   82   67  27  6  4   1   42   95    0  15  10  .600  0   1.034  2.68
Grimsley,Ross*        35   34  7 244.2  258  113  102  24  8  8   1   62   91    2   9  16  .360  0   1.308  3.75
Kekich,Mike*          11    0  0  18.1   23   10    9   1  1  0   1    8   15    0   1   0 1.000  0   1.691  4.42
Lamb,Ray              49    0  0  69.2   76   29   20   2  1  1   4   24   51    3   3   2  .600  3   1.435  2.58
Lemanczyk,Dave         2    0  0   2.0    5    8    8   1  0  0   0    4    1    0   0   0  .000  0   4.500 36.00
McDaniel,Lindy        61    3  1 113.2  127   40   37   6  6  2   1   28   80    3   6   8  .429 12   1.364  2.93
Pattin,Marty          38   31  5 216.0  203  107   98  31 11  8  12   62  113    0  10  15  .400  1   1.227  4.08
Short,Chris*          47    4  0  78.1   81   31   29   3  2  3   1   30   56    1   6   6  .500  5   1.417  3.33
Strohmayer,John       29    1  0  44.1   44   27   24   7  2  0   1   23   23    0   1   3  .250  2   1.511  4.87
Wilcox,Milt           33   22  3 150.1  143   88   82  19  8  8  10   59   99    2   9  15  .375  1   1.344  4.91
Wise,Rick             37   37 19 296.1  261  108   97  30 11  8   7   64  164    4  16  11  .593  0   1.097  2.95



(c) 2020 Dave Koch Sports Inc.