Los Angeles Dodgers



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Ashby,Alan#           11   32   31    4   0   0   0    4    5    1    1   17    0  0  0   0  0  .129  .156  .129   .285
Bevacqua,Kurt         89  302  273   68   6   6   2   92   24   19   28   38    1  1  0   2  1  .249  .319  .337   .656
Crowley,Terry*        75   93   86   23   3   0   2   32    7    8    6    6    0  0  1   0  0  .267  .312  .372   .684
Freehan,Bill         120  463  400   99  15   0   5  129   24   40   38   33    1  0  6   0  0  .248  .335  .323   .658
Garr,Ralph*          157  685  661  187  22   1   9  238   73   69   10   51    2  2  7  33 15  .283  .296  .360   .656
Guerrero,Mario        87  217  205   43   4   4   0   55   15    9    9   24    0  0  0   0  1  .210  .253  .268   .521
Helms,Tommy          145  629  591  162  23   0   2  191   49   61   25   34    3  8  5   1  1  .274  .301  .323   .624
Konieczny,Doug         3    2    1    0   0   0   0    0    0    0    0    0    0  1  0   0  0  .000  .000  .000   .000
Mason,Jim*            56  163  148   34   3   1   3   48   16   17   15   20    0  0  0   0  0  .230  .301  .324   .625
Menke,Denis          103  345  267   50  12   0   3   71   29   27   74   60    0  2  2   2  1  .187  .362  .266   .628
Miller,Bruce           3    6    6    2   0   0   0    2    0    1    0    0    0  0  0   0  0  .333  .333  .333   .666
North,Billy#         148  679  605  201   4   6   8  241   96   43   68   84    5  2  0  53 21  .332  .403  .398   .801
Oliva,Tony*            3    3    3    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Perez,Marty          115  377  335   65   9   3   3   89   26   25   33   46    0  5  3   0  2  .194  .266  .266   .532
Pinson,Vada*         131  525  499  129  11   2   7  165   48   39   19   48    1  4  3   6  1  .259  .284  .331   .615
Plummer,Bill          36  125  114   20   1   0   3   30    8    9    6   30    0  0  3   0  0  .175  .224  .263   .487
Scott,George         161  678  595  171  35   3  20  272   69   96   75  121    6  2  5   9  5  .287  .365  .457   .822
Suarez,Ken             7   25   24    4   0   0   0    4    0    1    1    3    0  0  0   0  0  .167  .200  .167   .367
Tolan,Bobby*          88  246  227   42   5   0   3   56   18   15   15   26    0  1  2   4  3  .185  .237  .247   .484
White,Frank           36   53   47    8   1   1   0   11    6    4    3    7    0  0  3   0  0  .170  .208  .234   .442

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Cosgrove,Mike*         4    0  0   3.2    8    6    6   0  1  0   0    3    3    1   0   0  .000  0   3.000 14.73
Dettore,Tom           14    0  0  22.1   39   24   24   2  0  1   2    9   12    0   0   2  .000  1   2.149  9.67
Garber,Gene           55    5  2 147.1  123   43   34  10  6  3   3   38   65    4  10   5  .667  4   1.093  2.08
Garland,Wayne          1    1  0   6.0    4    2    2   1  0  0   0    3    3    0   0   1  .000  0   1.167  3.00
Hand,Rich             22   16  0 100.2  107   47   40   4  4  5   0   37   40    1   2   9  .182  0   1.430  3.58
John,Tommy*           32   32  5 227.2  210   89   83  24  5  9   3   44  129    1  15  14  .517  0   1.116  3.28
Kaat,Jim*             33   33 10 253.1  249  112  102  36  6  5   2   51  147    1   9  19  .321  0   1.184  3.62
Konieczny,Doug         3    1  0   8.0    2    1    1   0  0  1   0    1    7    0   0   1  .000  0    .375  1.13
Lyle,Sparky*          63    0  0  89.2   82   32   28   8  3  4   0   24   58    1   6   9  .400 24   1.182  2.81
McAndrew,Jim          29    3  0  60.1   81   43   41   7  2  4   2   26   29    2   2   0 1.000  2   1.773  6.12
Morlan,John           13    4  0  35.1   32   15   15   4  1  0   0   17   24    0   0   3  .000  1   1.387  3.82
Parsons,Bill          12    7  0  43.0   37   28   23   0  2  3   0   38   21    0   0   5  .000  0   1.744  4.81
Pole,Dick             13    9  0  54.1   67   31   26   1  4  1   0   14   21    1   2   4  .333  0   1.491  4.31
Segui,Diego            1    0  0   2.0    0    0    0   0  0  0   0    0    4    0   0   0  .000  0    .000  0.00
Slayback,Bill          2    0  0   2.0    0    0    0   0  0  0   1    0    3    0   0   0  .000  0    .000  0.00
Splittorff,Paul*      37   37  7 267.1  293  131  116  23 11  8   4   74  125    1   9  17  .346  0   1.373  3.91
Wilson,Bill           35    0  0  38.0   51   33   33   7  4  3   0   22   23    3   2   2  .500  0   1.921  7.82
Wright,Ken            22   14  0  90.1   76   40   38  11  0  2   2   81   95    1  10   4  .714  0   1.738  3.79



(c) 2020 Dave Koch Sports Inc.