Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brinkman,Ed          117  439  395   86  14   0   4  112   34   33   35   58    2  3  6   0  1  .218  .278  .284   .562
Brown,Ollie           77  197  176   55   7   0   6   80   21   21   21   27    1  0  0   0  0  .313  .386  .455   .841
Cash,Ron              24   40   37   20   1   0   0   21   10    3    2    3    0  1  0   0  0  .541  .564  .568  1.132
Cey,Ron              138  572  491  130  27   2  17  212   59   81   74   62    2  1  4   1  0  .265  .361  .432   .793
Floyd,Bobby           33   80   76   29   1   0   0   30   13    3    4   13    1  0  0   2  0  .382  .413  .395   .808
Foli,Tim              73  195  186   38   7   0   0   45   10   21    5   13    0  1  3   2  0  .204  .222  .242   .464
Heintzelman,Tom        5   11   10    4   0   0   0    4    3    0    0    1    0  1  0   0  0  .400  .400  .400   .800
Hisle,Larry          145  653  592  155  38   2  20  257   96   57   56  133    0  1  1  12  5  .262  .328  .434   .762
Howard,Frank          64  189  177   50   9   1  12   97   24   34   11   18    2  0  1   0  0  .282  .323  .548   .871
Jackson,Reggie*      143  567  493  136  35   4  27  260   91   75   66   88    6  0  4  19  3  .276  .363  .527   .890
King,Hal*              9   11   10    4   0   0   2   10    4    9    1    1    0  0  0   0  0  .400  .455 1.000  1.455
Kusick,Craig          11   23   21    7   1   0   0    8    4    0    2    2    0  0  0   0  0  .333  .391  .381   .772
Lum,Mike*            149  599  544  162  29   8  21  270   81   86   41   92    4  1  6   0  5  .298  .351  .496   .847
McAuliffe,Dick*      108  427  373  102  19   1   9  150   56   33   51   51    0  0  3   1  4  .273  .358  .402   .760
McCovey,Willie*      135  466  372   94  19   2  22  183   71   66   87   64    7  0  4   3  0  .253  .395  .492   .887
McMullen,Ken          36   74   71   19   8   0   4   39    5   15    2   10    0  0  1   0  0  .268  .284  .549   .833
Popovich,Paul#        95  221  206   38   7   2   1   52   16   19   11   13    1  4  0   0  1  .184  .226  .252   .478
Rader,Dave*          122  465  420   86   9   9   4  125   31   39   35   21    4  2  4   0  3  .205  .270  .298   .568
Roof,Phil             29   57   50    9   2   1   0   13    3    2    6    7    0  1  0   0  0  .180  .268  .260   .528
Sharon,Dick           68  210  199   48  11   0   8   83   19   29   10   34    0  0  1   0  0  .241  .276  .417   .693
Sudakis,Bill#         85  282  255   66  13   0  21  142   38   43   22   57    1  1  4   0  2  .259  .313  .557   .870
Trillo,Manny           9   14   14    2   2   0   0    4    1    0    0    5    0  0  0   0  0  .143  .143  .286   .429

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bahnsen,Stan          19   15  4 108.1  107   56   50   5  7  5   5   42   35    0   6   6  .500  0   1.375  4.15
Dal Canton,Bruce      32    0  0  46.2   41   19   12   1  1  2   5    8   16    1   2   2  .500  1   1.050  2.31
Ellis,Dock            26   26  5 195.2  160   44   38  12  6  0   3   38  131    0  16   5  .762  0   1.012  1.75
Giusti,Dave           62    0  0  69.2   68   29   25   7  1  5   1   34   37    1   6   7  .462 30   1.464  3.23
Henninger,Rick         3    0  0   4.0    2    1    1   0  1  0   0    1    1    0   0   0  .000  0    .750  2.25
Hilgendorf,Tom*       50    0  0  55.0   48   19   17   3  1  4   0   19   35    1   1   2  .333  0   1.218  2.78
Lolich,Mickey*        32   32 11 230.1  243  107   95  32  4  3   2   50  169    1  13  14  .481  0   1.272  3.71
Messersmith,Andy      32   32 10 244.0  189   80   70  19  4  9   7   57  155    1  15   6  .714  0   1.008  2.58
Richard,J.R.          10   10  0  49.1   51   28   24   3  2  1   1   25   43    2   1   2  .333  0   1.541  4.38
Ryan,Nolan            46   46 21 359.0  261  121  106  11 17  8  11  158  435    3  29   9  .763  0   1.167  2.66
Sadecki,Ray*          43    1  0  69.1   67   32   29   7  3  2   0   26   55    5   8   7  .533  1   1.341  3.76
Upshaw,Cecil          32    0  0  32.0   40   17   16   3  6  0   2   10   20    1   2   3  .400  0   1.563  4.50
Zachary,Chris          8    0  0  10.0    4    0    0   0  1  1   0    0    3    0   0   0  .000  0    .400  0.00



(c) 2020 Dave Koch Sports Inc.