Atlanta Braves



Atlanta                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bando,Sal            153  699  606  184  35   5  40  349  120  122   83  102    3  1  5   4  1  .304  .388  .576   .964
Blanks,Larvell         5    5    5    2   0   0   0    2    0    0    0    2    0  0  0   0  0  .400  .400  .400   .800
Boone,Bob            120  481  441  129  18   0   7  168   58   53   32   31    1  4  4   1  0  .293  .338  .381   .719
Brye,Steve            83  234  209   76  14   4   4  110   50   32   23   33    1  0  2   1  1  .364  .423  .526   .949
Coluccio,Bob         120  457  384   81  16   8  15  158   62   46   59   97    1  5  6   5  4  .211  .316  .411   .727
Concepcion,Dave      104  358  335   91  14   4   6  131   38   46   17   57    5  1  4  12  2  .272  .305  .391   .696
Frias,Pepe            69  195  181   38   5   0   0   43   23   10    4   22    0  7  0   0  0  .210  .239  .238   .477
Green,Dick            88  355  317   85  22   1   2  115   30   33   22   74    0  9  2   0  4  .268  .324  .363   .687
Grieve,Tom            57  144  127   50   6   0  18  110   31   50    8   22    1  3  4   0  1  .394  .426  .866  1.292
Holt,Jim*            111  457  432  133  23   2  17  211   59   58   21   37    2  0  3   0  5  .308  .338  .488   .826
Lahoud,Joe*           26   76   66   14   2   0   1   19    5    6   10    7    0  0  0   1  2  .212  .316  .288   .604
Lee,Leron*            39  152  135   42   5   1   3   58   24   18   16   19    0  0  0   2  0  .311  .388  .430   .818
Madlock,Bill          42   82   68   23   5   2   1   35   19   10   11   14    2  0  1   0  0  .338  .439  .515   .954
Mangual,Angel          3    6    6    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .167  .167  .167   .334
Mangual,Pepe           8    9    8    3   0   0   2    9    4    2    1    2    0  0  0   0  0  .375  .444 1.125  1.569
May,Milt*             64  236  218   59   7   0   9   93   27   35   15   17    0  0  3   0  0  .271  .314  .427   .741
Oliver,Al*           144  574  537  179  29   8  19  281   84   72   27   36    3  0  7   8  2  .333  .364  .523   .887
Perez,Tony           150  676  591  190  39   2  36  341  108  103   70  150    0  0  7   0  0  .321  .396  .577   .973
Stahl,Larry*           6    6    5    1   0   1   0    3    1    0    1    1    0  0  0   0  0  .200  .333  .600   .933
Stanley,Mickey       122  324  294   83  14   1  13  138   51   52   27   25    1  0  2   0  0  .282  .343  .469   .812
Stennett,Rennie      119  467  439  130  18   2  16  200   61   79   19   60    2  0  9   1  2  .296  .319  .456   .775

Atlanta                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blue,Vida*            33   33  8 237.1  205  100   89  24  4  4   1   83  156    5  16   8  .667  0   1.213  3.38
Brett,Ken*            30   30  6 206.2  220   98   84  11 10  8   0   82  103    4  13  11  .542  0   1.461  3.66
Brown,Jackie          32    0  0  33.0   40    9    9   3  0  0   0   13   24    0   2   1  .667  1   1.606  2.45
Burris,Ray            40    0  0  51.2   60   31   28   3  2  1   0   28   53    2   5   0 1.000  0   1.703  4.88
Caldwell,Mike*        49    0  0  63.2   53   19   19   3  0  1   2   21   40    1   6   6  .500  3   1.162  2.69
Coleman,Joe           32   32  9 234.0  209   99   78  22 12  5  11   78  173    2  12   9  .571  0   1.226  3.00
Culver,George         23    0  0  20.2   34   20   20   3  1  0   0   13   15    1   2   3  .400  0   2.274  8.71
Hamilton,Dave*        25    0  0  31.1   37   14   14   4  1  2   1    7   16    0   1   0 1.000  1   1.404  4.02
Hassler,Andy*          4    3  0  18.1   18    9    8   2  1  1   3   11   15    0   1   0 1.000  0   1.582  3.93
Hooton,Burt           32   32  4 211.1  239  101   87  14  8  2   4   51  106    2  17   5  .773  0   1.372  3.71
Parker,Harry          40    0  0  57.0   30   20   16   5  3  2   0   21   32    1   7   4  .636  5    .895  2.53
Renko,Steve           31   31  8 237.0  182   73   64  17  6  6   0   80  155    0  21   2  .913  0   1.105  2.43
Rooker,Jim*           46    1  0  70.2   70   36   26   7  2  3   2   21   52    0   5   3  .625 27   1.288  3.31
Velazquez,Carlos      14    0  0  13.1   23   10    9   1  0  2   0    0    4    0   1   1  .500  5   1.725  6.08



(c) 2020 Dave Koch Sports Inc.