Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Auerbach,Rick          3    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Barton,Bob             2    2    1    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .500  .000   .500
Beckert,Glenn         14   49   43    9   2   0   0   11    4    2    5    0    0  0  1   0  0  .209  .286  .256   .542
Berry,Ken            122  461  431  138   9   0   4  159   49   40   20   42    1  6  2   1  3  .320  .350  .369   .719
Buckner,Bill*         95  361  346   98  12   0   1  113   33   31   11   18    0  2  1   7  2  .283  .306  .327   .633
Campaneris,Bert      120  495  456  110   4   3   2  126   61   32   32   72    4  2  4  21 11  .241  .290  .276   .566
Darwin,Bobby          98  311  282   65   5   2  10  104   40   45   23   84    0  0  3   3  0  .230  .293  .369   .662
Etchebarren,Andy      23   58   51   11   1   1   0   14    3    6    5    4    0  0  1   0  0  .216  .293  .275   .568
Ferguson,Joe          86  327  286   81  21   1  20  164   52   75   31   56    1  0  8   0  0  .283  .349  .573   .922
Fosse,Ray             91  368  347  109  32   2   4  157   38   41   14   47    0  2  2   1  1  .314  .342  .452   .794
Garcia,Pedro         120  465  417  112  30   3  17  199   69   50   33   94    0  2  6   8  3  .269  .327  .477   .804
Griffey,Ken*          39   68   63   21   3   1   1   29   11    4    5    7    2  0  0   2  2  .333  .382  .460   .842
Maddox,Garry         152  684  632  206  22   8  14  286  104   69   36   82    3  0  9  24  7  .326  .364  .453   .817
Montanez,Willie*     106  359  323   86   4   3   3  105   30   33   29   45    2  0  4   1  4  .266  .329  .325   .654
Oliver,Bob            93  323  306   86  16   1  13  143   45   46   13   74    0  0  2   1  0  .281  .313  .467   .780
Powell,Boog*         109  410  340   99  15   1  17  167   57   56   64   56    3  3  3   0  1  .291  .400  .491   .891
Rader,Doug           142  579  527  149  24   1  26  253   67   88   34   85    2  1 11   4  5  .283  .326  .480   .806
Sutherland,Gary       21   56   52   13   3   0   0   16    5    5    4    4    1  0  0   0  0  .250  .304  .308   .612
Theodore,George       72  152  137   43   4   0   0   47   12   17    6   17    0  7  0   0  1  .314  .352  .343   .695
Tyson,Mike            97  341  330   98  15   1   1  118   32   35    8   39    1  0  1   1  2  .297  .317  .358   .675

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Abbott,Glenn           8    3  0  21.0   13    3    3   1  0  1   0    4   11    0   2   0 1.000  0    .810  1.29
Aker,Jack             36    0  0  52.2   58   24   21   2  0  3   3   16   30    2   3   0 1.000  5   1.405  3.59
Barr,Jim              30   29  8 201.1  220   92   86  18  7 12   2   40   87    1  16   6  .727  0   1.291  3.84
Bradley,Tom           28   28  5 199.2  181   85   71  22  9  4   4   46  125    2  11   8  .579  0   1.137  3.20
Corbin,Ray            42    7  1  95.2   86   43   37   4  1  4   2   27   64    3   6   8  .429  9   1.181  3.48
Garman,Mike            6    0  0   8.2    3    1    1   1  0  0   0    1    4    0   1   1  .500  0    .462  1.04
Hoerner,Joe*          14    0  0  13.0   28   20   16   1  0  0   0    7    8    0   0   0  .000  0   2.692 11.08
Hunter,Catfish        33   33 14 220.1  207  110  103  31 11 11   2   55  111    1  11  17  .393  0   1.189  4.21
McMahon,Don           33    0  0  38.0   29   11   11   2  2  0   0    5   18    2   2   2  .500  3    .895  2.61
Montague,John          4    0  0   4.0    8    7    7   0  0  0   4    2    3    0   0   0  .000  0   2.500 15.75
Perry,Gaylord         35   35 12 266.0  214   85   72  23 12  9  11   86  227    5  16   9  .640  0   1.128  2.44
Perry,Jim             25   25  3 163.0  179   75   68  11  4  4   2   32   69    1   9   8  .529  0   1.294  3.75
Reynolds,Bob          49    2  0  94.0   88   26   24   2  6  0   0   23   68    3   7   5  .583 10   1.181  2.30
Richert,Pete*         37    0  0  48.1   36   17   17  10  0  3   0   22   24    1   3   3  .500  5   1.200  3.17
Watt,Eddie            38    0  0  49.2   50   28   26   8  1  6   0   16   27    1   5   3  .625  1   1.329  4.71



(c) 2020 Dave Koch Sports Inc.