CTMBL 1973 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Atlanta     162 5831 1672 285  41 214  900  873  495  951  33  52  67  35  25 58.3  133 .287 .342 .460 .802
Boston      162 5584 1597 226  36 142  859  821  565  670  42  41  72  64  49 56.6  177 .286 .352 .416 .768
Pittsburgh  162 5780 1640 205  61 128  753  725  444  773  33  73  59  65  52 55.6  147 .284 .335 .407 .742
Chicago (N) 162 5790 1598 229  28 134  733  700  381  972  40  44  61  74  42 63.8  116 .276 .322 .395 .717
Milwaukee   162 5553 1520 194  42 169  865  826  723  923  34  48  50 160  54 74.8  120 .274 .358 .415 .773
Cleveland   162 5479 1440 264  12 173  817  770  731  805  53  40  49  59  57 50.9  165 .263 .352 .410 .762
Chicago (A) 162 5485 1409 221  18 172  794  755  694  863  34  41  65 172  50 77.5  116 .257 .340 .398 .738
Baltimore   162 5520 1399 183  35 118  664  638  548  898  36  35  55  87  73 54.4  121 .253 .322 .363 .685
Cincinnati  162 5638 1424 206  29 116  615  592  483  882  44  40  40  27  52 34.2  141 .253 .314 .361 .676
Kansas City 162 5538 1392 220  20  97  595  558  492  767  40  60  41  91  79 53.5  169 .251 .315 .351 .666
Houston     162 5612 1399 269  32 178  719  685  548  917  23  38  43  40  24 62.5  115 .249 .316 .404 .720
Detroit     162 5581 1387 244  44 135  667  637  569  808  44  52  45  83  47 63.8  122 .249 .321 .381 .701
San Francis 162 5463 1362 213  35 120  658  614  542  867  22  76  59 130  77 62.8  127 .249 .316 .367 .683
Los Angeles 162 5499 1358 157  27  70  529  498  433  787  35  55  40 110  51 68.3  171 .247 .304 .324 .627
St. Louis   162 5646 1386 221  20  84  606  579  453  846  25  92  53  44  41 51.8  132 .245 .302 .336 .638
New York (N 162 5535 1355 163  44 104  613  576  520  968  22  58  51  73  50 59.3  121 .245 .310 .347 .656
New York (A 162 5444 1315 182  25 116  600  567  536  971  24  19  44  45  53 45.9  156 .242 .310 .348 .658
Minnesota   162 5512 1332 196  23 100  563  526  519  727  33  32  41  54  78 40.9  148 .242 .309 .340 .649
Philadelphi 162 5578 1332 177  45 136  567  550  406 1014  39  22  39  65  50 56.5  132 .239 .293 .360 .653
Oakland     162 5370 1276 181  15 198  743  710  784  909  55  19  55  21  14 60.0  141 .238 .338 .388 .725

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Houston     162  51 1473 6200 1281  553  483 103  468 1135  37  51   0  15  32      .233 .296 .338 2.95
Oakland     162  51 1438 6034 1218  562  482 108  581  863  46  44   2  16  28      .230 .309 .332 3.02
Milwaukee   162  37 1452 6100 1155  544  494 110  617  981  43  51   6  16  43      .218 .302 .323 3.06
Atlanta     162  35 1486 6352 1420  639  551 119  509  944  24  52   2  10  42      .250 .312 .356 3.34
Pittsburgh  162  26 1484 6232 1386  611  560 117  491  830  16  51   2  15  41      .248 .308 .358 3.39
St. Louis   162  22 1488 6357 1376  640  566  82  538 1031  46  56   3  19  35      .245 .314 .339 3.42
Chicago (N) 162  43 1475 6185 1400  627  563 136  382  876  30  38   3  12  33      .249 .298 .373 3.43
San Francis 162  44 1459 6142 1412  643  573 151  406  788  39  45   3  10  24      .253 .306 .380 3.53
Detroit     162  55 1469 6221 1277  642  587 162  616  858  33  46   2  12  26      .235 .314 .377 3.60
Cincinnati  162  17 1473 6356 1501  681  597 112  457  798  37  40   4  12  30      .263 .319 .373 3.65
Los Angeles 162  24 1449 6202 1461  677  612 138  482  805  19  41   2   8  32      .262 .320 .387 3.80
Chicago (A) 162  39 1443 6305 1456  715  617 141  540  754  51  41   3   9  25      .260 .328 .386 3.85
Cleveland   162  36 1442 6323 1444  711  636 148  585  842  33  38   1   9  24      .260 .332 .381 3.97
Boston      162  64 1428 6227 1436  721  631 136  570  834  26  38   0  15  20      .261 .330 .383 3.98
New York (N 162  34 1451 6397 1637  771  687 161  455  806  36  44   0   9  29      .285 .338 .426 4.26
Baltimore   162  38 1442 6471 1562  796  699 121  643  751  42  65   1   7  25      .277 .352 .395 4.36
Kansas City 162  25 1466 6448 1511  779  732 172  643  893  36  35   2   9  25      .268 .344 .409 4.49
Minnesota   162  49 1452 6419 1450  819  741 160  692  844  37  52   6   4  15      .262 .344 .405 4.59
Philadelphi 162  35 1450 6476 1652  851  748 165  517  964  32  69   3   7  16      .286 .344 .432 4.64
New York (A 162  33 1429 6462 1560  879  800 162  674  721  48  57   5   7  26      .280 .360 .413 5.04

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Detroit     162 4399 1640   33   92 6131  179    0  241   19  65  44 59.6 .985
Kansas City 162 4395 1793   29  102 6290  153    0  135    8 106  72 59.6 .984
Pittsburgh  162 4452 1842   27  103 6397  149    0  186   11  58  48 54.7 .984
San Francis 162 4373 1769   31  106 6248  161    0  238   29  36  27 57.1 .983
Milwaukee   162 4356 1742   19  113 6211  151    0  209   13  62  44 58.5 .982
Los Angeles 162 4348 1801   23  114 6263  152    0  196    8  61  55 52.6 .982
Minnesota   162 4355 1751   31  116 6222  166    0  179    6 112  59 65.5 .981
Oakland     162 4313 1741   23  125 6179  155    0  159    7  85  77 52.5 .980
St. Louis   162 4462 1732   36  132 6326  169    0  175   17  41  31 56.9 .979
New York (A 162 4287 1872   37  131 6290  165    1  154   23 147  90 62.0 .979
Atlanta     162 4458 1787   19  132 6377  151    0  188   17  67  38 63.8 .979
Houston     162 4419 1630   26  131 6180  133    0  141    8 115  62 65.0 .979
Cleveland   162 4324 1885   35  132 6341  171    0  173   18 103  55 65.2 .979
New York (N 162 4353 1811   24  130 6294  144    0  139   10  89  49 64.5 .979
Philadelphi 162 4349 1771   38  137 6257  144    0  150   15  57  46 55.3 .978
Chicago (A) 162 4330 1718   31  137 6185  169    0  223    9  23  27 46.0 .978
Boston      162 4286 1898   42  140 6324  168    0  144   26  77  43 64.2 .978
Baltimore   162 4323 1906   31  146 6375  185    0  203   12  56  43 56.6 .977
Chicago (N) 162 4426 1800   24  144 6370  144    0  215   12  63  55 53.4 .977
Cincinnati  162 4417 1865   31  163 6445  153    2  194   27  76  52 59.4 .975


(c) 2020 Dave Koch Sports Inc.