CTMBL 1973 Records



 CTMBL 1973 Records

     Batting
     At Bats/Game                                  At Bats/Season
   8 Cirillo(Por vs Pie)         5/14/1996     386 Jeter(Por)           1996        
   7 Bichette(Mec vs Jer)        4/4/1996      372 Bichette(Mec)        1996        
   7 Duncan(Mec vs Jer)          4/4/1996      370 Knoblauch(Wya)       1996        
   7 Hunter, B(NY vs Mec)        4/16/1996     369 Ramirez(CC)          1996        
   7 Vizquel(Mid vs Wic)         7/1/1996      369 McRae(Ohi)           1996        

     Hits/Game                                     Hits/Season
   6 Eisenreich(Ber vs NE)       7/1/1996      140 Rodriguez(CC)        1996        
   5 Kelly, R(Tyl vs Wya)        4/7/1996      125 Knoblauch(Wya)       1996        
   5 Conine(Wic vs Mid)          4/9/1996      123 Alomar(Can)          1996        
   5 Carter, J(MB vs Tra)        4/11/1996     120 Jeter(Por)           1996        
   5 Taubensee(Fer vs CC)        7/1/1996      117 Johnson,L(Wya)       1996        

     Runs/Game                                     Runs/Season
   5 Bagwell(Wic vs Mid)         4/9/1996       77 Griffey Jr.(Mec)     1996        
   5 Grissom(Wic vs CC)          4/29/1996      75 Bagwell(Wic)         1996        
   5 Caminiti(KC vs Tyl)         5/20/1996      75 Bonds(Min)           1996        
   4 Belle(Fla vs Ohi)           4/9/1996       73 Bichette(Mec)        1996        
   4 Macfarlane(CC vs Tyl)       7/11/1996      69 Gilkey(Ber)          1996        

     Runs Batted In/Game                           Runs Batted In/Season
   8 Hundley(Wya vs NY)          6/4/1996       83 Belle(Fla)           1996        
   8 Sorrento(NY vs Pie)         7/3/1996       79 Finley(Can)          1996        
   7 Caminiti(KC vs Tyl)         5/20/1996      79 Berroa(SS)           1996        
   7 Bonds(Min vs Ber)           6/16/1996      78 Griffey Jr.(Mec)     1996        
   6 Davis, E(Ohi vs Tra)        7/4/1996       78 Sosa(Wya)            1996        

     Base On Balls/Game                            Base On Balls/Season
   4 Segui(Can vs Fla)           4/6/1996       80 Sheffield(Fer)       1996        
   4 Ventura(Ber vs NE)          4/9/1996       75 Bonds(Min)           1996        
   4 Bagwell(Wic vs Wya)         4/24/1996      69 Thome(Pie)           1996        
   4 Nilsson(NY vs Jer)          5/13/1996      66 Bagwell(Wic)         1996        
   4 Stahoviak(Min vs Ber)       6/19/1996      56 O'Neill(NE)          1996        

     Strikeouts/Game                               Strikeouts/Season
   5 Whiten, M(KC vs Jer)        4/11/1996     106 Buhner(Jer)          1996        
   5 Leyritz(Por vs Pie)         5/14/1996      99 Vaughn, M(Jer)       1996        
   4 Bichette(Mec vs Jer)        4/4/1996       89 Hollins, D(Min)      1996        
   4 Rodriguez(CC vs Tyl)        4/3/1996       88 Young, E(Por)        1996        
   4 Hill, G(Ohi vs SS)          7/5/1996       86 Palmer, D(Mec)       1996        

     Doubles/Game                                  Doubles/Season
   3 Seitzer, K(SS vs MB)        4/4/1996       29 Cirillo(Por)         1996        
   3 Carter, J(MB vs Tra)        4/11/1996      28 Rodriguez(CC)        1996        
   3 Jefferson, R(Mec vs NY)     4/14/1996      28 Greer(Tyl)           1996        
   3 Lansing(Pie vs Por)         4/21/1996      28 Alomar(Can)          1996        
   3 Ramirez(CC vs Tyl)          7/9/1996       27 Finley(Can)          1996        

     Triples/Game                                  Triples/Season
   2 Kendall(Tyl vs Wya)         4/12/1996       9 Williams,B(MB)       1996        
   2 Dykstra(Por vs Mec)         4/11/1996       8 Offerman(Tra)        1996        
   2 Garcia, C(NY vs KC)         4/29/1996       7 Johnson,L(Wya)       1996        
   2 Garcia, C(NY vs Pie)        5/9/1996        7 Martinez(CC)         1996        
   2 Jefferson, R(Mec vs Wic)    6/18/1996       6 Dykstra(Por)         1996        

     Home Runs/Game                                Home Runs/Season
   3 Gonzalez,J(Neb vs Min)      4/5/1996       34 Gonzalez,J(Neb)      1996        
   3 Canseco(Min vs Tra)         4/30/1996      33 Sosa(Wya)            1996        
   3 Edmonds(NY vs Mec)          5/12/1996      28 Hundley(Wya)         1996        
   3 Thome(Pie vs Jer)           5/10/1996      27 Belle(Fla)           1996        
   3 Davis, E(Ohi vs Tra)        7/4/1996       27 McGwire(Wya)         1996        

     Stolen Bases/Game                             Stolen Bases/Season
   3 Morris, H(NE vs Ohi)        4/2/1996       41 Goodwin(Fla)         1996        
   3 Goodwin(Fla vs Can)         4/6/1996       38 Lofton(KC)           1996        
   3 Hunter, B(NY vs Por)        4/1/1996       28 Young, E(Fer)        1996        
   3 Johnson,L(Wya vs Tyl)       4/12/1996      27 Johnson,L(Wya)       1996        
   3 Goodwin(Fla vs Can)         7/3/1996       24 Vizquel(Mid)         1996        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Lankford(Jer vs Mec)        4/4/1996       17 Young, E(Fer)        1996        
   2 Biggio(Mid vs Fer)          4/19/1996      12 Knoblauch(Wya)       1996        
   2 Hollins, D(Min vs SS)       4/25/1996      10 Lofton(KC)           1996        
   2 Nilsson(NY vs Jer)          4/24/1996      10 Velarde(SS)          1996        
   2 Lankford(Jer vs Mid)        6/18/1996      10 Alomar(Can)          1996        

     Hit Streak/Season
  22 Anderson,G(MB)               1996        
  21 Castilla(Fer)                1996        
  20 Lofton(KC)                   1996        
  19 Molitor(Can)                 1996        
  19 Young, E(Fer)                1996        

     Grand Slams/Game                              Grand Slams/Season
   1 Anthony, E(Mid vs Wya)      4/4/1996        3 Sosa(Wya)            1996        
   1 Lofton(KC vs Pie)           4/3/1996        2 Andrews, S(Tyl)      1996        
   1 Dunston(Ohi vs Fla)         4/11/1996       2 Jones,C(MB)          1996        
   1 Sosa(Wya vs Tyl)            4/7/1996        1 Anthony, E(Mid)      1996        
   1 Jones,C(MB vs Min)          6/30/1996       1 Edmonds(NY)          1996        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Goodwin(Fla vs Can)         4/1/1996       12 Goodwin(Fla)         1996        
   2 Howard(Ohi vs NE)           4/5/1996       10 Trachsel(Mec)        1996        
   2 Dunston(Ohi vs Fla)         4/9/1996       10 Hamilton, J(Pie)     1996        
   2 Trachsel(Mec vs Por)        4/7/1996        9 Guillen(MB)          1996        
   2 Lewis, D(Tra vs Ohi)        7/3/1996        9 Howard(Ohi)          1996        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   2 Larkin(Fer vs CC)           4/8/1996       11 Bonilla(Tyl)         1996        
   2 Sosa(Wya vs CC)             4/19/1996      10 Snow(Mid)            1996        
   2 May, D(Por vs KC)           4/17/1996       8 Griffey Jr.(Mec)     1996        
   2 Williams,B(MB vs Fla)       4/24/1996       8 Piazza(Wic)          1996        
   2 Newson(Mid vs Wic)          7/3/1996        8 Finley(Can)          1996        

     Intentional BB/Game                           Intentional BB/Season
   2 Belle(Fla vs Can)           4/6/1996       12 Bonds(Min)           1996        
   2 Caminiti(KC vs NY)          4/30/1996      11 McGwire(Wya)         1996        
   2 Elster(Wya vs Mid)          5/6/1996       10 Caminiti(KC)         1996        
   2 Sierra, R(Por vs Mec)       5/9/1996       10 Sheffield(Fer)       1996        
   2 Piazza(Wic vs Pie)          6/25/1996       8 Belle(Fla)           1996        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Young, E(Fer vs Wya)        5/19/1996     112 Bonilla(Tyl)         1996        
   6 Alomar(Can vs MB)           6/6/1996      109 Vaughn, M(Jer)       1996        
   6 Vaughn, M(Jer vs KC)        7/4/1996       98 Durham(Tyl)          1996        
   5 Anderson,G(MB vs SS)        4/1/1996       93 Anderson,B(Jer)      1996        
   5 Cedeno, D(Tyl vs CC)        7/9/1996       93 Buhner(Jer)          1996        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Gonzalez,J(Neb vs Min)      4/5/1996       40 Bonilla(Tyl)         1996        
   4 Dykstra(Por vs KC)          4/17/1996      37 Knoblauch(Wya)       1996        
   4 Belle(Fla vs MB)            4/21/1996      36 Vaughn, M(Jer)       1996        
   4 Williams,B(MB vs Fla)       4/22/1996      33 Hill, G(Ohi)         1996        
   4 Durham(Tyl vs Wya)          7/1/1996       32 Piazza(Wic)          1996        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Bagwell(Wic vs Wya)         4/24/1996      21 Henderson, R(Jer)    1996        
   4 Stahoviak(Min vs Ber)       6/19/1996      20 Fielder, C(Can)      1996        
   3 Fielder, C(Can vs NE)       4/22/1996      20 Bagwell(Wic)         1996        
   3 Piazza(Wic vs Mid)          5/8/1996       18 McGwire(Wya)         1996        
   3 Sheffield(Fer vs CC)        5/7/1996       18 Jaha(SS)             1996        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Whiten, M(KC vs Jer)        4/11/1996      34 Anderson,B(Jer)      1996        
   4 Anderson,B(Jer vs Wic)      5/27/1996      34 Vaughn, M(Jer)       1996        
   3 Anderson,B(Jer vs Mec)      4/6/1996       29 Buhner(Jer)          1996        
   3 Buhner(Jer vs Mec)          4/6/1996       28 Edmonds(NY)          1996        
   3 Pendleton, T(Neb vs SS)     6/29/1996      27 Thome(Pie)           1996        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   2 Vaughn, M(Jer vs Mec)       4/1/1996       12 Alou, M(Pie)         1996        
   2 Houston, T(Ber vs Tra)      4/2/1996        8 Karkovice(Min)       1996        
   2 Hill, G(Ohi vs NE)          4/1/1996        8 Brosius(NY)          1996        
   2 Velarde(SS vs MB)           4/5/1996        8 Cirillo(Por)         1996        
   2 Carreon, M(Min vs MB)       6/30/1996       8 Randa(Can)           1996        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Kendall(Tyl vs Wya)         4/12/1996       6 Dykstra(Por)         1996        
   2 Dykstra(Por vs Mec)         4/11/1996       4 Martinez(CC)         1996        
   1 Vaughn, M(Jer vs Mec)       4/4/1996        3 Kendall, J(Tyl)      1996        
   1 Mieske(Ber vs Tra)          4/1/1996        3 Ochoa(Can)           1996        
   1 Samuel(Por vs NY)           7/10/1996       3 Finley(Can)          1996        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   3 Gonzalez,J(Neb vs Min)      4/5/1996       11 Gonzalez,J(Neb)      1996        
   2 Belle(Fla vs MB)            4/21/1996       9 Incaviglia, P(Tra)   1996        
   2 Palmeiro(Fla vs MB)         4/24/1996       9 McGwire(Wya)         1996        
   2 Davis, C(Fla vs MB)         4/25/1996       9 Griffey Jr.(Mec)     1996        
   2 Ramirez(CC vs Fer)          7/4/1996        7 Conine(Wic)          1996        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   7 Bichette(Mec vs Jer)        4/4/1996      312 Jeter(Por)           1996        
   7 Duncan(Mec vs Jer)          4/4/1996      293 Ramirez(CC)          1996        
   7 Hunter, B(NY vs Mec)        4/16/1996     291 Bichette(Mec)        1996        
   7 Molitor(Can vs Neb)         5/9/1996      291 Hollins, D(Min)      1996        
   7 Vizquel(Mid vs Wic)         7/1/1996      290 Cirillo(Por)         1996        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Carter, J(MB vs Tra)        4/11/1996     112 Rodriguez(CC)        1996        
   5 Johnson,L(Wya vs CC)        4/19/1996      96 Jefferson, R(Mec)    1996        
   5 Alomar(Can vs Ohi)          4/19/1996      96 Castilla(Fer)        1996        
   5 Lopez(Pie vs Por)           4/23/1996      96 Alomar(Can)          1996        
   5 Eisenreich(Ber vs NE)       7/1/1996       94 Grace, M(Ber)        1996        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Segui(Can vs Fla)           4/6/1996       63 Thome(Pie)           1996        
   4 Ventura(Ber vs NE)          4/9/1996       62 Sheffield(Fer)       1996        
   4 Nilsson(NY vs Jer)          5/13/1996      60 Bonds(Min)           1996        
   3 Griffey Jr.(Mec vs Jer)     4/4/1996       46 Bagwell(Wic)         1996        
   3 Clark, T(NY vs Por)         7/7/1996       45 O'Neill(NE)          1996        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   5 Leyritz(Por vs Pie)         5/14/1996      77 Buhner(Jer)          1996        
   4 Bichette(Mec vs Jer)        4/4/1996       76 Nieves(Ohi)          1996        
   4 Rodriguez(CC vs Tyl)        4/3/1996       75 Ramirez(CC)          1996        
   4 Allensworth(Min vs Can)     4/12/1996      75 Hollins, D(Min)      1996        
   4 Hill, G(Ohi vs SS)          7/5/1996       74 Young, E(Por)        1996        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   3 Carter, J(MB vs Tra)        4/11/1996      25 Finley(Can)          1996        
   3 Jefferson, R(Mec vs NY)     4/14/1996      24 Grace, M(Ber)        1996        
   3 Lansing(Pie vs Por)         4/21/1996      24 Martin, A(Fer)       1996        
   3 Lockhart(Tra vs Min)        4/30/1996      23 Rodriguez(CC)        1996        
   3 Ramirez(CC vs Tyl)          7/9/1996       22 Alomar(Can)          1996        

     Triples vs RHP/Game                           Triples vs RHP/Season
   2 Garcia, C(NY vs KC)         4/29/1996       8 Williams,B(MB)       1996        
   2 Garcia, C(NY vs Pie)        5/9/1996        7 Johnson,L(Wya)       1996        
   2 Jefferson, R(Mec vs Wic)    6/18/1996       7 Offerman(Tra)        1996        
   1 McCracken(Mec vs Jer)       4/6/1996        6 Garcia, C(NY)        1996        
   1 Sierra, R(Por vs NY)        7/12/1996       6 Thome(Pie)           1996        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Edmonds(NY vs Mec)          5/12/1996      28 Sosa(Wya)            1996        
   3 Thome(Pie vs Jer)           5/10/1996      27 Hundley(Wya)         1996        
   3 Steinbach(Mec vs Pie)       5/17/1996      24 Andrews, S(Tyl)      1996        
   3 Caminiti(KC vs Tyl)         5/20/1996      23 Gonzalez,J(Neb)      1996        
   3 Becker(KC vs Wya)           6/17/1996      23 Bagwell(Wic)         1996        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  45 Smoltz(Pie vs Jer)          5/10/1996     640 Brown(Can)           1996        
  43 Fassero(Can vs Ohi)         6/17/1996     586 Smoltz(Pie)          1996        
  42 Smoltz(Pie vs Fer)          5/25/1996     569 Gordon, T(Ohi)       1996        
  42 Karl(MB vs Can)             6/1/1996      568 Maddux(KC)           1996        
  40 Gubicza(MB vs Ber)          5/8/1996      561 Hentgen(Min)         1996        

     Hits Allowed/Game                             Hits Allowed/Season
  19 Smoltz(Pie vs Jer)          5/10/1996     155 Smoltz(Pie)          1996        
  17 Hamilton, J(Pie vs Fer)     5/24/1996     149 Neagle, D(Wya)       1996        
  16 Osborne(MB vs NE)           5/24/1996     149 Burkett, J(CC)       1996        
  15 Erickson(Tyl vs Wic)        4/15/1996     147 Erickson(Tyl)        1996        
  15 Wengert(Ohi vs Ber)         4/21/1996     146 Astacio(Min)         1996        

     Runs Allowed/Game                             Runs Allowed/Season
  12 Olivares(Wya vs Wic)        4/22/1996      87 Burkett, J(CC)       1996        
  12 Wengert(Ohi vs Ber)         4/21/1996      77 Smoltz(Pie)          1996        
  11 Navarro(Neb vs Min)         4/6/1996       77 Erickson(Tyl)        1996        
  11 Hamilton, J(Pie vs Mec)     5/19/1996      74 Gordon, T(Ohi)       1996        
  11 Clemens(Wya vs KC)          6/19/1996      74 Reynoso(NY)          1996        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
   7 Finley(NE vs Ber)           4/11/1996      60 Leiter, A(Wic)       1996        
   7 Robertson,R(NE vs Neb)      4/14/1996      57 Clemens(Wya)         1996        
   7 Paniagua(Mid vs CC)         4/22/1996      55 Martinez(SS)         1996        
   7 Mussina(Tyl vs Fer)         4/20/1996      53 Gooden(Por)          1996        
   7 Clemens(Wya vs KC)          6/19/1996      51 Finley(NE)           1996        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  14 Schilling(KC vs Por)        4/15/1996     160 Smoltz(Pie)          1996        
  14 Smoltz(Pie vs Por)          5/15/1996     152 Clemens(Wya)         1996        
  14 Clemens(Wya vs Tyl)         7/4/1996      147 Nomo(Pie)            1996        
  14 Drabek(NY vs Por)           7/9/1996      123 Appier(SS)           1996        
  13 Leiter, A(Wic vs Jer)       6/1/1996      111 Glavine(KC)          1996        

     Doubles Allowed/Game                          Doubles Allowed/Season
   6 Mendoza(Ohi vs SS)          5/1/1996       36 Gordon, T(Ohi)       1996        
   6 Smoltz(Pie vs Jer)          5/10/1996      34 Osborne(MB)          1996        
   6 McDowell(Mid vs Wic)        7/2/1996       32 Smiley(Ber)          1996        
   5 Karl(MB vs SS)              4/5/1996       31 Smoltz(Pie)          1996        
   5 Oliver(CC vs Fer)           4/8/1996       30 Astacio(Min)         1996        

     Triples Allowed/Game                          Triples Allowed/Season
   2 Hammond(Tra vs Ber)         4/1/1996        8 Foster, K(NY)        1996        
   2 Gross(Tra vs Ber)           4/6/1996        7 Key(Ber)             1996        
   2 Cormier(Neb vs SS)          4/9/1996        7 Belcher(Ber)         1996        
   2 Benes,Al(Tyl vs Wya)        4/9/1996        6 Maddux(KC)           1996        
   2 Navarro(Neb vs MB)          6/15/1996       5 Telgheder(CC)        1996        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   4 Gooden(Por vs Mec)          4/12/1996      28 Smoltz(Pie)          1996        
   4 Sager(CC vs Wya)            4/15/1996      22 Harnisch(Fla)        1996        
   4 Leiter, M(Wic vs Wya)       4/21/1996      22 Nomo(Pie)            1996        
   4 Rogers, K(MB vs Fla)        4/24/1996      21 Wakefield, T(Por)    1996        
   4 Hershiser, O(Tra vs SS)     6/19/1996      21 Hershiser, O(Tra)    1996        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 Benes,Al(Tyl vs Wya)        4/9/1996        4 Astacio(Min)         1996        
   2 Smiley(Mec vs Por)          4/11/1996       4 Smiley(Ber)          1996        
   2 Mulholland, T(Jer vs CC)    5/24/1996       4 Weathers, D(Wic)     1996        
   2 Navarro(Neb vs MB)          6/15/1996       4 Belcher(Ber)         1996        
   1 Pettitte(CC vs Tyl)         7/12/1996       4 Maddux(KC)           1996        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Navarro(Neb vs MB)          5/2/1996        7 Pavlik(Mec)          1996        
   3 Reynoso(NY vs Por)          7/12/1996       7 Lira(Fla)            1996        
   2 Fernandez(Can vs Fla)       4/1/1996        7 Clemens(Wya)         1996        
   2 Lira(Fla vs Ohi)            4/9/1996        7 Smoltz(Pie)          1996        
   2 Karl(MB vs Min)             4/15/1996       7 Van Landingham(Por)  1996        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Leiter, A(Wic vs Tyl)       4/18/1996       9 Fassero(Can)         1996        
   3 Harnisch(Fla vs MB)         4/24/1996       8 Person(Jer)          1996        
   3 Rekar(MB vs Tra)            6/10/1996       8 Sparks(Ohi)          1996        
   3 Fassero(Can vs Ohi)         6/17/1996       7 Schilling(KC)        1996        
   2 Stottlemyre(Wic vs Mid)     7/3/1996        7 Rapp(Tra)            1996        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  26 Brown(Can vs Ohi)           4/18/1996     329 Brown(Can)           1996        
  26 Gooden(Por vs KC)           4/17/1996     284 Fernandez(Can)       1996        
  25 Wengert(Ohi vs Ber)         4/21/1996     281 Hentgen(Min)         1996        
  25 Hentgen(Min vs Ber)         5/27/1996     275 Gordon, T(Ohi)       1996        
  25 Fernandez(Can vs Fla)       7/4/1996      266 Tapani(Min)          1996        

     Hits vs LHB/Game                              Hits vs LHB/Season
  14 Smoltz(Pie vs Jer)          5/10/1996      86 Kile(Ohi)            1996        
  12 Wengert(Ohi vs Ber)         4/21/1996      85 Hershiser, O(Tra)    1996        
  11 Prieto(NE vs Ber)           4/9/1996       83 Tapani(Min)          1996        
  10 Witt(Por vs KC)             4/14/1996      83 Astacio(Min)         1996        
  10 Harnisch(Fla vs Ohi)        6/11/1996      79 Navarro(Neb)         1996        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   7 Prieto(NE vs Ohi)           6/3/1996       39 Martinez(SS)         1996        
   5 Schilling(KC vs Jer)        4/9/1996       36 Clemens(Wya)         1996        
   5 Paniagua(Mid vs CC)         4/22/1996      34 Isringhausen(Neb)    1996        
   5 Drabek(NY vs KC)            4/28/1996      33 Harnisch(Fla)        1996        
   5 Radke(Ber vs Min)           6/16/1996      32 Appier(SS)           1996        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   9 Nomo(Pie vs Mid)            6/3/1996       68 Appier(SS)           1996        
   8 Smoltz(Pie vs KC)           5/5/1996       54 Clemens(Wya)         1996        
   7 Hamilton, J(Pie vs Wya)     5/30/1996      54 Smoltz(Pie)          1996        
   7 Martinez(SS vs NE)          5/27/1996      51 Maddux(KC)           1996        
   7 Guzman(SS vs Ohi)           7/7/1996       46 Gooden(Por)          1996        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   6 Smoltz(Pie vs Jer)          5/10/1996      23 Tapani(Min)          1996        
   4 Wengert(Ohi vs Ber)         4/21/1996      20 Astacio(Min)         1996        
   4 Mendoza(Ohi vs SS)          5/1/1996       19 Kile(Ohi)            1996        
   4 Hershiser, O(Tra vs Can)    5/11/1996      18 Hentgen(Min)         1996        
   4 Sele, A(Tyl vs NY)          6/18/1996      16 Wengert(Ohi)         1996        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   3 Drabek(NY vs Pie)           4/9/1996       12 Smoltz(Pie)          1996        
   3 Gooden(Por vs Mec)          4/12/1996      12 Wengert(Ohi)         1996        
   3 Carrara, G(Mec vs NY)       5/12/1996      11 Darwin, D(Tra)       1996        
   3 Smoltz(Pie vs Jer)          5/10/1996      10 Schilling(KC)        1996        
   3 Adams,W(SS vs Ohi)          7/6/1996       10 Mathews, T(Tyl)      1996        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  35 Karl(MB vs Can)             6/1/1996      390 Neagle, D(Wya)       1996        
  34 Maddux(KC vs Por)           4/14/1996     385 Glavine(KC)          1996        
  32 Fassero(Can vs Ohi)         6/17/1996     381 Wells, D(Fla)        1996        
  31 Haney(SS vs Ohi)            4/28/1996     374 Osborne(MB)          1996        
  31 Aguilera(KC vs Por)         5/11/1996     370 Pettitte(CC)         1996        

     Hits vs RHB/Game                              Hits vs RHB/Season
  14 Osborne(MB vs NE)           5/24/1996     121 Wells, D(Fla)        1996        
  12 Wall(Wya vs Pie)            5/31/1996     118 Osborne(MB)          1996        
  11 Karl(MB vs SS)              4/5/1996      114 Hitchcock(Por)       1996        
  11 Erickson(Tyl vs Wic)        4/15/1996     112 Neagle, D(Wya)       1996        
  11 Pettitte(CC vs Tyl)         7/12/1996     107 Pettitte(CC)         1996        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   7 Robertson,R(NE vs Neb)      4/14/1996      53 Leiter, A(Wic)       1996        
   7 Finley(NE vs SS)            5/27/1996      44 Finley(NE)           1996        
   6 Weathers, D(Wic vs Fer)     4/1/1996       40 Robertson,R(NE)      1996        
   6 Moyer, J(Mid vs Wya)        4/4/1996       34 Osborne(MB)          1996        
   6 Johnson,R(Mid vs Wic)       5/8/1996       33 Williams,B(CC)       1996        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  13 Schilling(KC vs Por)        4/15/1996     106 Smoltz(Pie)          1996        
  13 Smoltz(Pie vs Por)          5/15/1996     102 Nomo(Pie)            1996        
  12 Drabek(NY vs Por)           7/9/1996       98 Clemens(Wya)         1996        
  11 Nomo(Pie vs Por)            4/22/1996      85 Glavine(KC)          1996        
  11 Nomo(Pie vs Tyl)            6/9/1996       80 Leiter, A(Wic)       1996        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   6 McDowell(Mid vs Wic)        7/2/1996       28 Osborne(MB)          1996        
   5 Karl(MB vs SS)              4/5/1996       26 Gordon, T(Ohi)       1996        
   4 Rogers, K(MB vs SS)         4/3/1996       23 Karl(MB)             1996        
   4 Mulholland, T(Jer vs KC)    4/7/1996       22 Pettitte(CC)         1996        
   4 Abbott,J(Mid vs Fer)        4/16/1996      21 Mulholland, T(Jer)   1996        

     Triples vs RHB/Game                           Triples vs RHB/Season
   2 Hammond(Tra vs Ber)         4/1/1996        7 Foster, K(NY)        1996        
   2 Neagle, D(Wya vs Tyl)       4/12/1996       6 Key(Ber)             1996        
   2 Foster, K(NY vs Pie)        4/11/1996       5 Mohler(Pie)          1996        
   2 Maddux(KC vs NY)            4/29/1996       4 Neagle, D(Wya)       1996        
   2 Foster, K(NY vs Wya)        6/2/1996        3 Reynoso(NY)          1996        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   4 Erickson(Tyl vs Wic)        5/10/1996      18 Wells, D(Fla)        1996        
   3 Burba(Fer vs Wic)           4/5/1996       16 Smoltz(Pie)          1996        
   3 Johnson,R(Mid vs Wya)       4/1/1996       16 Wakefield, T(Por)    1996        
   3 Navarro(Neb vs Min)         4/6/1996       15 Nomo(Pie)            1996        
   3 Langston(Can vs Min)        7/7/1996       15 Witt(Por)            1996        


     Fielding
     Assists/P/Game                                Assists/P/Season
   5 Pavlik(Mec vs Por)          4/8/1996       31 Brown(Can)           1996        
   5 Valdez(Can vs Ohi)          4/17/1996      26 Maddux(KC)           1996        
   5 Hershiser, O(Tra vs NE)     5/16/1996      24 Wilson,P(MB)         1996        
   5 Gubicza(MB vs Ber)          5/15/1996      22 Hershiser, O(Tra)    1996        
   5 Rosado(Ber vs NE)           7/2/1996       21 Hentgen(Min)         1996        

     Putouts/P/Game                                Putouts/P/Season
   4 Hershiser, O(Tra vs Neb)    4/25/1996      14 Hershiser, O(Tra)    1996        
   4 Belcher(Ber vs Min)         5/3/1996       12 Fernandez(NE)        1996        
   3 Boskie(Fer vs Mid)          4/14/1996      11 Brown(Can)           1996        
   3 Brown(Can vs Ohi)           4/18/1996      11 Belcher(Ber)         1996        
   3 Drabek(NY vs Por)           7/9/1996       10 Appier(SS)           1996        

     Errors/P/Game                                 Errors/P/Season
   2 Wilson,P(MB vs SS)          4/4/1996        4 McDonald(Fla)        1996        
   2 Borbon(KC vs Pie)           4/6/1996        4 Wilson,P(MB)         1996        
   1 Charlton(Mec vs Jer)        4/2/1996        4 Benes,An(Fer)        1996        
   1 Burkett, J(CC vs Tyl)       4/2/1996        4 Guzman(SS)           1996        
   1 Hitchcock(Por vs NY)        7/10/1996       3 Thompson,Ma(NY)      1996        

     Double Plays/P/Game                           Double Plays/P/Season
   2 Suppan, J(MB vs NE)         5/11/1996       4 Pettitte(CC)         1996        
   1 Gordon, T(Ohi vs NE)        4/1/1996        3 Wells, D(Fla)        1996        
   1 Finley(NE vs Ohi)           4/6/1996        3 Isringhausen(Neb)    1996        
   1 Tewksbury, B(Mid vs Wya)    4/3/1996        3 Hill, K(Wic)         1996        
   1 Erickson(Tyl vs CC)         7/12/1996       3 Erickson(Tyl)        1996        

     Great Plays/P/Game                            Great Plays/P/Season
   1 Maddux(KC vs Pie)           4/3/1996        3 Maddux(KC)           1996        
   1 Worrell(Neb vs SS)          4/11/1996       1 Worrell(Neb)         1996        
   1 Gross(Tra vs SS)            4/19/1996       1 Gross(Tra)           1996        
   1 Maddux(KC vs NY)            4/29/1996       1 Aldred(CC)           1996        
   1 Benes,Al(Tyl vs CC)         7/8/1996        1 Benes,Al(Tyl)        1996        

