CTMBL 1973 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Ellis,Dock            HOU  1.75 16  5  .762  26  5  3  0 195.2 26 160  44  38 12  38 131
  2 Timmermann,Tom        PIT  2.27 14  4  .778  27  5  4  0   182 27 129  55  46  9  51 103
  3 Sutton,Don            MIL  2.40 19 10  .655  33 18  4  0 266.1 33 173  78  71 21  62 176
  4 Renko,Steve           ATL  2.43 21  2  .913  31  8  2  0   237 31 182  73  64 17  80 155
  5 Gibson,Bob            STL  2.43 12  8  .600  27 12  2  0 207.1 27 158  71  56 11  58 152
  6 Perry,Gaylord         CHC  2.44 16  9  .640  35 12  3  0   266 35 214  85  72 23  86 227
  7 Seaver,Tom            MIN  2.54 18 15  .545  35 24  1  0 290.2 35 220  91  82 22  70 255
  8 Messersmith,Andy      HOU  2.58 15  6  .714  32 10  2  0   244 32 189  80  70 19  57 155
  9 Ryan,Nolan            HOU  2.66 29  9  .763  46 21  5  0   359 46 261 121 106 11 158 435
 10 Briles,Nelson         SF   2.68 15 10  .600  30  9  3  0 225.1 30 191  82  67 27  42  95

    Games                        Wins                          Shutouts                      Home Runs
 1 Hiller       MIL     67    1 Ryan         HOU     29     1 Ryan         HOU      5     1 Jenkins, F   NYY     48
 2 Moffitt      PIT     63    2 Colborn      BOS     26     2 Singer       BOS      5     2 Tiant        DET     46
 3 Lyle         LA      63    3 Roberts, DA  OAK     22     3 Colborn      BOS      4     3 Gullett      KC      37
 4 Giusti       HOU     62    4 Renko        ATL     21     4 Billingham   STL      4     4 Kaat, J      LA      36
 5 McDaniel     SF      61    5 Twitchell    MIL     21     5 Blyleven     PHI      4     5 Kirby        PHI     34

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Ryan         HOU  359.0    1 Carlton      BAL     21     1 Ryan         HOU    435     1 Sutton       MIL   .182
 2 Blyleven     PHI  317.0    2 Jenkins, F   NYY     21     2 Blyleven     PHI    288     2 Twitchell    MIL   .192
 3 Colborn      BOS  310.1    3 Tidrow       NYY     21     3 Seaver       MIN    255     3 Norman, F    DET   .192
 4 Tiant        DET  302.1    4 Blyleven     PHI     19     4 Tiant        DET    229     4 Rogers, S    MIL   .195
 5 Wise         SF   296.1    5 Holtzman     NYM     19     5 Perry, G     CHC    227     5 Timmermann,  PIT   .198

    Complete Games               Saves                         Walks                         Hits
 1 Seaver       MIN     24    1 Hiller       MIL     36     1 Ryan         HOU    158     1 Blyleven     PHI    322
 2 Tiant        DET     22    2 Giusti       HOU     30     2 Singer       BOS    133     2 Tidrow       NYY    319
 3 Colborn      BOS     21    3 Rooker       ATL     27     3 Twitchell    MIL    125     3 Holtzman     NYM    312
 4 Ryan         HOU     21    4 Moffitt      PIT     26     4 Bibby, J     OAK    125     4 Carlton      BAL    295
 5 Blyleven     PHI     20    5 Lyle         LA      24     5 Carlton      BAL    118     5 Splittorff   LA     293

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Sutton       MIL   .882    1 Tidrow       NYY    173     1 Ryan         HOU   1508     1 Twitchell    MIL   .164
 2 Timmermann,  PIT   .989    2 Jenkins, F   NYY    144     2 Blyleven     PHI   1322     2 Sutton       MIL   .171
 3 Seaver       MIN   .998    3 Lee, B       BAL    143     3 Colborn      BOS   1287     3 John         LA    .172
 4 Messersmith  HOU  1.008    4 Wood         BOS    141     4 Lee, B       BAL   1237     4 Moret        CIN   .176
 5 Ellis        HOU  1.012    5 Carlton      BAL    138     5 Tiant        DET   1234     5 Blue         ATL   .179

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Carlton      BAL     65    1 Tidrow       NYY    161     1 Hilgendorf   HOU     12     1 Timmermann,  PIT   .169
 2 McNally      NYM     63    2 Jenkins, F   NYY    136     2 Sadecki      HOU     11     2 Bibby, J     OAK   .178
 3 Cuellar      DET     60    3 Carlton      BAL    127     3 Forster      PIT      8     3 Tiant        DET   .180
 4 Ryan         HOU     60    4 Slaton       PHI    123     4 Hernandez, R MIL      8     4 Seaver       MIN   .189
 5 Slaton       PHI     52    5 Cuellar      DET    121     5 Segui        CLE      8     5 Gibson       STL   .190

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Barr         CHC     13    1 Ryan         HOU   10.9     1 Giusti       HOU     42     1 Blyleven     PHI    4.8
 2 Colborn      BOS     12    2 Blyleven     PHI    8.2     2 Hiller       MIL     39     2 Seaver       MIN    3.6
 3 Tidrow       NYY     12    3 Matlack      CLE    8.0     3 Rooker       ATL     33     3 Ellis        HOU    3.4
 4 Slaton       PHI     10    4 Seaver       MIN    7.9     4 Moffitt      PIT     32     4 Lolich       HOU    3.4
 5 Hand, R      LA      10    5 Busby        STL    7.9     5 Lyle         LA      31     5 Holtzman     NYM    3.1

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Billingham   STL     16    1 Sutton       MIL   .234     1 Giusti       HOU     12     1 Ryan         HOU     46
 2 Bosman, D    NYM     14    2 Timmermann,  PIT   .254     2 Hernandez, R MIL     10     2 Seaver       MIN     30
 3 Tidrow       NYY     12    3 Seaver       MIN   .258     3 Lyle         LA       7     3 Singer       BOS     25
 4 Pattin       SF      12    4 Messersmith  HOU   .259     4 Bird         CIN      7     4 Lockwood     KC      24
 5 Coleman, J   ATL     11    5 Ellis        HOU   .264     5 Moffitt      PIT      6     5 Jenkins, F   NYY     22

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Ryan         HOU     33    1 Sutton       MIL   .274     1 Hiller       MIL   92.3     1 Curtis       OAK   33.3
 2 Perry, G     CHC     28    2 Ellis        HOU   .282     2 Rooker       ATL   81.8     2 Bibby, J     OAK   34.4
 3 Renko        ATL     27    3 Ryan         HOU   .283     3 Moffitt      PIT   81.3     3 Dobson, P    CIN   42.1
 4 Busby        STL     27    4 Gibson       STL   .289     4 McGraw       DET   80.8     4 Perry, G     CHC   44.4
 5 Seaver       MIN     27    5 Timmermann,  PIT   .290     5 Lyle         LA    77.4     5 Carlton      BAL   47.1

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Pitcher Win Streak
 1 Ryan         HOU     15    1 Sutton       MIL   .508     1 Reuss        DET     44     1 Rogers, S    MIL     14
 2 Twitchell    MIL     14    2 Timmermann,  PIT   .543     2 Stottlemyre  CHA     36     2 Hernandez, R MIL      8
 3 Bibby, J     OAK     14    3 Ellis        HOU   .547     3 Wood         BOS     34     3 Forsch       MIL      7
 4 Kirby        PHI     13    4 Gibson       STL   .560     4 Holtzman     NYM     33     4 Colborn      BOS      5
 5 Torrez       BAL     13    5 Messersmith  HOU   .572     5 Colborn      BOS     33     5 Burris       ATL      5


_________________________________________________________________________________________________________

(c) 2020 Dave Koch Sports Inc.