Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Ike             39   60   15   1   0   0   16    6    4   12   15    0  0  0   0  1  .250  .375  .267   .642
Davis,Willie*        161  694  220  29   8  29  352  139  105   39   68    2  0 10  25  8  .317  .351  .507   .858
Dempsey,Rick          23   26    4   0   0   0    4    2    0    5    8    0  0  0   0  0  .154  .290  .154   .444
Hegan,Mike*           66   86   30   4   1   0   36   13   18   13   19    2  0  2   0  0  .349  .426  .419   .845
Kirkpatrick,Ed*      119  396  123  19   0  22  208   56   85   58   41   10  1  3   3  4  .311  .408  .525   .933
Lacy,Lee              67   93   20   1   0   0   21   17    8    8   15    0  0  0   2  1  .215  .277  .226   .503
Martinez,Ted          53   84   16   1   1   0   19   10    1    3   14    0  2  0   2  1  .190  .218  .226   .444
Mayberry,John*       148  545  174  36   1  27  293  106  112   85   83    4  0 12   0  0  .319  .410  .538   .948
Millan,Felix         145  530  140  21   2   0  165   47   49   32   17    3  7  4   7  7  .264  .305  .311   .616
Mitterwald,George     63  175   40   6   2   0   50    7   16    7   29    0  0  0   0  0  .229  .258  .286   .544
Nolan,Joe*             3    2    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .333  .000   .333
Patek,Freddie        156  544  117  26   2   1  150   73   37   49   78    3  7  2  25  7  .215  .284  .276   .560
Robinson,Brooks      161  622  146  26   2  13  215   58   88   36   58    1  2 13   7  1  .235  .272  .346   .618
Robinson,Frank        80  165   39   2   1  11   76   19   29   28   32    2  0  1   1  1  .236  .345  .461   .806
Rudi,Joe             157  652  204  41  12  28  353  125  101   41   83    1 17  7   5  1  .313  .353  .541   .894
Scheinblum,Richie#   136  427  136  29   3  14  213   81   64   81   27    6  2  4   0  1  .319  .428  .499   .927
Stanton,Leroy         77  103   23   3   0   3   35   14   14   12   30    0  0  3   0  0  .223  .297  .340   .637
Stein,Bill            21   20    9   0   0   1   12    3    7    1    3    0  1  0   0  0  .450  .476  .600  1.076
Stinson,Bob#           8   17    4   0   0   0    4    2    0    0    2    0  0  0   0  0  .235  .235  .235   .470
Zisk,Richie           13   15    4   1   0   0    5    2    2    8    6    0  0  0   0  0  .267  .522  .333   .855

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Abernathy,Ted         46    0  0  56.1   35   19   15   3  2  4   4   21   22    1   5   3  .625  1    .994  2.40
Acosta,Cy             27    0  0  26.0   17   10    8   1  2  1   2   14   15    2   3   2  .600  2   1.192  2.77
Bryant,Ron*           30   30  7 211.0  171   77   70  25  7  8   2   73  119    2  17   7  .708  0   1.156  2.99
Capra,Buzz            10    1  0  17.1   15   11   10   2  1  0   0   13   12    0   1   1  .500  0   1.615  5.19
Cuellar,Mike*         33   33 10 226.1  199   94   87  29  8 14   0   66  135    2  11  15  .423  0   1.171  3.46
Gura,Larry*            2    0  0   3.2    1    0    0   0  0  0   0    0    2    0   0   0  .000  0    .273  0.00
House,Tom*             7    0  0   4.2    4    5    4   0  0  0   0    5    0    0   0   0  .000  0   1.929  7.71
LaRoche,Dave*         64    0  0  75.1   72   38   34   8  7  1   4   39   57    4   5   2  .714  2   1.473  4.06
McGraw,Tug*           65    0  0  97.2   72   22   21   5  2  6   1   42   64    2   7   6  .538 27   1.167  1.94
Miller,Bob             9    0  0  10.0    8    2    2   0  1  0   0    2    5    0   0   1  .000  0   1.000  1.80
Norman,Fred*          25   18  3 119.1  114   57   54  15  5  3   1   55   96    3   4   4  .500  1   1.416  4.07
Reuss,Jerry*          20   20  5 124.1   95   50   46  11  0  1   8   43  101    0  10   3  .769  0   1.110  3.33
Ross,Gary             49    0  0  67.0   74   40   34   3  3  1   2   44   44    1   2   3  .400  3   1.761  4.57
Tiant,Luis            32   25 11 197.2  134   60   54  16  8  5   1   82  128    1  19   6  .760  1   1.093  2.46
Wright,Clyde*         35   35  9 238.2  229  121  100  29 13  5   2   89  104    0  16  11  .593  0   1.332  3.77



(c) 2019 Dave Koch Sports Inc.