Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bailey,Bob           142  494  109   8   6  21  192   66   64   45  113    0  4  9   6  6  .221  .282  .389   .671
Bell,Buddy           134  454  124  18   1   4  156   50   41   33   35    0  0  2   7  4  .273  .327  .344   .671
Beniquez,Juan         57  110   34  10   2   0   48   20    8    1   10    0  0  1   0  0  .309  .313  .436   .749
Bevacqua,Kurt          1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Blair,Paul           137  502  121  24  13  16  219   68   81   35   91    3  1  7   7  4  .241  .287  .436   .723
Briggs,Johnny*       128  430  125  14   4  25  222   75   81   76   65    5  3  5   3  1  .291  .396  .516   .912
Fairly,Ron*          130  462  146  13   1  11  194   50   66   44   32    5  1  6   4  7  .316  .375  .420   .795
Grabarkewitz,Billy    11   20    4   0   0   1    7    2    2    0    6    0  0  0   1  0  .200  .200  .350   .550
Griffin,Doug         138  508  137   9   4   1  157   50   41   43   54    4 26  2  10  5  .270  .329  .309   .638
Johnstone,Jay*        56  108   16   2   0   2   24    9   10   11   11    0  2  3   1  0  .148  .221  .222   .443
Lefebvre,Jim#         44  105   16   5   0   4   33   12   15    8   22    0  0  2   0  0  .152  .209  .314   .523
Luzinski,Greg        149  567  165  41   7  15  265   79   93   51  111    2  0  9   2  0  .291  .350  .467   .817
Metzger,Roger#       153  588  148  11   4   3  176   91   45   49   59    2  7  2  19 10  .252  .310  .299   .609
Munson,Thurman       127  468  129   9   2  10  172   63   56   45   52    6  1  2   5  4  .276  .339  .368   .707
Oglivie,Ben*         108  178   47   7   1   9   83   21   23   16   33    0  0  1   2  1  .264  .327  .466   .793
Rodriguez,Ellie       73  205   50   5   2   0   59   22   12   29   20    2  1  1   0  0  .244  .358  .288   .646
Thomasson,Gary*       13   22    8   0   0   0    8    1    1    1    2    0  0  0   0  0  .364  .391  .364   .755
Torres,Rusty#         10   24    4   0   0   0    4    1    1    1    4    0  1  0   0  0  .167  .231  .167   .398

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Beene,Fred            15    9  0  51.1   47   22   19   2  4  2   1   32   33    0   2   2  .500  1   1.539  3.33
Bolin,Bobby           27    0  0  30.0   21   15   11   5  0  1   3   12   30    1   2   4  .333  9   1.100  3.30
Carlton,Steve*        40   40 27 331.0  254   76   68  17 13  7   2   80  307    1  24   8  .750  0   1.009  1.85
Carrithers,Don        16   10  0  60.0   68   33   33   6  6  3   4   32   31    0   1   5  .167  1   1.667  4.95
Foster,Alan            4    0  0   8.0    3    3    1   0  2  0   2    1    5    0   0   0  .000  0    .500  1.13
Frisella,Danny        44    0  0  59.2   57   28   27   7  2  3   0   20   27    3   5   4  .556  4   1.291  4.07
Gossage,Rich          37    0  0  66.1   46   22   21   0  4  2   3   34   45    0   4   1  .800  1   1.206  2.85
Hiller,John*          25    0  0  34.1   40   26   26   7  4  0   6   15   16    1   4   4  .500  4   1.602  6.82
Lamb,Ray              20   20  0 117.0  112   51   40   6 12  4   1   39   67    0   8   5  .615  0   1.291  3.08
Lee,Bill*             53    0  0  69.1   71   35   32   7  3  2   1   43   44    5   6   4  .600  1   1.644  4.15
Linzy,Frank           50    0  0  68.2   71   37   32   5  0  4   2   41   25    1   5   7  .417  8   1.631  4.19
McAnally,Ernie        28   28  2 168.0  154   83   76  12 10 14   5   82   86    1  11  11  .500  0   1.405  4.07
Phoebus,Tom           22    6  0  61.0   36   17   17   5  3  2   0   35   40    0   1   2  .333  0   1.164  2.51
Slayback,Bill         14   14  2  89.2   58   28   23   4  7  2   2   43   55    0   4   2  .667  0   1.126  2.31
Torrez,Mike           35   35 10 261.0  230  122  104  16 18  8   7  125  101    3  13  13  .500  0   1.360  3.59



(c) 2019 Dave Koch Sports Inc.