Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Conigliaro,Billy      79  187   44  11   5   9   92   24   30   18   44    0  1  1   2  0  .235  .301  .492   .793
Correll,Vic            2    5    2   0   0   0    2    0    0    0    2    0  0  0   0  0  .400  .400  .400   .800
Duffy,Frank          124  397   82  17   9   4  129   33   23   24   62    0  5  0   5  1  .207  .257  .325   .582
Foster,George         40   85   14   2   0   1   19    7    6    1   28    0  0  0   1  0  .165  .174  .224   .398
Gallagher,Al          63  143   31   2   0   4   45   12   16   14   27    0  2  1   0  2  .217  .294  .315   .609
Hague,Joe*            92  178   46   8   0  11   87   21   32   21   40    0  0  1   0  1  .258  .335  .489   .824
Harris,Vic#           31  111   16   4   2   0   24    7   11    3   20    0  1  1   2  3  .144  .165  .216   .381
Maxvill,Dal           74  219   52   2   0   0   54   17   15   20   48    0  6  0   0  2  .237  .301  .247   .548
May,Dave*            129  459  109  15   6   9  163   63   56   46   38    1  1  9  11  7  .237  .304  .355   .659
May,Jerry             27   78   11   3   0   0   14    3    4    7   11    0  0  0   0  0  .141  .212  .179   .391
May,Lee              162  620  149  31   2  18  238   68   96   44  186    5  0 10   3  2  .240  .290  .384   .674
Money,Don            141  489   91  11   0  10  132   37   50   43   85    0  3  9   6  1  .186  .249  .270   .519
Morales,Jerry        111  335   73  11   5   2  100   30   21   29   64    1 11  1   5  3  .218  .279  .299   .578
Rivers,Mickey*        83  134   26   7   1   0   35   16   10    2   20    0  3  1   2  3  .194  .204  .261   .465
Rose,Pete#           162  645  189  41  14   6  276  101   42   72   41    8  0  6  12  5  .293  .366  .428   .794
Rudolph,Ken           18   48    9   1   0   0   10    1    1    2    6    1  0  0   0  0  .188  .235  .208   .443
Sanguillen,Manny     135  538  150  11   7   5  190   50   48   12   37    1  0  2   3  1  .279  .293  .353   .646
Sizemore,Ted         115  421  111  19   2   1  137   38   38   37   31    1  3  7   8  7  .264  .323  .325   .648
Taveras,Frank          2    4    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000   .000

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Arlin,Steve           37   37 11 267.0  223  105   97  15 17  8   6  116  196    1  11  17  .393  0   1.270  3.27
Forster,Terry*        50    0  0  68.2   59   26   23   1  0  0   2   25   79    2   7   7  .500 18   1.223  3.01
Frailing,Ken*          2    0  0   3.1    5    1    1   0  0  0   0    0    0    0   0   0  .000  0   1.500  2.70
Gogolewski,Bill       20   20  2 138.2  107   48   47   5  7  3   2   53   95    0   8   6  .571  0   1.154  3.05
Goltz,Dave            22    0  0  35.2   33   15   14   3  0  2   0   10   15    1   1   3  .250  2   1.206  3.53
Jarvis,Pat            25    1  0  43.2   45   19   17   2  2  1   1   24   27    0   1   3  .250  2   1.580  3.50
Kison,Bruce           20   19  4 130.0   93   36   34   6  8  2   8   52   85    0   8   6  .571  0   1.115  2.35
Moffitt,Randy         39    0  0  43.0   42   12   11   2  0  3   2   23   18    2   3   1  .750  3   1.512  2.30
Niekro,Joe             7    7  0  44.1   58   19   13   0  7  2   0    7   22    0   3   2  .600  0   1.466  2.64
Santorini,Al          11    9  1  60.1   56   32   25   1  4  1   2   23   38    0   2   5  .286  1   1.309  3.73
Scherman,Fred*        49    0  0  59.0   82   49   41   6  2  6   4   27   43    4   3   4  .429  5   1.847  6.25
Shellenback,Jim*      28    0  0  39.1   30   11   10   4  3  3   2   10   27    0   2   1  .667  0   1.017  2.29
Stone,George*         16   13  0  74.2  119   73   65   9  9 10   2   24   51    0   2   9  .182  0   1.915  7.83
Stoneman,Bill         38   38 10 277.2  250   90   79  13 17  2   5   95  206    2  14  17  .452  0   1.242  2.56
Strohmayer,John       37    0  0  43.0   46   26   20   5  2  1   0    9   33    1   1   3  .250  1   1.279  4.19
Timmermann,Tom        18   18  3 126.0   98   33   30   6  5  5   0   29   77    0  10   2  .833  0   1.008  2.14



(c) 2019 Dave Koch Sports Inc.