Philadelphia Phillies



Philadelphia           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarado,Luis         49  134   24   0   2   0   28   12   14    3   20    0  1  3   1  1  .179  .193  .209   .402
Billings,Dick        140  518  132  17   1   7  172   41   46   23   78    2  0  5   3  2  .255  .284  .332   .616
Cannizzaro,Chris      84  208   53   9   0   2   68   18   13   35   39    0  2  0   0  1  .255  .362  .327   .689
Clarke,Horace#       151  570  136  20   3   3  171   76   38   85   38    1  0  2  17 11  .239  .340  .300   .640
Day,Boots*           114  276   61   1   4   0   70   17   22   33   32    1  5  0   1  4  .221  .304  .254   .558
Fairey,Jim*           69  111   30   6   0   2   42    7   14    7   18    0  0  0   1  2  .270  .314  .378   .692
Fregosi,Jim          121  365   77  17   2   2  104   33   37   39   74    0  3  3   0  0  .211  .287  .285   .572
Garvey,Steve          91  329   94  18   6  17  175   45   56   11   45    0  0  3   4  0  .286  .310  .532   .842
Gaston,Cito          112  406  115  27   1   9  171   32   62   24   88    1  0  3   1  1  .283  .324  .421   .745
Haller,Tom*           50  116   33   5   3   1   47   16   11   13    9    0  1  3   2  0  .284  .348  .405   .753
Hovley,Steve*         80  210   56   2   1   4   72   24   22   26   32    2  5  1   2  3  .267  .349  .343   .692
Mays,Willie           84  266   68  10   0   6   96   33   31   64   49    0  3  3   4  5  .256  .400  .361   .761
McCraw,Tommy*        134  380   94  10   8   4  132   51   29   39   41    0  4  1  11  6  .247  .323  .347   .670
McRae,Hal             34   71   21   0   0   4   33    8   14    2   12    0  0  0   0  0  .296  .324  .465   .789
Muser,Tony*           31   68   28   2   2   2   40   12    7    0    1    0  0  0   1  0  .412  .412  .588  1.000
Orta,Jorge*           76  137   21   3   0   0   24    8    4    8   28    0  1  1   2  7  .153  .199  .175   .374
Russell,Bill         136  466  108  22   2   3  143   54   39   38   86    1  2  2  12 11  .232  .294  .307   .601
Schaal,Paul          128  386   83  16   5   7  130   39   36   54   65    0  0  3   2  0  .215  .311  .337   .648
Schmidt,Mike          20   31    6   1   0   0    7    3    3    9   13    0  0  0   0  0  .194  .432  .226   .658

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blyleven,Bert         40   39 14 304.0  260   84   69  13 22 12   9   56  244    2  14  18  .438  0   1.039  2.04
Champion,Bill         32    2  0  56.0   69   26   21   2  4  6   3   20   28    1   1   3  .250  1   1.589  3.38
Colbert,Vince         31    0  0  36.1   48   40   37   5  2  2   7   32   20    4   1   6  .143  5   2.202  9.17
Kirby,Clay            32   32  8 229.0  207  114   96  18 14  8   3   97  162    0   7  18  .280  0   1.328  3.77
McGlothen,Lynn        21   21  3 142.2  132   68   60   7 12  3   5   59  114    0   9   8  .529  0   1.339  3.79
McGlothlin,Jim        24   12  2  99.1  120   50   42  11  2  6   0   30   55    0   3   7  .300  0   1.510  3.81
Nash,Jim               3    0  0   5.1    3    1    1   0  0  0   0    5    2    1   0   0  .000  0   1.500  1.69
Nolan,Gary            24   24 10 189.1  160   64   48  20  7  7   2   27   98    2  10  11  .476  0    .988  2.28
Reynolds,Ken*         31   18  1 125.1  155   98   90  12 14 11   1   60   68    0   3  13  .188  1   1.715  6.46
Sells,Dave             6    0  0  10.1    7    7    5   0  0  3   0    3    0    0   1   0 1.000  0    .968  4.35
Selma,Dick            55    0  0  79.2   74   46   42   9  4  6   3   59   59    2   3   4  .429  2   1.669  4.74
Simpson,Wayne         26    9  0  80.0   72   36   32   7  7  4   2   38   49    2   3   4  .429  0   1.375  3.60
Slaton,Jim             9    5  1  33.0   31   18   17   2  1  0   0   14   20    0   1   2  .333  0   1.364  4.64
Walker,Tom            39    0  0  47.0   58   28   27   3  0  2   2   26   38    1   6   6  .500  6   1.787  5.17



(c) 2019 Dave Koch Sports Inc.