San Francisco Giants



San Francisco          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bonds,Bobby          163  629  159  24   6  20  255  101   87   73  169    3  0 11  36  6  .253  .329  .405   .734
Bowa,Larry#          159  637  158   9  15   1  200   83   36   40   56    0 20  3  18  7  .248  .293  .314   .607
Carew,Rod*           150  611  213  35   3   0  254   83   41   45   61    1  7  3  11  3  .349  .393  .416   .809
Carty,Rico            81  295   85  18   2   3  116   40   45   45   48    1  0  7   0  0  .288  .375  .393   .768
Cater,Danny           69   87   16   1   1   3   28    8    8    4   16    0  0  1   0  0  .184  .217  .322   .539
Davis,Tommy           43  116   39  10   0   0   49   16   15   11   17    0  0  2   0  1  .336  .388  .422   .810
Foster,Roy            18   12    0   0   0   0    0    1    0    2    5    0  0  0   0  0  .000  .143  .000   .143
Herrmann,Ed*         131  389   83   9   0  13  131   26   51   36   47    5  0  8   0  0  .213  .276  .337   .613
Jorgensen,Mike*      127  378   87  13   4  10  138   50   45   38   82    1 10  5  13  5  .230  .304  .365   .669
Lanier,Hal            36   23    6   0   0   0    6   12    1    2    2    0  0  0   0  0  .261  .346  .261   .607
Manuel,Charlie*       75   38    7   1   0   0    8    2    2    3    0    0  0  0   0  0  .184  .311  .211   .522
Monday,Rick*         140  455  126  31   0  10  187   75   78  102   98    2  1  5  13  3  .277  .406  .411   .817
Rettenmund,Merv       59  174   40   3   1   5   60   24   20   20   30    0  4  0   5  2  .230  .309  .345   .654
Reynolds,Tommie        5    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Robertson,Bob        107  284   56   8   0  17  115   29   56   45  101    1  0  8   1  1  .197  .306  .405   .711
Rodriguez,Aurelio    163  631  144  13   8   8  197   40   68   19  126    2  8  5   2  3  .228  .251  .312   .563
Stephenson,John*      72  162   43   3   0   1   49   11   22    6    4    1  0  5   0  0  .265  .299  .302   .601
Swoboda,Ron           38   59   16   4   0   2   26    8    9   12   20    0  0  0   0  0  .271  .394  .441   .835
Torborg,Jeff          17   13    3   1   0   0    4    0    2    2    2    0  0  0   0  0  .231  .333  .308   .641
Torres,Hector         34   65   13   1   0   1   17    9    8    3    8    0  2  1   1  0  .200  .243  .262   .505
Wohlford,Jim           9   30   10   1   0   0   11    3    2    2    9    0  0  0   0  0  .333  .429  .367   .796
Yeager,Steve          31   80   18   0   0   1   21    4    6    6   21    0  0  1   0  0  .225  .276  .263   .539

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Briles,Nelson         29   27 11 215.1  210   87   74  19  9 11   1   56  118    5  12   8  .600  0   1.235  3.09
Cox,Casey             30    1  0  51.0   44   12   12   3  3  2   1   17   18    1   2   3  .400  1   1.196  2.12
Grimsley,Ross*        31   30  4 216.0  236  104   99  25  7  9   0   66   94    3  12  12  .500  0   1.398  4.13
Locker,Bob            27    0  0  37.0   32    9    9   0  1  1   2    7   20    2   3   1  .750  2   1.054  2.19
McDaniel,Lindy        42    0  0  43.2   51   21   20   3  1  2   1   11   39    2   4   4  .500 22   1.420  4.12
Panther,Jim           45    2  0  66.1   64   40   38   4  3  5   3   40   26    4   4   8  .333  1   1.568  5.16
Pattin,Marty          38   36 10 277.1  256  102   90  17 16  7   4   87  185    5  18   9  .667  0   1.237  2.92
Queen,Mel             11    0  0  12.1    6    2    2   2  0  1   0    3    7    0   1   1  .500  1    .730  1.46
Ryerson,Gary*         24    7  1  54.2   84   43   36   7  2  5   0   16   19    6   0   8  .000  0   1.829  5.93
Schaeffer,Mark*       13    0  0   9.1   13    9    9   1  0  1   0    9    7    0   1   1  .500  0   2.357  8.68
Tatum,Ken             18    0  0  22.0   16   10    7   3  2  3   2    7   13    1   2   0 1.000  3   1.045  2.86
Wilcox,Milt           24   24  6 172.2  156   79   69  15  9  7   1   75   98    1   8  10  .444  0   1.338  3.60
Wise,Rick             36   36 17 298.1  263  106   95  17 17  7   0   77  149   10  19  12  .613  0   1.140  2.87



(c) 2019 Dave Koch Sports Inc.