Los Angeles Dodgers



Los Angeles            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Ike             27   21    4   1   0   0    5    3    0    5    8    0  0  0   0  1  .190  .346  .238   .584
Corrales,Pat          35   72   13   0   0   0   13    6    3    7   18    0  0  1   0  0  .181  .250  .181   .431
Ford,Ted             100  221   45  10   0   5   70   20   23   17   45    0  2  3   2  0  .204  .260  .317   .577
Freehan,Bill         120  368   94  18   1  12  150   51   58   64   56    4  1 11   0  0  .255  .374  .408   .782
Garr,Ralph*          151  607  188  13   1  10  233   83   67   34   43    3  3  3  29 13  .310  .349  .384   .733
Helms,Tommy          144  536  129  22   6   4  175   44   46   21   33    2  1  8   4  5  .241  .272  .326   .598
Johnson,Cliff          1    3    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .333  .333  .333   .666
Kennedy,John          66  113   23   4   1   1   32   11    7   12   19    1  0  0   1  0  .204  .286  .283   .569
King,Hal*             47  103   18   4   0   5   37   10   14   13   21    0  0  5   0  0  .175  .262  .359   .621
Mason,Jim*            36   47    8   1   0   0    9    4    2    2   13    0  0  0   0  0  .170  .220  .191   .411
Menke,Denis          139  479  107  20   0   8  151   51   55   64   98    0  6  5   0  1  .223  .318  .315   .633
Nolan,Joe*             3    2    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .333  .000   .333
North,Billy#          34   31    5   0   0   0    5    7    2    5    9    0  2  0   2  0  .161  .278  .161   .439
Oliva,Tony*            4    8    1   0   0   0    1    0    0    0    5    0  0  0   0  0  .125  .125  .125   .250
Perez,Marty          130  436  100  16   2   0  120   22   33   21   54    0  1  4   1  1  .229  .266  .275   .541
Pinson,Vada*         132  505  151  32   1   7  206   67   58   30   48    2  3  9  17  6  .299  .333  .408   .741
Scott,George         159  628  169  37   4  22  280   76  102   42  153    3  0  7  16  4  .269  .317  .446   .763
Suarez,Ken             8    9    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .111  .111  .111   .222
Tolan,Bobby*         160  664  191  15   3   9  239   89   57   45   98    0  5  4  44 25  .288  .336  .360   .696
Valentine,Bobby      121  306   76   8   2   1   91   24   31   29   24    0  7  1   3  4  .248  .315  .297   .612

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Allen,Lloyd           31    0  0  45.2   51   27   26   4  4  2   2   33   24    0   0   3  .000  3   1.839  5.12
Clark,Rickey          23   13  0 105.1   94   56   52  11  4  5   5   63   65    0   3   8  .273  0   1.491  4.44
Cosgrove,Mike*         2    0  0   4.0    3    0    0   0  0  0   0    0    2    0   0   0  .000  0    .750  0.00
Garber,Gene            1    0  0   2.0    4    3    3   0  1  0   1    1    1    0   0   0  .000  0   2.500 13.50
Gladding,Fred         46    0  0  50.0   34   15   15   1  1  2   5   16   18    2   7   5  .583  8   1.000  2.70
Hand,Rich             27   26  1 174.1  145   79   72  14 14  7   2   96  147    0   9  11  .450  0   1.382  3.72
John,Tommy*           28   28  5 196.1  203   95   84  16 12  9   4   57  129    1  10  10  .500  0   1.324  3.85
Kaat,Jim*             15   15  4 125.0  105   37   32   6  4  3   0   19   83    0   6   5  .545  0    .992  2.30
Lyle,Sparky*          64    0  0  94.2   95   38   32   3  3  4   0   36   65    4   7   8  .467 21   1.384  3.04
Paul,Mike*            20   11  1  95.2   87   34   32   0  6  5   2   29   55    1   7   6  .538  0   1.213  3.01
Reberger,Frank        23    0  0  34.0   41   25   25   4  3  2   2   23   19    2   0   3  .000  2   1.882  6.62
Rose,Don              18    0  0  23.2   29   11   11   5  2  0   0    8   19    0   0   0  .000  0   1.563  4.18
Segui,Diego           26    3  0  59.2   55   27   27   4  3  3   0   33   46    3   2   4  .333  2   1.475  4.07
Splittorff,Paul*      32   32 11 232.2  229   95   84  12 14  5   6   64  149    2  13  13  .500  0   1.259  3.25
Stottlemyre,Mel       37   37  9 272.0  276  115   89  10 13  8   3   92  139    0  15  13  .536  0   1.353  2.94



(c) 2019 Dave Koch Sports Inc.