Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Beauchamp,Jim         43  113   24   0   0   2   30    6    5    4   29    0  0  1   0  0  .212  .237  .265   .502
Burroughs,Jeff         9   18    7   2   0   1   12    4    3    4    4    0  0  1   0  0  .389  .478  .667  1.145
Callison,Johnny*     112  297   82   9   0   3  100   36   39   34   39    0  2  5   6  2  .276  .345  .337   .682
Doyle,Denny*         120  382   98  11   2   0  113   33   33   37   27    1  4  3   4  1  .257  .320  .296   .616
Egan,Tom              75  147   26   1   0   1   30    8    9    7   42    0  0  2   0  0  .177  .212  .204   .416
Ellis,John            65  144   33   3   0   2   42    9   23    9   31    0  0  7   0  0  .229  .263  .292   .555
Goodson,Ed*           70  164   53   1   0   6   72   19   29   12   10    0  1  2   0  0  .323  .369  .439   .808
Grubb,Johnny*         13   24    4   1   0   0    5    1    1    1    5    0  0  1   0  0  .167  .192  .208   .400
Harmon,Terry          95  228   59  11   2   1   77   30   27   36   30    4  0  3   2  1  .259  .358  .338   .696
Howarth,Jim*          46   92   20   3   0   1   26    5    7    7   12    1  2  0   0  2  .217  .273  .283   .556
Hunt,Ron             139  492  121  28   0   0  149   87   31   62   36    5 10  2  10 10  .246  .354  .303   .657
Hutton,Tom*          139  426  115   8  11   3  154   48   40   59   29    0  2  5   1  7  .270  .355  .362   .717
Kubiak,Ted#           23   49    8   2   0   0   10    2    5    7    2    0  0  0   0  0  .163  .268  .204   .472
May,Carlos*          159  578  172  28   2  16  252  100   97   84   66    5  0 11  21 17  .298  .387  .436   .823
Murrell,Ivan           2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Pagan,Jose            53  139   35  11   0   2   52   10   20    7   16    0  2  2   0  0  .252  .284  .374   .658
Sims,Duke*            96  280   77  23   0  11  133   35   41   34   38    0  2  3   0  1  .275  .352  .475   .827
Speier,Chris         161  581  135  24   1  11  194   69   61  102  109    6  4  8   0  3  .232  .344  .334   .678
Taylor,Carl           61  129   30   1   0   0   31   16    8   15   17    2  1  1   1  0  .233  .310  .240   .550
Unser,Del*           140  437  112  19   0   2  137   41   43   26   46    0  4  4   5  4  .256  .300  .314   .614
Voss,Bill*            72   78   16   5   0   0   21    7    4    5    8    0  1  1   0  0  .205  .250  .269   .519
Williams,Charlie       1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Williams,Walt         98  214   49   9   0   3   67   28   22   25   18    0  1  2   5  1  .229  .307  .313   .620

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blass,Steve           31   31 12 228.0  223  109   96  25 13  5   3   95   92    6   7  18  .280  0   1.395  3.79
Dobson,Pat            38   37 14 296.0  226   91   76  15 19  7   4   82  179    2  20  10  .667  0   1.041  2.31
Drago,Dick            34   33 10 255.1  240  112   97  29 14  6   8   61  159    4  13  13  .500  1   1.179  3.42
Hoerner,Joe*          16    0  0  17.2   28   13   13   3  0  0   4    6   15    0   1   0 1.000  2   1.925  6.62
Kealey,Steve          23    0  0  38.2   26   12   12   4  1  0   0   10   23    1   1   2  .333  0    .931  2.79
Kealey,Steve          39    0  0  58.1   35   14   13   5  4  0   0   15   33    2   2   3  .400  7    .857  2.01
Kilkenny,Mike*         6    0  0   2.2    4    2    1   0  0  1   0    2    4    0   0   0  .000  0   2.250  3.38
Lonborg,Jim           32   32 10 234.0  226   98   89  14 13  8   6   83  151    0  14  13  .519  0   1.321  3.42
McAndrew,Jim          35   16  6 160.2  113   49   43  10  8  8   4   42   74    1  11   7  .611  6    .965  2.41
Mikkelsen,Pete        26    0  0  24.1   32   16   15   1  2  2   5   20   18    0   3   4  .429  2   2.137  5.55
Reuschel,Rick         29   11  2 107.0  100   41   32   4  4  2   2   27   62    2   9   7  .563  3   1.187  2.69
Siebert,Sonny         24   23  4 172.2  168   86   74  14  8  8   4   58  116    2   6   7  .462  0   1.309  3.86
Stephenson,Earl*      41    0  0  46.0   53   33   28   4  4  2   0   26   23    5   3   1  .750  5   1.717  5.48
Strahler,Mike         38    0  0  47.2   43   17   12   3  5  4   0   23   18    2   7   4  .636  9   1.385  2.27
Williams,Charlie       1    1  0   4.0    4    4    4   2  0  0   0    2    0    0   0   0  .000  0   1.500  9.00



(c) 2019 Dave Koch Sports Inc.