CTMBL 1972 Records



 CTMBL 1972 Records

     Batting
     At Bats/Game                                  At Bats/Season
   8 Berroa(CB vs SS)            4/7/1995      501 Nixon(Mid)           1995        
   8 Gwynn(CB vs SS)             4/7/1995      490 Bichette(Mec)        1995        
   8 Johnson,L(CB vs SS)         4/7/1995      480 Lofton(KC)           1995        
   8 Karros(CB vs SS)            4/7/1995      447 Mondesi(Wic)         1995        
   8 Grissom(Wic vs Fer)         5/15/1995     443 Ripken Jr.(Mec)      1995        

     Hits/Game                                     Hits/Season
   6 Eisenreich(Ber vs NE)       6/15/1995     162 Bichette(Mec)        1995        
   6 Hill, G(Ohi vs MB)          7/5/1995      146 Lofton(KC)           1995        
   6 Eisenreich(Ber vs NE)       6/15/1995     145 Nixon(Mid)           1995        
   6 Hill, G(Ohi vs MB)          7/5/1995      140 Knoblauch(CB)        1995        
   5 Galarraga(Fer vs Wic)       7/24/1995     137 Snow(Mid)            1995        

     Runs/Game                                     Runs/Season
   5 Jordan, B(Fla vs Can)       4/30/1995      92 Sanders, R(Ber)      1995        
   5 Piazza(Wic vs Mid)          5/17/1995      86 Biggio(Mid)          1995        
   5 Hill, G(Ohi vs MB)          7/5/1995       85 Thomas, F(KC)        1995        
   5 Jordan, B(Fla vs Can)       4/30/1995      83 Bonds(Min)           1995        
   5 Hill, G(Ohi vs MB)          7/5/1995       82 Bichette(Mec)        1995        

     Runs Batted In/Game                           Runs Batted In/Season
   8 Galarraga(Fer vs Jer)       6/1/1995       91 McGriff(Mec)         1995        
   8 Galarraga(Fer vs Jer)       6/1/1995       91 Thomas, F(KC)        1995        
   7 Karros(CB vs MB)            4/6/1995       90 Galarraga(Fer)       1995        
   7 Macfarlane(CC vs Wya)       5/18/1995      89 Bichette(Mec)        1995        
   7 Ramirez(CC vs Pie)          5/30/1995      89 Snow(Mid)            1995        

     Base On Balls/Game                            Base On Balls/Season
   4 Hoiles(Ohi vs SS)           5/4/1995       84 Thomas, F(KC)        1995        
   4 Gant(NE vs CB)              5/12/1995      76 McGwire(Wya)         1995        
   4 Jones,C(MB vs NE)           5/30/1995      68 Sheffield(Fer)       1995        
   4 Eisenreich(Ber vs Ohi)      6/11/1995      68 Biggio(Mid)          1995        
   4 Phillips(Mid vs CC)         7/25/1995      67 Bonds(Min)           1995        

     Strikeouts/Game                               Strikeouts/Season
   5 Salmon(Tyl vs Mid)          5/4/1995      116 Nunnally(Por)        1995        
   5 Galarraga(Fer vs Pie)       6/10/1995     115 Canseco(Min)         1995        
   5 Salmon(Tyl vs Mid)          5/4/1995      111 Whiten, M(KC)        1995        
   5 Galarraga(Fer vs Pie)       6/10/1995     110 Galarraga(Fer)       1995        
   5 Martin, A(Fer vs Wic)       7/25/1995     103 Sosa(Wya)            1995        

     Doubles/Game                                  Doubles/Season
   4 White, R(Ber vs SS)         7/11/1995      45 Belle(Fla)           1995        
   4 White, R(Ber vs SS)         7/11/1995      41 Puckett(Min)         1995        
   3 Macfarlane(CC vs Mid)       4/20/1995      33 Bichette(Mec)        1995        
   3 Magadan(Wic vs Fer)         4/24/1995      32 Martinez, E(MB)      1995        
   3 Rodriguez, I(Neb vs Can)    7/25/1995      32 White, R(Ber)        1995        

     Triples/Game                                  Triples/Season
   2 Curtis(Tyl vs CC)           4/18/1995       8 Larkin(Fer)          1995        
   2 Damon(NY vs Por)            4/30/1995       7 Vina(KC)             1995        
   2 Perry, H(Mec vs Tyl)        5/22/1995       7 Bonds(Min)           1995        
   2 Bates(CB vs SS)             6/11/1995       7 Offerman(CB)         1995        
   2 White, D(Neb vs Can)        7/23/1995       6 McLemore(Wic)        1995        

     Home Runs/Game                                Home Runs/Season
   3 Puckett(Min vs Can)         4/8/1995       36 Thomas, F(KC)        1995        
   3 Mieske(Ber vs CB)           4/20/1995      33 McGriff(Mec)         1995        
   3 Vaughn(Jer vs NY)           4/20/1995      32 Bichette(Mec)        1995        
   3 Jordan, B(Fla vs Can)       4/30/1995      29 Bonds(Min)           1995        
   3 Bichette(Mec vs Fer)        6/27/1995      29 Sanders, R(Ber)      1995        

     Stolen Bases/Game                             Stolen Bases/Season
   4 Veras(NE vs MB)             5/30/1995      57 Lofton(KC)           1995        
   4 Veras(NE vs MB)             5/30/1995      45 Larkin(Fer)          1995        
   3 Coleman, V(Mid vs Fer)      4/14/1995      43 Nixon(Mid)           1995        
   3 Lofton(KC vs Mec)           5/1/1995       41 Young, E(Fer)        1995        
   3 Veras(NE vs SS)             7/23/1995      39 Goodwin(Fla)         1995        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Veras(NE vs Ohi)            4/4/1995       15 Knoblauch(CB)        1995        
   2 Lofton(KC vs Pie)           4/4/1995       13 Bichette(Mec)        1995        
   2 Dunston(Ohi vs MB)          4/30/1995      13 Brumfield(SS)        1995        
   2 Cangelosi(Pie vs Jer)       4/28/1995      13 Goodwin(Fla)         1995        
   2 Lankford(Jer vs NY)         7/26/1995      13 Lofton(KC)           1995        

     Hit Streak/Season
  20 McRae(Ohi)                   1995        
  20 Segui, D(Can)                1995        
  20 Piazza(Wic)                  1995        
  19 Martinez, E(MB)              1995        
  18 Joyner(Pie)                  1995        

     Grand Slams/Game                              Grand Slams/Season
   2 Galarraga(Fer vs Jer)       6/1/1995        2 Galarraga(Fer)       1995        
   2 Galarraga(Fer vs Jer)       6/1/1995        2 Liriano(Ohi)         1995        
   1 McGwire(Wya vs Mid)         4/10/1995       2 Gwynn(CB)            1995        
   1 Anderson,G(MB vs Neb)       4/7/1995        1 McGwire(Wya)         1995        
   1 Caminiti(KC vs Por)         7/23/1995       1 Mondesi(Wic)         1995        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Rapp(CC vs Pie)             5/27/1995      19 Maddux, G(KC)        1995        
   3 Vizcaino(Pie vs Fer)        6/10/1995      14 Goodwin(Fla)         1995        
   3 Rapp(CC vs Pie)             5/27/1995      13 Coleman, V(Mid)      1995        
   3 Vizcaino(Pie vs Fer)        6/10/1995      12 Cora(CC)             1995        
   3 Maddux, G(KC vs Por)        7/22/1995      11 Vizquel(Mid)         1995        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   3 Macfarlane(CC vs Wya)       5/18/1995      15 Snow(Mid)            1995        
   3 Macfarlane(CC vs Wya)       5/18/1995      10 Ramirez(CC)          1995        
   2 Sanders, R(Ber vs Can)      4/5/1995        9 Macfarlane(CC)       1995        
   2 Anderson,G(MB vs Neb)       4/11/1995       9 Justice(MB)          1995        
   2 Williams,E(Min vs Can)      7/17/1995       9 Thomas, F(KC)        1995        

     Intentional BB/Game                           Intentional BB/Season
   2 Olerud(SS vs CB)            4/7/1995       13 Sheffield(Fer)       1995        
   2 Webster, L(Mid vs Fer)      4/19/1995       9 Biggio(Mid)          1995        
   2 Sheffield(Fer vs Wic)       4/23/1995       8 Bichette(Mec)        1995        
   2 Canseco(Min vs SS)          4/27/1995       7 Castilla(Fer)        1995        
   2 Salmon(Tyl vs Mid)          7/11/1995       7 Thomas, F(KC)        1995        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Anderson,G(MB vs NE)        6/10/1995     144 Jefferies(Ohi)       1995        
   6 Martinez, E(MB vs NE)       6/10/1995     139 Grace(Ber)           1995        
   6 Lankford(Jer vs KC)         7/3/1995      133 Clayton(Fla)         1995        
   6 Nixon(Mid vs Wya)           7/2/1995      132 Palmeiro(Fla)        1995        
   6 Lankford(Jer vs KC)         7/3/1995      131 Butler, B(NE)        1995        

     Hits vs LHP/Game                              Hits vs LHP/Season
   4 Jefferies(Ohi vs NE)        4/4/1995       52 White, R(Ber)        1995        
   4 Young, E(Fer vs CC)         4/12/1995      49 Jefferies(Ohi)       1995        
   4 Ramirez(CC vs Wya)          5/2/1995       45 Karros(CB)           1995        
   4 Bonilla, B(Tyl vs Fer)      4/29/1995      44 Knoblauch(CB)        1995        
   4 Leius(Wic vs Fer)           7/26/1995      43 Dunston(Ohi)         1995        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Offerman(CB vs MB)          6/24/1995      30 Gant(NE)             1995        
   4 Offerman(CB vs MB)          6/24/1995      26 Hoiles(Ohi)          1995        
   3 Vaughn, G(Neb vs Min)       4/6/1995       24 McGwire(Wya)         1995        
   3 Blauser(Wya vs Wic)         4/17/1995      23 Reed, J(NE)          1995        
   3 Phillips(Mid vs Wic)        8/1/1995       21 Ramirez(CC)          1995        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Conine(Wic vs Wya)          4/15/1995      34 Nunnally(Por)        1995        
   4 Conine(Wic vs Wya)          4/15/1995      34 Ventura(Ber)         1995        
   3 DeShields(CC vs Wic)        4/6/1995       34 Ashley(Wya)          1995        
   3 Fletcher(Wya vs Mid)        4/7/1995       31 Blowers(SS)          1995        
   3 McLemore(Wic vs Mid)        8/2/1995       28 Puckett(Min)         1995        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   4 White, R(Ber vs SS)         7/11/1995      23 White, R(Ber)        1995        
   4 White, R(Ber vs SS)         7/11/1995      18 Boone(Ber)           1995        
   3 Macfarlane(CC vs Mid)       4/20/1995      15 Hayes(Ohi)           1995        
   3 Martinez, T(Neb vs Ber)     5/3/1995       15 Brumfield(SS)        1995        
   3 Macfarlane(CC vs Mid)       4/20/1995      13 Young, E(Fer)        1995        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Curtis(Tyl vs CC)           4/18/1995       5 Sanders, R(Ber)      1995        
   2 Damon(NY vs Por)            4/30/1995       3 Curtis(Tyl)          1995        
   2 Curtis(Tyl vs CC)           4/18/1995       3 Dawson(Fer)          1995        
   2 Damon(NY vs Por)            4/30/1995       3 Gonzalez, L(SS)      1995        
   1 Mondesi(Wic vs Fer)         7/26/1995       2 Mondesi(Wic)         1995        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   3 Mieske(Ber vs CB)           4/20/1995      14 Hill, G(Ohi)         1995        
   3 Mabry(Can vs CB)            5/5/1995       13 Thomas, F(KC)        1995        
   3 Berroa(CB vs NE)            5/11/1995      13 Palmeiro(Fla)        1995        
   3 Mieske(Ber vs CB)           4/20/1995      11 Mieske(Ber)          1995        
   3 Berroa(CB vs NE)            5/11/1995      11 Bichette(Mec)        1995        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   8 Berroa(CB vs SS)            4/7/1995      404 Lofton(KC)           1995        
   8 Karros(CB vs SS)            4/7/1995      389 Bichette(Mec)        1995        
   8 Knoblauch(CB vs SS)         4/7/1995      372 Nixon(Mid)           1995        
   8 Canseco(Min vs Can)         4/10/1995     346 Larkin(Fer)          1995        
   8 Anderson,B(Jer vs NY)       5/15/1995     346 Mondesi(Wic)         1995        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Knoblauch(CB vs SS)         4/7/1995      127 Lofton(KC)           1995        
   5 Jordan, B(Fla vs Can)       4/30/1995     126 Bichette(Mec)        1995        
   5 Vaughn(Jer vs NY)           5/15/1995     111 McGriff(Mec)         1995        
   5 Fletcher(Fla vs Min)        5/28/1995     109 Seitzer(CC)          1995        
   5 Galarraga(Fer vs Wic)       7/24/1995     108 Nixon(Mid)           1995        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Eisenreich(Ber vs Ohi)      6/11/1995      73 Thomas, F(KC)        1995        
   4 Eisenreich(Ber vs Ohi)      6/11/1995      64 Sheffield(Fer)       1995        
   3 DeShields(CC vs Wic)        4/4/1995       60 Caminiti(KC)         1995        
   3 McGwire(Wya vs Mid)         4/11/1995      55 Bonds(Min)           1995        
   3 Biggio(Mid vs Wic)          8/2/1995       52 McGwire(Wya)         1995        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   5 Salmon(Tyl vs Mid)          5/4/1995      101 Whiten, M(KC)        1995        
   5 Salmon(Tyl vs Mid)          5/4/1995       93 Bell, J(Neb)         1995        
   5 Martin, A(Fer vs Wic)       7/25/1995      91 Galarraga(Fer)       1995        
   4 Gil(Ohi vs NE)              4/5/1995       87 Canseco(Min)         1995        
   4 Thomas, F(KC vs Por)        7/27/1995      82 Nunnally(Por)        1995        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   3 Magadan(Wic vs Fer)         4/24/1995      33 Belle(Fla)           1995        
   3 O'Neill(NE vs SS)           5/7/1995       31 Puckett(Min)         1995        
   3 Gonzalez, L(SS vs NE)       5/8/1995       27 Bichette(Mec)        1995        
   3 O'Leary(SS vs MB)           6/19/1995      26 Morandini(KC)        1995        
   3 Rodriguez, I(Neb vs Can)    7/25/1995      24 O'Neill(NE)          1995        

     Triples vs RHP/Game                           Triples vs RHP/Season
   2 Bates(CB vs SS)             6/11/1995       8 Larkin(Fer)          1995        
   2 Bates(CB vs SS)             6/11/1995       7 Vina(KC)             1995        
   2 White, D(Neb vs Can)        7/23/1995       7 Offerman(CB)         1995        
   1 McLemore(Wic vs CC)         4/1/1995        6 Bonds(Min)           1995        
   1 Newson, W(Mid vs Wic)       8/2/1995        6 Walker, L(Mid)       1995        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Vaughn(Jer vs NY)           4/20/1995      30 McGriff(Mec)         1995        
   3 Jordan, B(Fla vs Can)       4/30/1995      24 Piazza(Wic)          1995        
   3 Buhner(Jer vs CC)           6/23/1995      24 Walker, L(Mid)       1995        
   3 Vaughn(Jer vs NY)           4/20/1995      23 Thomas, F(KC)        1995        
   3 Buhner(Jer vs CC)           6/23/1995      22 Sheffield(Fer)       1995        


     Pitching
     Batters Faced/Game                            Batters Faced/Season
  43 Wakefield(Por vs CC)        6/6/1995      782 Maddux, G(KC)        1995        
  43 Wakefield(Por vs CC)        6/6/1995      738 Cone, D(KC)          1995        
  42 Maddux, G(KC vs Por)        4/25/1995     730 Wakefield(Por)       1995        
  42 Neagle(Wya vs Mid)          7/5/1995      690 Mussina(Tyl)         1995        
  42 Neagle(Wya vs Mid)          7/5/1995      684 Johnson,R(Mid)       1995        

     Hits Allowed/Game                             Hits Allowed/Season
  16 Erickson, S(Tyl vs Pie)     6/17/1995     194 Langston(Can)        1995        
  16 Erickson, S(Tyl vs Pie)     6/17/1995     184 Neagle(Wya)          1995        
  15 Hentgen(Min vs Fla)         5/28/1995     177 Abbott, J(SS)        1995        
  15 Bielecki(Can vs CB)         6/2/1995      177 Gubicza(CC)          1995        
  15 Hentgen(Min vs Fla)         5/28/1995     173 Jones,B(NE)          1995        

     Runs Allowed/Game                             Runs Allowed/Season
  11 Martinez, R(SS vs Can)      5/12/1995     104 Martinez(Ohi)        1995        
  11 McDowell(Mid vs Wic)        5/17/1995     103 Martinez, R(SS)      1995        
  11 Martinez, R(SS vs Can)      5/12/1995     102 Gubicza(CC)          1995        
  11 McDowell(Mid vs Wic)        5/17/1995     100 Sparks(Ohi)          1995        
  10 Martinez(Ohi vs MB)         7/6/1995       95 Jones,B(NE)          1995        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
  10 Hitchcock(Ber vs MB)        5/9/1995       69 Leiter, A(Wic)       1995        
  10 Hitchcock(Ber vs MB)        5/9/1995       67 Green, T(MB)         1995        
   9 Leiter, A(Wic vs CC)        4/1/1995       63 Cone, D(KC)          1995        
   9 Green, T(MB vs NE)          5/30/1995      60 Wakefield(Por)       1995        
   9 Nomo(Pie vs CC)             5/31/1995      59 Mimbs(Min)           1995        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  17 Nomo(Pie vs Wic)            5/25/1995     218 Johnson,R(Mid)       1995        
  17 Nomo(Pie vs Wic)            5/25/1995     197 Nomo(Pie)            1995        
  13 Johnson,R(Mid vs Wya)       4/7/1995      161 Cone, D(KC)          1995        
  13 Nomo(Pie vs Mec)            4/20/1995     160 Maddux, G(KC)        1995        
  13 Appier(SS vs Ber)           7/10/1995     158 Smoltz(Pie)          1995        

     Doubles Allowed/Game                          Doubles Allowed/Season
   6 Sparks(Ohi vs Ber)          4/7/1995       53 Jones,B(NE)          1995        
   6 Jones,B(NE vs Neb)          4/17/1995      50 Langston(Can)        1995        
   6 Key(Ber vs Neb)             5/4/1995       42 Loaiza(Por)          1995        
   6 Osborne(MB vs Ber)          5/16/1995      41 Wells, D(Fla)        1995        
   6 Abbott, J(SS vs Ber)        7/11/1995      39 Tapani, K(Min)       1995        

     Triples Allowed/Game                          Triples Allowed/Season
   3 Martinez(Ohi vs Neb)        5/14/1995       8 Martinez(Ohi)        1995        
   3 Martinez(Ohi vs Neb)        5/14/1995       8 Bosio(NE)            1995        
   2 Mercker(Ber vs Fla)         4/16/1995       6 Bones(Pie)           1995        
   2 Bones(Pie vs Mec)           4/23/1995       6 Appier(SS)           1995        
   2 Stottlemyre(Wic vs Mid)     7/28/1995       6 Stottlemyre(Wic)     1995        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   5 Anderson,B(Ber vs Min)      5/12/1995      35 Mussina(Tyl)         1995        
   5 McDowell(Mid vs Wic)        5/17/1995      27 Wakefield(Por)       1995        
   5 Mussina(Tyl vs Mec)         5/25/1995      26 Swindell(Neb)        1995        
   5 Anderson,B(Ber vs Min)      5/12/1995      25 Gubicza(CC)          1995        
   5 Mussina(Tyl vs Mec)         5/25/1995      25 McDowell(Mid)        1995        

     Triples vs LHB/Game                           Triples vs LHB/Season
   2 Smith,Z(Por vs NY)          4/30/1995       6 Martinez(Ohi)        1995        
   2 Smoltz(Pie vs Jer)          4/27/1995       6 Bosio(NE)            1995        
   2 Martinez(Ohi vs Neb)        5/14/1995       6 Fernandez, A(Can)    1995        
   2 Hershiser(Fer vs KC)        5/23/1995       5 Appier(SS)           1995        
   2 Stottlemyre(Wic vs Mid)     7/28/1995       5 Smoltz(Pie)          1995        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Hill, K(Wic vs Mid)         4/28/1995      13 Leiter, A(Wic)       1995        
   3 Bergman(Mid vs CC)          5/15/1995      12 Smoltz(Pie)          1995        
   3 Eshelman(Pie vs CC)         5/27/1995      11 Pettitte(CC)         1995        
   3 Harkey, M(Wya vs Pie)       6/4/1995       10 Gross(Wya)           1995        
   3 Wakefield(Por vs KC)        7/22/1995      10 Hill, K(Wic)         1995        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Navarro(Neb vs MB)          4/11/1995      12 Martinez(Ohi)        1995        
   3 Ashby(Jer vs NY)            5/13/1995      10 Sparks(Ohi)          1995        
   3 Rodriguez, F(Neb vs Can)    7/13/1995       9 Navarro(Neb)         1995        
   3 Navarro(Neb vs MB)          4/11/1995       9 Hershiser(Fer)       1995        
   3 Rodriguez, F(Neb vs Can)    7/13/1995       9 Glavine(KC)          1995        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  28 Maddux, G(KC vs Por)        4/25/1995     396 Maddux, G(KC)        1995        
  28 Maddux, G(KC vs Por)        4/25/1995     330 Fernandez, A(Can)    1995        
  26 Martinez, D(Mec vs KC)      8/2/1995      321 Cone, D(KC)          1995        
  25 Burba, D(Fer vs Mid)        5/10/1995     309 Hentgen(Min)         1995        
  25 Appier(SS vs NE)            5/15/1995     308 Sparks(Ohi)          1995        

     Hits vs LHB/Game                              Hits vs LHB/Season
  10 Martinez, R(SS vs Fla)      4/1/1995      103 Fernandez, A(Can)    1995        
  10 Saberhagen, B(NY vs Mid)    6/19/1995      96 Hentgen(Min)         1995        
  10 Rapp(CC vs Jer)             6/27/1995      95 Martinez, R(SS)      1995        
  10 Martinez, R(SS vs Fla)      4/1/1995       94 Bosio(NE)            1995        
  10 Martinez, R(SS vs NE)       7/25/1995      91 Sparks(Ohi)          1995        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   9 Green, T(MB vs NE)          5/30/1995      45 Green, T(MB)         1995        
   9 Green, T(MB vs NE)          5/30/1995      44 Martinez, R(SS)      1995        
   7 Belcher(Ber vs NE)          4/30/1995      44 Martinez(Ohi)        1995        
   7 Belcher(Ber vs NE)          4/30/1995      39 Cone, D(KC)          1995        
   6 Wakefield(Por vs KC)        7/22/1995      35 Wakefield(Por)       1995        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
  10 Nomo(Pie vs Mid)            6/25/1995      94 Nomo(Pie)            1995        
  10 Nomo(Pie vs Mid)            6/25/1995      91 Maddux, G(KC)        1995        
   9 Maddux, G(KC vs Por)        4/25/1995      75 Cone, D(KC)          1995        
   9 Stottlemyre(Wic vs Mid)     4/27/1995      65 Reynolds(CB)         1995        
   9 Cone, D(KC vs Jer)          6/30/1995      63 Smoltz(Pie)          1995        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   4 McDonald(Fla vs NE)         4/11/1995      25 Maddux, M(NY)        1995        
   4 Jones,B(NE vs SS)           5/8/1995       23 Loaiza(Por)          1995        
   4 Appier(SS vs NE)            5/9/1995       22 Tapani, K(Min)       1995        
   4 Kamieniecki(Jer vs KC)      7/17/1995      22 Jones,B(NE)          1995        
   4 Kamieniecki(Jer vs KC)      7/17/1995      18 Hentgen(Min)         1995        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   4 Saberhagen, B(NY vs Jer)    4/22/1995      15 Wakefield(Por)       1995        
   4 Schourek(CB vs Can)         5/5/1995       13 Schilling(KC)        1995        
   4 Wakefield(Por vs Jer)       7/12/1995      12 Fernandez, A(Can)    1995        
   4 Saberhagen, B(NY vs Jer)    4/22/1995      11 Saberhagen, B(NY)    1995        
   4 Wakefield(Por vs Jer)       7/12/1995      11 Martinez, D(Mec)     1995        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  36 Mulholland(Jer vs Wic)      6/20/1995     518 Johnson,R(Mid)       1995        
  36 Mulholland(Jer vs Wic)      6/20/1995     473 Langston(Can)        1995        
  34 Smith,Z(Por vs CC)          6/5/1995      472 Glavine(KC)          1995        
  34 Smith,Z(Por vs CC)          6/5/1995      468 Finley(NE)           1995        
  33 Glavine(KC vs Wya)          6/23/1995     458 Neagle(Wya)          1995        

     Hits vs RHB/Game                              Hits vs RHB/Season
  14 Neagle(Wya vs CC)           4/29/1995     155 Langston(Can)        1995        
  14 Fassero(Can vs CB)          6/1/1995      153 Neagle(Wya)          1995        
  14 Neagle(Wya vs CC)           4/29/1995     144 Abbott, J(SS)        1995        
  14 Fassero(Can vs CB)          6/1/1995      134 Fassero(Can)         1995        
  13 Burkett(CC vs Fer)          5/9/1995      133 Swindell(Neb)        1995        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   9 Hitchcock(Ber vs MB)        5/9/1995       61 Leiter, A(Wic)       1995        
   9 Hitchcock(Ber vs MB)        5/9/1995       49 Johnson,R(Mid)       1995        
   8 Leiter, A(Wic vs CC)        4/1/1995       48 Finley(NE)           1995        
   8 Leiter, A(Wic vs CC)        4/1/1995       44 Mimbs(Min)           1995        
   8 Leiter, A(Wic vs Mid)       8/1/1995       43 Abbott, J(SS)        1995        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  13 Johnson,R(Mid vs Wya)       4/7/1995      171 Johnson,R(Mid)       1995        
  13 Johnson,R(Mid vs Wya)       5/7/1995      127 Finley(NE)           1995        
  13 Johnson,R(Mid vs Wya)       4/7/1995      103 Nomo(Pie)            1995        
  13 Johnson,R(Mid vs Wya)       5/7/1995       95 Smoltz(Pie)          1995        
  11 Johnson,R(Mid vs Wya)       7/3/1995       95 Nagy(Fer)            1995        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   6 Abbott, J(SS vs Ber)        7/11/1995      42 Langston(Can)        1995        
   6 Abbott, J(SS vs Ber)        7/11/1995      33 Johnson,R(Mid)       1995        
   5 Langston(Can vs Ohi)        4/19/1995      31 Jones,B(NE)          1995        
   5 Osborne(MB vs Ber)          5/16/1995      26 Osborne(MB)          1995        
   5 Givens(Wya vs Tyl)          7/22/1995      26 Wells, D(Fla)        1995        

     Triples vs RHB/Game                           Triples vs RHB/Season
   2 Mercker(Ber vs Fla)         4/16/1995       5 Bones(Pie)           1995        
   2 Bones(Pie vs Mec)           4/23/1995       5 Wells, D(Fla)        1995        
   2 Burkett(CC vs Fer)          5/9/1995        5 Arocha(Tyl)          1995        
   2 Wells, D(Fla vs Ber)        6/2/1995        5 Pettitte(CC)         1995        
   2 Pettitte(CC vs Fer)         7/5/1995        5 Burkett(CC)          1995        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   5 Anderson,B(Ber vs Min)      5/12/1995      25 Mussina(Tyl)         1995        
   5 McDowell(Mid vs Wic)        5/17/1995      23 Swindell(Neb)        1995        
   5 Anderson,B(Ber vs Min)      5/12/1995      22 Burkett(CC)          1995        
   5 McDowell(Mid vs Wic)        5/17/1995      22 Finley(NE)           1995        
   4 Burkett(CC vs Tyl)          7/14/1995      21 Gubicza(CC)          1995        


     Fielding
     Assists/P/Game                                Assists/P/Season
   6 Martinez, R(SS vs CB)       6/12/1995      46 Maddux, G(KC)        1995        
   6 Neagle(Wya vs Mid)          7/5/1995       30 Sparks(Ohi)          1995        
   6 Martinez, R(SS vs CB)       6/12/1995      28 Reynolds(CB)         1995        
   6 Neagle(Wya vs Mid)          7/5/1995       28 Martinez, D(Mec)     1995        
   6 Martinez, D(Mec vs KC)      8/2/1995       27 Wakefield(Por)       1995        

     Putouts/P/Game                                Putouts/P/Season
   4 Ericks(Por vs Pie)          4/18/1995      15 Wakefield(Por)       1995        
   4 Mulholland(Jer vs Wic)      6/20/1995      13 Navarro(Neb)         1995        
   4 Ericks(Por vs Pie)          4/18/1995      13 Fernandez, A(Can)    1995        
   4 Mulholland(Jer vs Wic)      6/20/1995      13 Brown, K(Can)        1995        
   4 Fernandez, A(Can vs Neb)    7/23/1995      12 Gordon, T(Ohi)       1995        

     Errors/P/Game                                 Errors/P/Season
   2 Cone, D(KC vs Pie)          4/6/1995        5 Brown, K(Can)        1995        
   2 Valdez(CB vs Neb)           4/28/1995       4 Cone, D(KC)          1995        
   2 Cone, D(KC vs Pie)          4/6/1995        3 Valdez(CB)           1995        
   2 Valdez(CB vs Neb)           4/28/1995       3 Karl(MB)             1995        
   1 Pavlik(Mec vs KC)           7/30/1995       3 Tavarez, J(Por)      1995        

     Double Plays/P/Game                           Double Plays/P/Season
   2 Guzman(SS vs Ohi)           5/6/1995        4 Maddux, G(KC)        1995        
   2 Dishman(MB vs SS)           6/16/1995       4 Rogers, K(MB)        1995        
   2 Maddux, G(KC vs Jer)        7/17/1995       4 Erickson, S(Tyl)     1995        
   2 Guzman(SS vs Ohi)           5/6/1995        3 Abbott, J(SS)        1995        
   2 Martinez, D(Mec vs KC)      8/2/1995        3 Sparks(Ohi)          1995        

     Great Plays/P/Game                            Great Plays/P/Season
   1 Maddux, G(KC vs Por)        4/20/1995       3 Maddux, G(KC)        1995        
   1 Hershiser(Fer vs Wic)       4/20/1995       1 Hershiser(Fer)       1995        
   1 Byrd(Fla vs CB)             5/15/1995       1 Byrd(Fla)            1995        
   1 Nomo(Pie vs Wic)            5/25/1995       1 Nomo(Pie)            1995        
   1 Maddux, G(KC vs Por)        7/27/1995       1 Hartgraves(KC)       1995        

     Assists/C/Game                                Assists/C/Season
   5 Oliver(KC vs Pie)           4/1/1995       87 Piazza(Wic)          1995        
   5 Lopez(Pie vs KC)            4/1/1995       71 Girardi(Tyl)         1995        
