Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Buford,Don#          132  502  149  23   2  16  224   87   50   96   60    6  0  4  16 12  .297  .410  .446   .856
Davis,Willie*        162  678  202  28  12   6  272   90   80   32   48    1  1  3  23  5  .298  .328  .401   .729
Dempsey,Rick           5    9    2   1   0   0    3    1    1    2    0    0  0  0   0  0  .222  .364  .333   .697
Gagliano,Phil         59   78   16   6   0   0   22    7    9   11    8    2  0  1   0  0  .205  .300  .282   .582
Hegan,Mike*           79  163   34   6   0   3   49   20   11   31   33    2  6  1   4  0  .209  .333  .301   .634
Ivie,Mike             10   18    7   0   0   0    7    4    2    0    0    0  0  0   0  0  .389  .389  .389   .778
Kirkpatrick,Ed*      111  352   74  11   0   9  112   35   43   58   34    7  0  7   3  2  .210  .323  .318   .641
Martinez,Ted          59  114   31   5   1   2   44   16   12    0   23    0  0  0   3  0  .272  .284  .386   .670
Mayberry,John*        27   60   12   0   0   3   21    9    8    7   12    0  0  0   0  0  .200  .284  .350   .634
Millan,Felix         153  632  178  18   6   3  217   70   48   46   24    3 15  3  19  2  .282  .334  .343   .677
Mitterwald,George     89  256   69   4   0  13  112   48   49   24   71    1  1  2   2  0  .270  .330  .438   .768
Patek,Freddie        162  630  176  18   4   6  220   74   70   32  103    0  5  3  54 16  .279  .317  .349   .666
Robinson,Brooks      162  618  145  13   0  20  218   76   93   61   51    3  0 12   0  0  .235  .298  .353   .651
Robinson,Frank       138  514  130  16   1  26  226   90   92   71   75    9  1 13  17  4  .253  .339  .440   .779
Rudi,Joe             138  507  149  32   1   8  207   43   73   27   64    4 10  6   3  4  .294  .326  .408   .734
Scheinblum,Richie#    38   42    7   1   0   0    8    5    0   11    3    0  0  0   0  0  .167  .340  .190   .530
Stanton,Leroy          5    9    2   0   0   0    2    1    1    0    1    0  0  1   0  0  .222  .200  .222   .422
Stinson,Bob#           6    8    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Zisk,Richie            8   19    5   1   0   2   12    4    6    2    7    0  0  0   0  0  .263  .333  .632   .965

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bryant,Ron*           27   20  4 142.0  146   45   41   4  4  4   6   42   87    0  11   3  .786  0   1.324  2.60
Capra,Buzz             3    0  0   2.1    2    1    1   1  0  0   0    0    3    0   0   1  .000  0    .857  3.86
Cuellar,Mike*         41   41 17 320.2  301  116   92  37 11  6   1   85  134    0  18  14  .563  0   1.204  2.58
Cumberland,John*      36   27  6 194.0  159   75   67  16  6  9   0   73   74    1   9   9  .500  1   1.196  3.11
Gura,Larry*            1    0  0   1.1    1    1    1   0  0  0   0    2    2    0   0   0  .000  0   2.250  6.75
House,Tom*             9    0  0  10.0   12    5    3   1  2  0   1    2    2    0   0   0  .000  0   1.400  2.70
LaRoche,Dave*         50    0  0  60.2   55   29   29   4  1  2   0   37   61    3   5   7  .417  1   1.516  4.30
McGraw,Tug*           61    0  0  99.1   81   24   22   1  5  3   5   47   95    7  11   6  .647 10   1.289  1.99
Miller,Bob            55    0  0  82.1   67   30   26   3  6  1   1   43   47    5   3   3  .500 12   1.336  2.84
Norman,Fred*          16   12  2  71.2   65   43   38   1  3  6   1   38   41    0   5   7  .417  1   1.437  4.77
Pena,Orlando           4    0  0   6.1    5    2    2   1  0  0   0    2    1    0   0   0  .000  0   1.105  2.84
Reuss,Jerry*          20   19  0 103.2  130   67   60   8  3  3   2   72   77    0   2   9  .182  0   1.949  5.21
Richert,Pete*          4    0  0   2.2    3    8    6   1  0  0   0    5    3    1   1   0 1.000  0   3.000 20.25
Ross,Gary             18    0  0  22.2   26   14   13   0  0  0   1   12   18    0   1   0 1.000  0   1.676  5.16
Tiant,Luis            25    3  0  55.2   71   42   38   6  3  1   0   23   43    0   2   2  .500  0   1.689  6.14
Wright,Clyde*         40   40 15 287.1  237  112   95  19  8  5   4   98  154    1  20  13  .606  0   1.166  2.98



(c) 2019 Dave Koch Sports Inc.