St. Louis Cardinals



St. Louis              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Aaron,Hank           147  530  178  19   6  46  347  105  121   78   77   14  0 12   1  0  .336  .419  .655  1.074
Aaron,Tommie          39   48   14   2   0   0   16    4    2    2    3    0  0  0   0  0  .292  .320  .333   .653
Alou,Jesus            68  271   73  19   4   0  100   33   20    4    9    0  1  1   3  1  .269  .284  .369   .653
Brown,Gates*          90  168   56   2   4  13  105   28   35   31   12    3  0  2   4  1  .333  .436  .625  1.061
Cepeda,Orlando        34  106   28   4   1   6   52   13   11    4   15    0  0  2   0  0  .264  .286  .491   .777
Geronimo,Cesar*       39   69   18   1   1   0   21    4    3    3   20    0  0  0   0  1  .261  .292  .304   .596
Jeter,Johnny          36   86   29   8   0   0   37   10   14    2   12    1  2  1   1  0  .337  .348  .430   .778
Jones,Mack*           45   45    5   1   0   0    6    3    1    8   10    0  0  0   0  0  .111  .259  .133   .392
Kessinger,Don#       159  669  189  23   7   2  232   94   73   52   40    1 10  5   3  6  .283  .337  .347   .684
Kosco,Andy            54  112   25   6   0   3   40   13   14   11   27    0  0  1   0  0  .223  .290  .357   .647
Lanier,Hal            44  105   29   2   0   0   31    9    7    7    6    1  2  1   0  1  .276  .319  .295   .614
McCarver,Tim*        136  463  135  21   0  12  192   64   65   31   32    2  1  8   1  4  .292  .332  .415   .747
Mitchell,Bobby        28   52    8   1   1   2   17    4    5    4   12    1  0  1   0  1  .154  .211  .327   .538
Mota,Manny           103  251   89  12   4   0  109   42   23   15   19    1  3  3   0  1  .355  .387  .434   .821
Motton,Curt            6    5    2   0   0   0    2    2    0    2    1    0  0  0   0  0  .400  .571  .400   .971
Parker,Wes#          156  525  131  17   1   3  159   51   61   68   55    1  2  2   1  4  .250  .338  .303   .641
Plummer,Bill           6    8    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .125  .125  .125   .250
Rojas,Cookie         139  445  117  28   2   2  155   62   51   58   37    2  2  5   6  1  .263  .346  .348   .694
Santo,Ron            160  588  147  29   1  25  253   84  114   68  122    1  0 11   6  5  .250  .322  .430   .752
Sims,Duke*            76  174   56   7   1   5   80   29   34   24   28    3  0  3   0  0  .322  .398  .460   .858
Stanley,Fred          43   87   26   4   0   1   33   18   12   15   14    0  2  1   1  0  .299  .410  .379   .789
Tepedino,Frank*       11   18    2   0   0   0    2    1    1    1    3    0  0  1   0  0  .111  .190  .111   .301
Uhlaender,Ted*       148  530  167  16   3   3  198   75   40   40   43    5  0  0   1  6  .315  .364  .374   .738
Valdespino,Sandy*     39   41   14   3   0   1   20    4    6    1    1    0  0  0   0  0  .341  .357  .488   .845

St. Louis              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Billingham,Jack       33   33  4 233.1  209   79   68   5 13  2  14   61  160    9  16   8  .667  0   1.157  2.62
Bunning,Jim           22   15  0  90.1   92   63   56   9  6  7   6   54   60    4   7   4  .636  0   1.616  5.58
Chance,Dean           23    9  0  70.2   73   23   21   2  7  3   1   41   41    3   6   4  .600  0   1.613  2.67
Gibbon,Joe*           55    0  0  59.1   49   19   16   1  1  3   0   30   26    5   5   3  .625 10   1.331  2.43
Gibson,Bob            34   33  5 244.0  215   86   69  18 10  4  10   70  222   11  13  14  .481  0   1.168  2.55
Grant,Mudcat          61    0  0  79.1   67   31   28   6  1  5   1   27   23    5   5   4  .556 13   1.185  3.18
Greif,Bill             4    1  0   9.0   11    1    1   0  0  0   1    3   13    1   0   0  .000  0   1.556  1.00
Hamilton,Steve*       48    0  0  47.1   29   10    9   3  5  0   1    7   38    2   5   3  .625  2    .761  1.71
Hands,Bill            36   34 11 259.0  256  103   91  30 13  7   6   55  135    5  19   9  .679  1   1.201  3.16
Hennigan,Phil         44    0  0  47.1   37   22   21   5  3  2   1   34   56    2   1   5  .167  1   1.500  3.99
McDowell,Sam*         36   34  2 227.0  179  104   95  22 15 11   5  151  208    2  14  12  .538  0   1.454  3.77
Nelson,Roger          14    3  0  31.2   20    7    7   0  1  1   0    9   37    1   2   0 1.000  0    .916  1.99
Perranoski,Ron*       31    0  0  24.1   17    9    7   1  3  0   0   15   17    2   0   1  .000  1   1.315  2.59
Queen,Mel             44    0  0  60.1   55   29   28   4  3  1  11   36   56    1   2   5  .286  6   1.508  4.18
Upshaw,Cecil          29    0  0  39.0   47   18   17   1  3  0   1   22   24    5   2   2  .500  2   1.769  3.92



(c) 2019 Dave Koch Sports Inc.