Boston Red Sox



Boston                 G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Bernie*         87  225   55   9   3   4   82   25   25   31   27    1  0  1   5  1  .244  .335  .364   .699
Baker,Dusty           27   38    5   0   0   0    5    2    2    0    5    0  1  1   0  0  .132  .128  .132   .260
Chaney,Darrel#         5    7    0   0   0   0    0    0    0    1    0    0  1  0   0  0  .000  .125  .000   .125
Cruz,Jose*            89  247   69  11   2   9  111   38   36   33   26    1  0  3   5  3  .279  .363  .449   .812
Epstein,Mike*        135  366   93  15   0  14  150   50   59   79   90    2  1  5   1  1  .254  .393  .410   .803
Foster,Roy            93  242   55  11   0   8   90   33   36   21   45    0  0  2   2  0  .227  .287  .372   .659
Fuentes,Tito#        135  484  113  15   1   1  133   43   33   13   32    2 14  0  11  6  .233  .259  .275   .534
Harrah,Toby           96  248   49   5   0   0   54   22   13   26   36    1  0  0   6  3  .198  .274  .218   .492
Horton,Willie        119  418  109  26   1  15  182   42   74   23   81    1  0 10   0  1  .261  .300  .435   .735
Josephson,Duane       82  234   42  10   1   9   81   17   39   10   22    0  0  5   2  1  .179  .209  .346   .555
Kelly,Pat*            81  234   74   3   5   1   90   48   15   27   20    0  0  1  16  7  .316  .385  .385   .770
Marshall,Dave*        40   38    9   1   0   0   10    3    4    2   10    0  1  0   0  0  .237  .275  .263   .538
Miller,Norm*          27   53   20   2   0   5   37    8   14    3    8    0  1  1   0  0  .377  .404  .698  1.102
Richard,Lee           96  259   64   4   2   1   75   33   25   21   45    1  2  2   5  6  .247  .301  .290   .591
Simmons,Ted#         131  460  141  34   7   6  207   58   64   32   45    0  2  4   2  2  .307  .349  .450   .799
Soderholm,Eric        39   72   16   7   0   0   23   10    4    9   19    0  1  0   1  0  .222  .341  .319   .660
Stahl,Larry*         115  242   70   9   8   8  119   38   40   14   42    0  1  0   4  1  .289  .328  .492   .820
Torres,Hector         18   39   11   3   0   0   14    3    3    1    3    0  0  0   0  0  .282  .300  .359   .659
Tovar,Cesar          161  657  193  29   0   1  225   93   47   47   55    0 14  4  20  9  .294  .343  .342   .685
Watson,Bob           114  340  104  10   0   3  123   32   44   41   37    1  0  2   0  0  .306  .382  .362   .744
Williams,Walt         90  239   74  18   0   6  110   36   37   24   14    1  1  1   4  5  .310  .376  .460   .836

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Alexander,Doyle       27   10  4  98.0  115   46   37   6  5  3   2   20   26    5   3   8  .273  1   1.378  3.40
Ballinger,Mark        21    0  0  32.0   23   10    6   2  1  0   1   10   19    1   2   1  .667  0   1.031  1.69
Broberg,Pete          10    9  0  56.2   58   38   33   4  3  4   4   34   41    2   0   4  .000  0   1.624  5.24
Colborn,Jim            5    0  0   7.0    3    1    1   1  0  0   0    0    2    0   0   0  .000  0    .429  1.29
Dukes,Tom             25    0  0  26.2   33   14   12   5  1  0   0    8   15    2   4   4  .500  0   1.538  4.05
Fisher,Eddie          49    0  0  76.2   52   17   15   8  3  0   1   30   53    0   8   1  .889 18   1.070  1.76
Gardner,Rob*           4    0  0   4.0    3    1    1   0  0  0   0    3    1    0   0   0  .000  0   1.500  2.25
Harrah,Toby            1    0  0   0.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0    .000  0.00
Kline,Steve           31   31 15 245.2  231  101   82  26 16  3   0   57   89   12  14  12  .538  0   1.172  3.00
McQueen,Mike*         12    2  0  32.0   25    8    5   0  2  3   0    9   28    1   2   1  .667  0   1.063  1.41
Morris,John*          37    0  0  44.1   45   16   16   1  0  2   1   18   36    3   0   1  .000  3   1.421  3.25
Murphy,Tom            35   35  6 241.2  247  125  107  24 17  7   8   89   92    8  13  17  .433  0   1.390  3.98
Newman,Ray*           36    0  0  34.0   29   17   15   3  1  2   0   21   27    3   0   5  .000  0   1.471  3.97
Singer,Bill           30   30  4 194.2  216  115  101  25 10  7   3   82  118    6   7  15  .318  0   1.531  4.67
Stahl,Larry*           1    0  0   0.1    0    0    0   0  0  0   0    0    0    0   0   0  .000  0    .000  0.00
Wood,Wilbur*          45   45 24 359.1  317  107   89  18 29  4   1   90  185    4  29  11  .725  0   1.133  2.23



(c) 2019 Dave Koch Sports Inc.