Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bailey,Bob           161  561  139  20   2  17  214   75   83   85  115    1  4  7  13  4  .248  .343  .381   .724
Baker,Frank*         105  180   37  10   2   2   57   15   18    6   40    0  0  1   0  1  .206  .234  .317   .551
Beniquez,Juan         19   47   12   0   0   0   12    5    0    3    1    0  0  0   2  0  .255  .300  .255   .555
Bevacqua,Kurt         78  139   13   1   1   1   19    7    9    2   32    0  0  1   0  0  .094  .106  .137   .243
Blair,Paul           135  516  137  18   9   6  191   60   46   35  100    1  4  1  15 12  .266  .314  .370   .684
Briggs,Johnny*       138  393  110  10   1  18  176   55   53   85   63    3  1  5   2  1  .280  .406  .448   .854
Davanon,Jerry         43   95   20   9   0   0   29   14    8   11   34    0  0  0   0  0  .211  .292  .305   .597
Fairly,Ron*          141  463  123  21   0  20  204   68   76   78   55    2  2  5   0  1  .266  .374  .441   .815
Griffin,Doug         140  474  112  17   0   2  135   42   33   29   41    2  9  1  14  2  .236  .284  .285   .569
Huntz,Steve#          51   93   19   6   1   4   39   14   13    9   19    0  0  0   0  1  .204  .275  .419   .694
Johnstone,Jay*       120  376  102   7   1  14  153   43   48   27   44    1  6  5  10  4  .271  .318  .407   .725
Luzinski,Greg         76  120   37  12   1   2   57   12   19   11   38    0  1  3   1  0  .308  .368  .475   .843
Metzger,Roger#       153  594  144   9   6   0  165   72   28   38   49    1  0  1  20  8  .242  .291  .278   .569
Munson,Thurman       135  437   90   9   4  10  137   38   32   60   70    4  2  1   7  2  .206  .308  .314   .622
Oglivie,Ben*          21   44   10   2   0   0   12    1    4    0    6    0  0  0   0  0  .227  .227  .273   .500
Price,Jim             26   47   18   2   0   2   26   10    5    5    1    0  0  0   0  0  .383  .442  .553   .995
Rodriguez,Ellie       96  284   67  13   0   0   80   23   27   27   46    3  2  1   1  0  .236  .310  .282   .592
Torres,Rusty#          9   29   11   5   0   3   25    7    8    1    8    1  0  0   0  0  .379  .400  .862  1.262
Vukovich,John         90  231   50   8   0   2   64   10   22    9   29    0  0  1   2  0  .216  .245  .277   .522

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bolin,Bobby           46    0  0  60.0   71   38   33   9  4  4   1   31   49    4   1   8  .111  1   1.700  4.95
Carlton,Steve*        40   40 15 299.1  299  128  116  16 22  2   4  109  197    3  18  14  .563  0   1.363  3.49
Carrithers,Don        26    8  0  78.2   88   40   34   6  4  2   2   47   42    0   4   3  .571  1   1.716  3.89
Foster,Alan           28   28  4 184.0  154   89   82  25 13  8   3   77   96    2   8  10  .444  0   1.255  4.01
Frisella,Danny        55    0  0  89.1   73   29   29   8  3  1   6   28   76    1   9   3  .750 17   1.131  2.92
Hall,Dick             32    0  0  48.0   51   32   29   8  2  2   2   12   27    0   0   2  .000  0   1.313  5.44
Lamb,Ray              33   26  0 172.0  179   98   85   9 13  7   2   83   91    0   8  13  .381  1   1.523  4.45
Lee,Bill*             29   15  0 116.0  121   52   44   4  9  1   1   36   72    0   7   7  .500  2   1.353  3.41
Linzy,Frank           46    0  0  59.1   54   35   33   8  3  1   0   35   19    2   3   7  .300  4   1.500  5.01
McAnally,Ernie        28   28  8 186.0  157  101   82   9  9  6   7   96   91    1   9  12  .429  0   1.360  3.97
Nelson,Jim             9    7  0  32.0   26   17   15   0  1  2   3   23   13    0   1   2  .333  0   1.531  4.22
O'Brien,Bob*          20    3  0  41.2   34   17   13   3  1  2   0   22   13    0   2   3  .400  0   1.344  2.81
Patterson,Daryl       25    0  0  43.1   60   53   45  12  2  5   6   46   14    0   2   2  .500  1   2.446  9.35
Torrez,Mike            7    7  0  29.0   28   22   21   1  2  3   0   26    8    0   1   3  .250  0   1.862  6.52



(c) 2019 Dave Koch Sports Inc.