Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Browne,Byron          60   62   10   1   0   3   20    9    6   10   21    0  0  1   0  0  .161  .274  .323   .597
Campbell,Dave         90  196   57  11   0   4   80   28   28   22   30    3  5  1   3  5  .291  .361  .408   .769
Conigliaro,Billy     119  315   82  25   3  12  149   35   47   19   68    1  1  5   2  0  .260  .298  .473   .771
Duffy,Frank           14   25    3   0   0   0    3    1    1    0    6    0  0  0   0  0  .120  .120  .120   .240
Foster,George        116  302   52   9   1   4   75   20   28   12   85    0  0  3   0  1  .172  .209  .248   .457
Gallagher,Al         113  376   97  14   7   4  137   37   31   40   45    3  2  4   1  2  .258  .329  .364   .693
Maxvill,Dal           90  245   53   4   1   0   59   24   11   21   38    0  0  0   0  0  .216  .281  .241   .522
May,Dave*            136  476  148  24   2  16  224   71   61   44   38    3  0  7  13  6  .311  .364  .471   .835
May,Jerry             49  147   33   8   1   1   46   11   12   15   22    0  0  1   1  0  .224  .294  .313   .607
May,Lee              152  579  156  22   1  37  291   85  109   46  165    3  0  9  10  5  .269  .323  .503   .826
Money,Don            131  425   87  21   1   8  134   37   40   29   90    2  0  4   3  2  .205  .255  .315   .570
Morales,Jerry          6   17    4   0   0   0    4    0    0    1    1    0  0  0   0  0  .235  .278  .235   .513
Pena,Roberto          91  232   50   3   1   3   64   17   21   11   25    1  2  2   4  0  .216  .252  .276   .528
Rivers,Mickey*        95  248   73   9   0   2   88   35   23   14   27    0 15  1  11  5  .294  .331  .355   .686
Rose,Pete#           162  660  190  29   4  12  263   89   65   68   42   12  0  3  13  9  .288  .356  .398   .754
Rudolph,Ken           16   33    4   0   0   0    4    1    0    1    9    0  0  0   0  0  .121  .147  .121   .268
Sanguillen,Manny     127  497  146  24   4   3  187   53   54    9   36    4  0  3   7  4  .294  .313  .376   .689
Sizemore,Ted         128  414  102  12   3   2  126   39   37   36   31    0  6  1   5  1  .246  .308  .304   .612

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Arlin,Steve           29   29  2 198.0  181   87   79  10  5  7   8   82  146    3   8  11  .421  0   1.328  3.59
Blasingame,Wade*      16   16  3 101.0  136   66   51   7  6  4   9   24   69    0   5   8  .385  0   1.584  4.54
Forster,Terry*        18    0  0  18.0   19    6    4   1  1  0   0   10   16    2   0   1  .000  1   1.611  2.00
Gogolewski,Bill       30   16  1 117.0  110   57   49   5 10  5   2   38   50    1   6   4  .600  0   1.265  3.77
Haydel,Hal             7    0  0   9.0    7    1    1   0  0  1   0    3    8    0   0   0  .000  1   1.111  1.00
Jarvis,Pat            21   21  3 132.0  148   78   69  15 11  8   2   49   58    2   6  10  .375  0   1.492  4.70
Kison,Bruce           11   11  1  78.1   79   31   25   3  6  3   7   23   38    2   6   4  .600  0   1.302  2.87
Niekro,Joe            19   17  1 102.2  124   68   62  14  6  3   1   52   40    1   5   9  .357  0   1.714  5.44
Pizarro,Juan*          9    9  2  65.1   53   27   26  11  1  3   1   25   33    0   3   3  .500  0   1.194  3.58
Santorini,Al          32    0  0  50.0   62   24   22   6  5  1   0   27   28    4   7   6  .538  2   1.780  3.96
Scherman,Fred*        49    0  0  60.1   45   26   25   7  3  3   3   30   23    2   3   6  .333 28   1.243  3.73
Shellenback,Jim*      32    2  0  69.0   64   22   17   2  3  2   2   16   27    0   4   2  .667  3   1.159  2.22
Stone,George*         20   20  3 139.1  153   70   62  10  4  9   2   33   80    1   5  10  .333  0   1.335  4.00
Stoneman,Bill         37   37 12 291.2  230  111  104  22 16  7   3  140  259    2  20  11  .645  0   1.269  3.21
Strohmayer,John       26    0  0  46.0   54   24   21   4  3  2   3   18   26    0   0   2  .000  0   1.565  4.11
Taylor,Ron            32    0  0  38.1   33    9    9   1  3  2   1    5   17    1   2   2  .500  2    .991  2.11
Timmermann,Tom        37    0  0  55.1   57   25   21   2  3  1   2   29   29    0   1   1  .500  2   1.554  3.42



(c) 2019 Dave Koch Sports Inc.