New York (N) Mets



New York (N)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Dick           140  455  124  19   0  19  200   63   56   65  112    2  0  7   4  3  .273  .361  .440   .801
Alomar,Sandy#        162  690  184  17   2   2  211   82   37   36   70    1  5  2  41 17  .267  .302  .306   .608
Anderson,Mike         29   41   11   3   0   0   14    4    5    9    8    0  0  1   0  0  .268  .392  .341   .733
Dyer,Duffy            24   62   15   1   0   0   16    5    3    4   12    0  0  0   0  0  .242  .299  .258   .557
Harper,Tommy         148  525  126  23   1   5  166   72   35   55   89    6  0  1  23  9  .240  .313  .316   .629
Heise,Bob             78  224   60   7   0   0   67   19   17   11   20    1  0  1   1  2  .268  .301  .299   .600
Jackson,Sonny*        90  200   60   4   1   3   75   20   25   18   11    3  2  1   2  1  .300  .359  .375   .734
Kenney,Jerry*        104  193   52   5   0   0   57   24    8   30   20    2  8  0   4  0  .269  .371  .295   .666
Knoop,Bobby           89  167   27   8   1   0   37   13   11   15   35    0  0  0   0  0  .162  .231  .222   .453
Miller,Rick*          26   45   14   5   0   5   34   11   14   10   12    0  0  0   0  0  .311  .436  .756  1.192
Montgomery,Monty      14    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Morales,Rich          69  178   46   5   0   4   63   16   20   16   27    1  0  1   3  1  .258  .328  .354   .682
Moses,Jerry           77  161   38   7   1   1   50   10    9    2   33    0  0  0   0  0  .236  .245  .311   .556
Perez,Tony           162  606  156  23   2  20  243   75   90   61  132    1  0  7   4  0  .257  .326  .401   .727
Repoz,Roger*          72  123   24   6   1   8   56   26   15   29   38    0  0  1   2  2  .195  .346  .455   .801
Smith,Reggie#        162  613  181  41   3  24  300   90  128   85   79   11  0 15  12  3  .295  .377  .489   .866
Spencer,Jim*         157  542  134  28   2  15  211   50   61   49   75    0  2  5   1  0  .247  .309  .389   .698
Williams,Earl        125  446   95   9   0  21  167   50   62   45   95    2  0  5   0  0  .213  .291  .374   .665

New York (N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bosman,Dick           35   35  2 229.2  255  136  119  27  6 11   2   68  112    1   6  21  .222  0   1.406  4.66
Culp,Ray              35   35  9 242.1  262  121  112  24 14  7   5   59  152    1  12  12  .500  0   1.325  4.16
Eddy,Don*             12    0  0   7.1   11    5    5   2  0  1   0    8    6    0   0   3  .000  0   2.591  6.14
Hambright,Roger       12    0  0  16.2   18    9    9   4  1  0   0    4   11    0   1   2  .333  0   1.320  4.86
Hargan,Steve          19    1  0  44.1   57   33   28   7  2  1   3   18   12    0   1   1  .500  0   1.692  5.68
Holtzman,Ken*         31   31  4 198.2  220  119  108  16 11 10   2   70  133    2   8  15  .348  0   1.460  4.89
Horlen,Joe            21   21  5 138.2  165   69   63  11 11  5   5   31   73    0   6   8  .429  0   1.413  4.09
Marshall,Mike         39    0  0  68.0   68   37   36   4  1  3   4   36   53    2   7   3  .700  4   1.529  4.76
McNally,Dave*         31   31 13 250.2  228   96   77  25  8  9   6   71   92    0  15   9  .625  0   1.193  2.76
Merritt,Jim*          10    6  0  54.2   64   28   27   4  3  3   0   19   14    0   2   4  .333  0   1.518  4.45
Mingori,Steve*        31    0  0  31.1   22    5    5   1  0  1   1   10   27    0   3   1  .750 21   1.021  1.44
Montgomery,Monty      14    0  0  21.2   22    5    5   0  2  0   0   10    8    0   2   0 1.000  0   1.477  2.08
Neibauer,Gary         14    0  0  19.1   21   14   14   5  1  3   1    6    8    0   2   2  .500  0   1.397  6.52
Taylor,Chuck          34    0  0  53.2   52   21   21   5  2  3   2   20   28    1   3   1  .750  5   1.342  3.52
Wilhelm,Hoyt          13    0  0  20.1   12    5    4   1  1  1   0    2   14    0   1   0 1.000  0    .689  1.77
Williams,Stan         47    2  0  88.0   68   38   32   5  7  4  11   50   54    5   9   2  .818  0   1.341  3.27
Willoughby,Jim         3    0  0   4.0    6    3    3   0  0  0   0    1    2    0   0   0  .000  0   1.750  6.75



(c) 2019 Dave Koch Sports Inc.