Los Angeles Dodgers



Los Angeles            G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Boyer,Clete           74   85   24   2   0   9   53   15   21    4    6    0  0  2   0  0  .282  .308  .624   .932
Brown,Ike             64  102   26   0   0   5   41   15   10   19   28    0  0  1   0  0  .255  .369  .402   .771
Cline,Ty*              2    2    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .500  .500  .500  1.000
Cullen,Tim             9    7    2   0   0   0    2    0    0    0    0    0  0  0   0  0  .286  .286  .286   .572
Ford,Ted              64  105   19   3   0   1   25    9    4    6   21    0  0  0   1  0  .181  .225  .238   .463
Freehan,Bill         152  552  155  39   5  19  261   65   89   54   54    2  0 11   2  5  .281  .346  .473   .819
Garr,Ralph*          161  684  228  27   9   9  300  106   74   40   74    5 17  2  32 15  .333  .370  .439   .809
Hahn,Don              50   85   20   3   0   0   23   16    9   14   20    0  2  3   0  0  .235  .333  .271   .604
Helms,Tommy          158  563  143  24   1   4  181   51   49   31   34    4  4  4   5  1  .254  .293  .321   .614
Kennedy,John          95  239   55   5   4   5   83   25   25   13   38    1  2  2   1  1  .230  .282  .347   .629
King,Hal*             44   55    8   2   0   1   13    5    5   12   10    0  1  3   0  0  .145  .306  .236   .542
Menke,Denis          145  494  123  29   4   1  163   52   31   47   82    0  0  2   4  4  .249  .316  .330   .646
North,Billy#           3    6    1   0   0   0    1    1    0    0    3    0  0  0   0  0  .167  .286  .167   .453
Oliva,Tony*          142  549  189  34   7  24  309   80   97   32   34   10  0 12   3  0  .344  .375  .563   .938
Perez,Marty          110  334   90   6   5   3  115   37   23   23   45    1  5  1   2  0  .269  .318  .344   .662
Pinson,Vada*         150  599  168  24   7  14  248   76   61   15   67    3  2  1  26  8  .280  .302  .414   .716
Scott,George         156  578  134  18   1  15  199   44   72   29  153    1  0 14   0  2  .232  .267  .344   .611
Suarez,Ken            36   59   16   4   0   1   23    6    8   11    7    0  0  0   0  0  .271  .394  .390   .784
Valentine,Bobby       96  205   59  14   1   0   75   26   16    9   12    0  2  0   3  0  .288  .324  .366   .690

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Allen,Lloyd           46    0  0  80.1   63   25   22   3  1  5   0   36   69    1   9   6  .600  7   1.232  2.46
Clark,Rickey          18    1  0  34.1   17   13   11   5  2  2   0   22   28    0   3   1  .750  0   1.136  2.88
Denehy,Bill           26    0  0  24.2   30   16   16   2  2  3   1   12   14    2   1   1  .500  2   1.703  5.84
Gladding,Fred         42    0  0  43.0   40   18   13   1  0  1   7    8   18    2   5   3  .625  0   1.116  2.72
Hand,Rich              4    2  0  15.2   16    9    9   0  1  1   1   12    7    0   0   0  .000  0   1.787  5.17
Janeski,Gerry          1    0  0   0.0    1    0    0   0  0  0   0    0    0    0   0   0  .000  0    .000  0.00
John,Tommy*           30   30  7 212.1  241   88   83   9 10  4   2   52  114    3  13   6  .684  0   1.380  3.52
Kaat,Jim*             34   34 12 260.1  266  105   91  15  9 11   8   45  131    6  16   9  .640  0   1.195  3.15
Lyle,Sparky*          51    0  0  50.1   53   26   25   5  0  2   0   23   35    1   4   5  .444 23   1.510  4.47
Marichal,Juan         36   36 14 280.1  256  106   94  25 10  6   2   55  167    4  16  11  .593  0   1.109  3.02
Paul,Mike*            11    2  0  24.1   43   17   17   1  2  2   1    2   14    0   0   2  .000  0   1.849  6.29
Reberger,Frank        24    0  0  36.1   35   22   21   5  4  3   0   19   12    0   3   2  .600  0   1.486  5.20
Splittorff,Paul*      22   22  6 152.1  141   64   55   4  2  4   4   39  101    3   8   8  .500  0   1.182  3.25
Stottlemyre,Mel       35   35 16 273.0  244   94   79  13 18  4  12   57  132    2  17  13  .567  0   1.103  2.60



(c) 2019 Dave Koch Sports Inc.