Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Beauchamp,Jim         39   81   21   3   0   1   27    9    4    5   14    0  0  1   0  0  .259  .322  .333   .655
Blefary,Curt*         62  157   35   8   0   9   70   18   21   17   23    0  0  3   0  2  .223  .302  .446   .748
Burroughs,Jeff        76  195   43   9   0   3   61   19   24   31   53    1  0  3   0  0  .221  .326  .313   .639
Callison,Johnny*     118  308   56   9   0  10   95   25   43   42   57    0  0 13   2  0  .182  .274  .308   .582
Crowley,Terry*         7   13    4   0   0   0    4    2    1    1    3    0  0  0   0  0  .308  .357  .308   .665
Doyle,Denny*         102  299   62  12   3   3   89   35   19   12   27    0  0  0   3  0  .207  .240  .298   .538
Egan,Tom              92  286   77  15   1   6  112   35   36   26  119    0  0  3   0  0  .269  .340  .392   .732
Ellis,John            87  250   57  13   2   3   83   25   21   28   53    0  0  3   0  0  .228  .326  .332   .658
Goodson,Ed*            5   14    5   0   0   0    5    3    1    0    2    0  0  1   0  0  .357  .333  .357   .690
Harmon,Terry          30   82   18   3   0   0   21    5    2    9   17    0  0  0   0  0  .220  .297  .256   .553
Hershberger,Mike      88  184   51  11   0   0   62   24   17   20   27    0  1  4   2  2  .277  .357  .337   .694
Hunt,Ron             147  545  151  19   0   3  179   78   43   77   41    3  8  3   7  6  .277  .388  .328   .716
Kubiak,Ted#          114  342   78   7   7   3  108   48   29   54   39    3 12  3   0  0  .228  .331  .316   .647
Martin,J.C.*          61  153   42   1   0   1   46   10   14    7   12    0  0  3   1  2  .275  .309  .301   .610
May,Carlos*          156  583  176  23  12   8  247   68   81   61   75    9  0  8  14  3  .302  .370  .424   .794
Murrell,Ivan         106  282   66   6   3   5   93   31   40    8   66    0  0  5   5  0  .234  .253  .330   .583
Ortiz,Jose            34   68   22   9   2   0   35    9    9    3    8    0  0  0   0  1  .324  .361  .515   .876
Pagan,Jose            63  170   40   3   0   3   52   17   22   17   34    0  0  4   0  0  .235  .298  .306   .604
Speier,Chris         132  424   97  13   2   6  132   45   40   34   85    2  3  3   2  5  .229  .292  .311   .603
Unser,Del*           128  422  119  16   4   8  167   54   46   26   40    1  5  4  10  2  .282  .322  .396   .718
Voss,Bill*           117  272   60   2   0   6   80   29   35   31   40    0  2  5   2  1  .221  .300  .294   .594

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Cook,Ron*              9    0  0   7.0    7    2    2   0  0  1   0    1    4    0   0   0  .000  0   1.143  2.57
Dobson,Pat            37   37 16 299.0  259  100   77  21 14  8   1   66  203    4  21  10  .677  0   1.087  2.32
Drago,Dick            33   33  9 241.2  296  115  100  20 13  4  12   41  112    3  10  16  .385  0   1.394  3.72
Herbel,Ron             1    0  0   0.1    2    1    1   0  0  0   0    1    0    0   0   0  .000  0   9.000 27.00
Lonborg,Jim           27   27  4 180.0  210  110   83  15 13  9  16   70   91    4   5  19  .208  0   1.556  4.15
McAndrew,Jim          37    2  1  55.0   53   26   25   8  2  3   1   23   20    3   5   6  .455  3   1.382  4.09
Mikkelsen,Pete        38    0  0  49.1   34   16   15   7  2  2   2   13   37    1   6   3  .667 10    .953  2.74
Parsons,Bill          30   30  6 202.0  233  127  111  17 15  9   2   72  113    4   7  15  .318  0   1.510  4.95
Priddy,Bob            35    0  0  44.1   52   38   38   7  3  5   0   39   24    1   0   0  .000  0   2.053  7.71
Short,Chris*          29    0  0  51.0   61   22   22   2  1  1   1   21   36    0   4   6  .400  2   1.608  3.88
Siebert,Sonny         33   33  9 260.0  248  118   98  27 14  4   1   59  165    3  11  13  .458  0   1.181  3.39
Strahler,Mike          6    0  0   7.0    5    3    2   0  0  0   0    0    6    0   1   0 1.000  0    .714  2.57
Waslewski,Gary         7    0  0  11.2    9    4    3   1  0  1   1    5    7    0   0   0  .000  2   1.200  2.31
Williams,Charlie      32    0  0  45.1   54   33   27   3  3  6   0   15   24    1   1   3  .250  2   1.522  5.36



(c) 2019 Dave Koch Sports Inc.