1971 CTMBL Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Washington  162 5636 1568 215  33 160  826  798  596  746  29  96  49  82  35 70.1  141 .278 .348 .413 .761
St. Louis   162 5667 1567 224  36 122  763  727  538  734  24  88  65  28  33 45.9  131 .277 .338 .393 .732
Cleveland   162 5624 1545 233  29 139  762  728  578  797  39  74  45  71  32 68.9  142 .275 .344 .401 .745
Chicago (N) 162 5695 1537 215  23 101  678  640  477  842  39  59  58  67  33 67.0  143 .270 .327 .369 .696
Oakland     162 5568 1498 206  31 182  792  760  661  982  24  67  47  27   6 81.8  137 .269 .347 .415 .762
Los Angeles 162 5696 1521 243  44 114  663  621  375  795  34  95  60  79  37 68.1  137 .267 .313 .385 .698
Chicago (A) 162 5576 1461 212  20 118  707  673  652  994  27  84  53 100  50 66.7  139 .262 .339 .371 .710
Detroit     162 5591 1460 193  28 118  716  680  535  742  21  79  56 145  46 75.9  107 .261 .325 .369 .694
Boston      162 5513 1417 229  30  91  659  629  487  811  32  98  42  85  47 64.4  126 .257 .319 .359 .678
Kansas City 162 5576 1422 182  26 105  616  590  555  819  22  85  44  59  51 53.6  132 .255 .323 .353 .676
New York (A 162 5562 1411 231  24 143  739  702  576  748  22  58  53  54  34 61.4  147 .254 .323 .381 .704
San Francis 162 5651 1436 184  35 119  676  629  562 1014  42  68  61  90  55 62.1  141 .254 .323 .362 .685
Houston     162 5520 1367 219  28 154  655  622  480  940  34  49  36  51  43 54.3  152 .248 .310 .381 .691
Pittsburgh  162 5586 1387 219  30 111  618  584  425  907  23  87  46  74  40 64.9  120 .248 .302 .358 .660
New York (N 162 5638 1395 218  15 132  662  631  564 1012  26  73  48  97  38 71.9  122 .247 .316 .362 .678
Atlanta     162 5627 1384 204  32 140  635  602  440  973  35  61  48  23  30 43.4  134 .246 .302 .368 .671
Cincinnati  162 5508 1346 192  36  83  611  571  534  993  73  84  72  48  24 66.7  129 .244 .316 .338 .653
Baltimore   162 5460 1304 188  28 103  586  551  538  899  29  64  35  87  37 70.2  106 .239 .309 .340 .649
Milwaukee   162 5455 1285 198  30  77  513  485  462  867  22  50  30  77  48 61.6  144 .236 .296 .325 .622
Philadelphi 162 5426 1247 185  51  77  549  509  573 1060  38  73  41  94  50 65.3  111 .230 .306 .325 .631

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Houston     162  43 1465 6187 1293  561  486 112  483  927  35  29   1  15  28      .236 .299 .348 2.98
Washington  162  45 1468 6146 1259  552  488 105  532 1013  21  40   5  13  40      .232 .300 .332 2.99
St. Louis   162  22 1469 6290 1319  593  523 104  591 1071  56  54   7  10  36      .241 .319 .347 3.20
Boston      162  53 1453 6191 1397  616  520 123  471  732  21  46   8  15  22      .251 .310 .359 3.22
Los Angeles 162  55 1487 6233 1446  603  536  88  382  842  38  39   3  21  32      .254 .303 .343 3.24
Detroit     162  44 1462 6252 1361  614  534 103  581  842  22  51   3  15  25      .245 .317 .344 3.29
Chicago (N) 162  41 1468 6192 1325  617  542 110  495  927  32  38   0  13  32      .241 .305 .358 3.32
New York (A 162  57 1454 6109 1442  610  559 125  374  859  22  20   8  15  24      .260 .307 .376 3.46
Atlanta     162  46 1482 6315 1379  652  577 111  539 1146  22  57   1  13  21      .246 .312 .357 3.50
Oakland     162  46 1438 6201 1415  645  561 100  539  812  27  43   2  15  25      .257 .324 .359 3.51
Philadelphi 162  42 1455 6275 1413  672  569  99  535  954  31  48   0  11  22      .255 .320 .356 3.52
San Francis 162  42 1483 6349 1487  676  605 145  467  864  31  44   3   7  25      .260 .317 .384 3.67
Pittsburgh  162  25 1460 6313 1451  677  600 115  567  898  44  38   7  13  39      .261 .331 .369 3.70
Cincinnati  162  45 1453 6266 1523  715  604 128  426  842  37  40   0  10  19      .269 .322 .381 3.74
New York (N 162  33 1489 6435 1551  744  668 141  483  799  42  47   3   6  30      .268 .326 .398 4.04
Baltimore   162  27 1438 6338 1395  751  661 118  671  808  37  76  14  13  27      .255 .338 .370 4.14
Chicago (A) 162  41 1450 6333 1496  749  679 167  524  827  29  43   1   9  22      .265 .328 .401 4.21
Cleveland   162  29 1441 6410 1540  765  680 145  584  781  21  49   2   8  34      .273 .341 .407 4.25
Kansas City 162  22 1456 6489 1474  765  704 137  735  870  26  55   2  11  37      .263 .349 .385 4.35
Milwaukee   162  32 1432 6448 1592  849  753 113  629  861  41  31   1   9  13      .283 .356 .395 4.73

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
New York (A 162 4361 1903   37   88 6352  148    1  167   12  64  45 58.7 .986
Pittsburgh  162 4378 1971   25  103 6452  157    0  155   15  69  48 59.0 .984
Washington  162 4402 1722   26  106 6230  132    0  205   18  76  36 67.9 .983
New York (N 162 4466 1786   29  116 6368  150    0  163   32  42  25 62.7 .982
Kansas City 162 4368 1854   23  114 6336  159    0  170   17  78  42 65.0 .982
St. Louis   162 4406 1747   33  110 6263  158    0  186   22  49  40 55.1 .982
Oakland     162 4312 1818   21  118 6248  149    0  161   21  72  40 64.3 .981
Detroit     162 4385 1927   21  124 6436  177    0  225   10  48  30 61.5 .981
Los Angeles 162 4458 2054   28  133 6645  169    0  207   12  44  37 54.3 .980
San Francis 162 4450 1836   38  128 6414  159    0  189   25  52  36 59.1 .980
Chicago (N) 162 4403 1797   39  125 6325  134    0  201   13  56  39 58.9 .980
Atlanta     162 4444 1716   28  133 6293  128    0  183   14  84  46 64.6 .979
Cleveland   162 4322 1832   27  131 6285  135    0  126   23 114  55 67.5 .979
Chicago (A) 162 4349 1826   30  135 6310  147    0  222    7  19  14 57.6 .979
Philadelphi 162 4365 1751   33  146 6262  139    0  152   24 115  39 74.7 .977
Baltimore   162 4314 1881   36  145 6340  154    0  163   12  38  39 49.4 .977
Milwaukee   162 4295 1871   36  151 6317  151    0  172   25 217  44 83.1 .976
Houston     162 4394 1859   29  151 6404  151    0  201    8  65  34 65.7 .976
Cincinnati  162 4361 1913   35  152 6426  145    0  156   29  75  39 65.8 .976
Boston      162 4354 2043   46  171 6568  154    0  146   19  48  41 53.9 .974


(c) 2019 Dave Koch Sports Inc.