Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Buford,Don#          150  575  180  18   3  23  273  135   88  126   50    6  0  3  18 11  .313  .444  .475   .919
Davanon,Jerry         12   22    5   2   0   0    7    3    1    2    8    0  0  0   0  0  .227  .292  .318   .610
Davis,Willie*        159  673  227  21  27  10  332  119   93   31   62    2  4  5  44 22  .337  .367  .493   .860
Dempsey,Rick           1    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Gagliano,Phil         58   79   13   0   0   0   13    9    3    3    6    0  0  0   0  0  .165  .195  .165   .360
Hegan,Mike*          131  411  125  17   3   9  175   58   58   75   89    0 10  1   9  5  .304  .414  .426   .840
Kirkpatrick,Ed*      135  421   91  14   1  21  170   56   79   61   55    0  1 11   3  2  .216  .310  .404   .714
Martinez,Ted           2    5    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .200  .200  .200   .400
Matchick,Tom*         59  119   26   4   3   0   36   11    6    5   14    1  0  1   0  1  .218  .248  .303   .551
Mayberry,John*        92  165   34   3   0   5   52   18   17   14   26    0  0  2   0  0  .206  .273  .315   .588
Millan,Felix         138  561  165  27   0   3  201   87   40   35   30    0 20  4  13  4  .294  .339  .358   .697
Mitterwald,George     92  258   62   5   0  17  118   30   42   17   60    0  4  4   1  0  .240  .286  .457   .743
Patek,Freddie        100  264   67   4   1   2   79   42   18   39   43    5  4  1   7  3  .254  .349  .299   .648
Robinson,Brooks      157  624  173  42   1  29  304   98  124   58   62    3  0  9   1  0  .277  .341  .487   .828
Robinson,Frank       139  524  160  34   0  30  284   95  130   84   79   10  0 11   1  0  .305  .402  .542   .944
Rudi,Joe             119  296   98  24   1   8  148   38   51   11   53    0  2  2   0  2  .331  .359  .500   .859
Staehle,Marv*        104  305   62  13   1   0   77   21   29   27   17    0  3  2   0  2  .203  .273  .252   .525
Stanton,Leroy          3    5    2   0   0   0    2    0    0    1    2    0  0  0   0  0  .400  .500  .400   .900
                     162 5719 1556 239  41 160 2357  856  811  607  781   27 66 58  98 54  .272  .344  .412

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bryant,Ron*           23   16  1 100.1  118   67   63   8  5  2   3   62   63    0   7   4  .636  1   1.794  5.65
Carrithers,Don         4    3  0  14.2   21   15   15   7  0  0   0    6    9    0   1   2  .333  0   1.841  9.20
Cuellar,Mike*         35   35 19 275.0  271  139  133  58 10  3   0   66  214    1  16  13  .552  0   1.225  4.35
Cumberland,John*      31    8  3  85.2   80   38   36   5  3  1   1   35   48    1   2   7  .222  0   1.342  3.78
Gura,Larry*           19    3  0  41.2   37   18   17   5  3  4   0   23   22    0   1   1  .500  1   1.440  3.67
LaRoche,Dave*         35    0  0  48.1   61   27   27   7  2  1   5   22   49    0   0   3  .000  1   1.717  5.03
McGraw,Tug*           61    0  0  78.1   76   39   35   7  2  4   4   30   66    1   5   4  .556  3   1.353  4.02
Miller,Bob            26   19  0 115.0  143   79   72  11 11  4   7   75   56    0   5  10  .333  0   1.896  5.63
Norman,Fred*          38    0  0  55.1   82   57   56  11  2  8   2   40   34    3   0   3  .000  1   2.205  9.11
Pena,Orlando          11    0  0  18.1   15    7    6   2  1  1   0    4   14    0   0   0  .000  1   1.036  2.95
Queen,Mel             22    3  0  44.1   68   53   50   7  2  4   6   29   32    1   2   5  .286  1   2.188 10.15
Reuss,Jerry*          21   21  4 137.1  170  100   94  16  7  5   0   61   87    0   9   9  .500  0   1.682  6.16
Richert,Pete*         48    0  0  55.0   37   13   12   4  1  1   1   19   68    1   4   4  .500  6   1.018  1.96
Ross,Gary             25    4  0  54.1   75   50   49  15  1  2   3   32   32    0   2   4  .333  1   1.969  8.12
Tiant,Luis            16   16  0 101.1  111   60   54  18  3  3   2   57   61    0   6   5  .545  0   1.658  4.80
Wright,Clyde*         34   34  7 234.1  227  122  109  27 13  5   8  105  110    0  13  15  .464  0   1.417  4.19
                     162 162  34  1459 1592  884  828 208 66 48  42  666  965   73  89      .451 16  5.11

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Buford,Don#          .352  .444  .503   9.9       .293  .444  .461   8.5
Davanon,Jerry        .333  .429  .500   1.4       .188  .235  .250   1.0
Davis,Willie*        .222  .247  .314   3.1       .381  .411  .561   9.2
Dempsey,Rick         .000  .000  .000   0.0       .000  .000  .000   0.0
Gagliano,Phil        .270  .289  .270   2.4       .071  .114  .071   0.2
Hegan,Mike*          .276  .408  .483   9.4       .309  .415  .416   7.0
Kirkpatrick,Ed*      .188  .232  .500   4.2       .221  .322  .387   4.4
Martinez,Ted         .500  .500  .500   0.5       .000  .000  .000   0.0
Matchick,Tom*        .185  .179  .222   0.8       .228  .268  .326   2.3
Mayberry,John*       .111  .238  .333   1.7       .218  .278  .313   2.9
Millan,Felix         .318  .353  .415   5.8       .283  .333  .332   3.9
Mitterwald,George    .233  .277  .440   4.0       .253  .299  .485   5.2
Patek,Freddie        .227  .338  .242   3.4       .280  .360  .356   5.1
Robinson,Brooks      .341  .405  .483   7.7       .252  .316  .489   5.1
Robinson,Frank       .269  .397  .506   7.2       .321  .404  .557   8.0
Rudi,Joe             .379  .395  .574   8.9       .268  .311  .402   4.3
Staehle,Marv*        .000  .100  .000   0.1       .216  .284  .268   2.2
Stanton,Leroy        .000  .000  .000   0.0       .400  .500  .400   1.1


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Bryant,Ron*          .244  .333  .449       .310  .409  .395
Carrithers,Don       .333  .429  .708       .333  .366  .641
Cuellar,Mike*        .276  .335  .527       .248  .285  .452
Cumberland,John*     .224  .330  .276       .258  .323  .369
Gura,Larry*          .184  .333  .237       .263  .336  .447
LaRoche,Dave*        .080  .220  .080       .385  .449  .723
McGraw,Tug*          .284  .309  .557       .242  .333  .313
Miller,Bob           .346  .477  .543       .297  .372  .384
Norman,Fred*         .311  .419  .459       .373  .451  .609
Pena,Orlando         .222  .276  .222       .231  .262  .385
Queen,Mel            .313  .391  .413       .398  .496  .769
Reuss,Jerry*         .429  .444  .578       .264  .351  .420
Richert,Pete*        .213  .226  .262       .175  .274  .321
Ross,Gary            .355  .440  .613       .309  .395  .574
Tiant,Luis           .286  .415  .500       .274  .321  .423
Wright,Clyde*        .191  .242  .358       .269  .358  .393



(c) 2017 Dave Koch Sports Inc.