Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arlin,Steve            2    5    1   0   0   0    1    1    0    0    1    0  1  0   0  0  .200  .200  .200   .400
Campbell,Dave         80  275   68  15   4   1   94   34   25   13   58    1  3  3   9  2  .247  .281  .342   .623
Conigliaro,Billy     113  410  106  14   4  15  173   56   71   36   87    1  0  8   3  1  .259  .320  .422   .742
Duffy,Frank            8   12    3   2   0   0    5    2    0    1    2    0  0  0   0  0  .250  .308  .417   .725
Foster,George         11   20    4   1   0   0    5    1    3    2    8    1  0  0   0  0  .200  .273  .250   .523
Gallagher,Al          77  217   65  19   1   2   92   28   25   23   25    1  2  0   0  1  .300  .367  .424   .791
Gutierrez,Cesar      111  359   86  13   2   0  103   31   34   15   39    1  7  2   2  1  .240  .271  .287   .558
Henderson,Ken#       152  534  162  43   8  11  254   94   83   70   71    2  0  5  15  7  .303  .388  .476   .864
Howard,Larry          41   45    8   1   0   0    9    1    4    3   10    1  0  1   0  0  .178  .224  .200   .424
May,Dave*            105  284   54   3   4   2   71   34   27   38   50    0  0  4   6  2  .190  .291  .250   .541
May,Jerry             41  143   32   1   1   0   35   14   13   11   19    1  0  2   0  1  .224  .276  .245   .521
May,Lee              154  618  145  26   1  31  266   70  109   27  130    3  0  6   0  0  .235  .265  .430   .695
Miller,Norm*          78   85   18   3   0   0   21    9    4   13   14    0  0  0   0  0  .212  .316  .247   .563
Money,Don            125  421  104  21   4  12  169   58   49   45   64    1  1  4   2  3  .247  .333  .401   .734
Montgomery,Bob         6   21    3   0   0   0    3    3    1    4    3    0  0  0   0  0  .143  .280  .143   .423
Morales,Jerry         15   17    2   0   0   0    2    1    0    1    3    0  0  0   0  0  .118  .167  .118   .285
Pena,Roberto          89  252   67  16   3   1   92   35   28   22   32    1  5  1   1  3  .266  .329  .365   .694
Rivers,Mickey*        17   22    7   1   0   0    8    2    2    2    8    1  0  0   0  0  .318  .400  .364   .764
Rose,Pete#           162  691  194  31  11  13  286  101   84   59   62    5  0  5  11  8  .281  .336  .414   .750
Sanguillen,Manny     121  520  162  14   7   5  205   59   59   14   68    2  0  4   0  0  .312  .327  .394   .721
Sizemore,Ted          93  350  110   9   2   1  126   39   31   32   22    2  0  3   5  3  .314  .369  .360   .729
Snyder,Russ*          46   89   22   2   0   1   27   13    5    5   13    0  0  0   0  1  .247  .287  .303   .590
                     162 5723 1495 253  53  95 2139  723  683  456  873   24 61 49  54 33  .261  .317  .374

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Arlin,Steve            2    2  0  14.1   16    8    7   2  1  0   0    9    2    0   1   1  .500  0   1.744  4.40
Blasingame,Wade*      12   12  1  76.1   82   42   33   2  1  1   2   19   49    0   2   7  .222  0   1.323  3.89
Dukes,Tom             43    0  0  52.0   41   17   17   3  3  1   1   15   42    1   4   4  .500  2   1.077  2.94
Jarvis,Pat            35   35  9 263.1  261  128  113  14 15  9   0   55  190    3  13  15  .464  0   1.200  3.86
Niekro,Joe            32   32  5 213.0  233  106   94  15 12  3   3   71  108    0  11   8  .579  0   1.427  3.97
Pizarro,Juan*          8    0  0  10.1    9    2    2   1  0  1   0    5    6    0   1   0 1.000  0   1.355  1.74
Santorini,Al          12    9  0  59.1   57   25   22   4  6  1   3   17   31    0   4   3  .571  0   1.247  3.34
Scherman,Fred*        48    0  0  52.0   50   28   26   1  1  0   1   31   34    5   5   4  .556  2   1.558  4.50
Shellenback,Jim*      15   11  1  87.2   90   41   36   2  3  4   0   34   43    1   4   6  .400  0   1.414  3.70
Stone,George*         29   29  9 203.1  230  101   97  13 11  5   4   41  118    0  11   9  .550  0   1.333  4.29
Stoneman,Bill         32   32  4 194.1  204  119  106  19 13  1  11   91  152    2   8  15  .348  0   1.518  4.91
Strohmayer,John       38    0  0  59.2   60   24   23   2  1  3   1   23   57    0   0   2  .000  1   1.391  3.47
Taylor,Ron            51    0  0  54.2   56   27   24   8  2  3   0   11   23    3   5   3  .625 19   1.226  3.95
Timmermann,Tom        50    0  0  70.0  101   57   45   5  5  2   2   21   44    5   4   9  .308  2   1.743  5.79
Waslewski,Gary        31    0  0  58.0   48   17   16   2  2  3   2   23   36    1   2   1  .667  0   1.224  2.48
                     162 162  29  1468 1538  742  661  93 76 37  30  466  935   75  87      .463 26  4.05

Pittsburgh          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Arlin,Steve          .500  .500  .500   0.5       .000  .000  .000   0.0
Campbell,Dave        .366  .372  .451   7.3       .197  .243  .295   2.3
Conigliaro,Billy     .297  .348  .366   5.2       .238  .306  .453   5.0
Duffy,Frank          .000  .000  .000   0.0       .250  .308  .417   1.6
Foster,George        .000  .250  .000   0.0       .235  .278  .294   0.9
Gallagher,Al         .227  .306  .295   2.8       .318  .382  .457   5.8
Gutierrez,Cesar      .286  .309  .286   3.8       .224  .257  .287   2.5
Henderson,Ken#       .405  .453  .650  12.3       .259  .362  .399   5.0
Howard,Larry         .143  .250  .143   0.9       .208  .200  .250   1.0
May,Dave*            .176  .250  .176   1.8       .191  .294  .255   2.4
May,Jerry            .287  .330  .310   2.8       .125  .194  .143   0.6
May,Lee              .298  .325  .596   6.8       .212  .244  .372   2.8
Miller,Norm*         .000  .000  .000   0.0       .228  .337  .266   3.5
Money,Don            .253  .377  .432   6.2       .245  .319  .393   4.2
Montgomery,Bob       .500  .500  .500   0.9       .059  .238  .059   0.4
Morales,Jerry        .125  .125  .125   0.1       .111  .200  .111   0.3
Pena,Roberto         .310  .322  .414   4.8       .253  .330  .351   3.8
Rivers,Mickey*       .000  .000  .000   0.0       .318  .400  .364   3.4
Rose,Pete#           .269  .295  .368   4.0       .285  .350  .430   5.4
Sanguillen,Manny     .422  .439  .594  11.7       .296  .311  .366   4.0
Sizemore,Ted         .394  .470  .465   9.1       .294  .341  .333   3.5
Snyder,Russ*         .000  .000  .000   0.0       .250  .290  .307   2.5


Pittsburgh          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Arlin,Steve          .276  .364  .414       .308  .419  .423
Blasingame,Wade*     .286  .340  .357       .270  .315  .390
Dukes,Tom            .213  .294  .246       .219  .268  .336
Jarvis,Pat           .239  .273  .288       .267  .304  .413
Niekro,Joe           .303  .369  .458       .263  .316  .328
Pizarro,Juan*        .333  .400  .333       .214  .303  .321
Santorini,Al         .333  .370  .505       .205  .284  .268
Scherman,Fred*       .246  .358  .368       .248  .347  .290
Shellenback,Jim*     .213  .339  .340       .278  .331  .351
Stone,George*        .212  .274  .240       .295  .327  .482
Stoneman,Bill        .285  .388  .427       .259  .333  .368
Strohmayer,John      .370  .409  .481       .208  .293  .299
Taylor,Ron           .145  .200  .157       .338  .358  .631
Timmermann,Tom       .284  .328  .362       .358  .403  .500
Waslewski,Gary       .241  .344  .289       .212  .272  .273



(c) 2017 Dave Koch Sports Inc.