Cincinnati Reds



Cincinnati             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baker,Frank*          24   36   11   3   1   0   16    5    1    3    6    0  0  0   0  0  .306  .359  .444   .803
Blefary,Curt*        108  289   63   6   0  13  108   36   50   44   31    0  0  5   0  0  .218  .321  .374   .695
Burroughs,Jeff         1    4    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .250  .250  .250   .500
Callison,Johnny*     128  452  113  24   1  22  205   81   85   59   56    2  0  7   5  2  .250  .336  .454   .790
Compton,Mike          58  122   18   0   0   1   21    4    9   10   24    0  0  1   0  0  .148  .222  .172   .394
Crowley,Terry*       101  156   45   8   0   6   71   20   26   24   20    0  1  0   0  0  .288  .383  .455   .838
Doyle,Denny*          96  219   54   4   2   1   65   24   18   14   29    0  0  0   2  2  .247  .292  .297   .589
Egan,Tom              70  220   59  12   0   6   89   25   22   16   78    1  0  1   0  0  .268  .322  .405   .727
Ellis,John            90  255   69  16   0  14  127   35   47   17   52    0  0  0   0  0  .271  .319  .498   .817
Harmon,Terry          97  148   29   1   5   0   40   19   17   10   28    1  2  1   5  4  .196  .245  .270   .515
Hart,Jim Ray          91  250   64  11   0   8   99   29   36   34   32    0  0  2   0  0  .256  .352  .396   .748
Hershberger,Mike      25   50   10   4   0   0   14    7    4    2    5    0  0  0   0  0  .200  .231  .280   .511
Hunt,Ron             117  417  107  20   2   7  152   69   43   44   33    3  2  1   0  2  .257  .364  .365   .729
Kubiak,Ted#          162  601  169  11   9   4  210   87   46   83   50    5 15  4   1  3  .281  .366  .349   .715
Martin,J.C.*          25   61   12   1   0   0   13    4    3    6    6    0  0  1   0  0  .197  .265  .213   .478
May,Carlos*          162  603  196  38   4  14  284   90   97   80  114    2  0  4   7  7  .325  .408  .471   .879
Murrell,Ivan         115  316   85  14   3  13  144   33   55   12   87    0  0  7   1  5  .269  .300  .456   .756
Pagan,Jose           105  254   66  18   0  11  117   34   48   19   28    0  0  4   0  1  .260  .307  .461   .768
Ruiz,Chico#           69  117   33   6   1   0   41   14    8    6   19    0  7  1   0  0  .282  .315  .350   .665
Unser,Del*           118  359  100   4   0   5  119   45   32   29   34    0  4  0   1  1  .279  .332  .331   .663
Voss,Bill*            95  177   52   6   4   2   72   27   22   19   16    2  2  1   0  0  .294  .364  .407   .771
                     162 5476 1411 214  32 128 2073  716  685  545  864   16 85 40  22 28  .258  .329  .379

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bertaina,Frank*        5    5  1  34.2   39   13   12   0  2  2   0    9   18    0   1   2  .333  0   1.385  3.12
Dilauro,Jack*          2    0  0   1.2    2    1    1   1  0  0   0    0    1    0   0   0  .000  0   1.200  5.40
Dobson,Pat            33   32  3 221.1  268  130   96  28  9  5   1   57  172    3  13  14  .481  0   1.468  3.90
Drago,Dick            33   33  7 222.1  256  135  112  26 17  6   3   81  133    2   6  20  .231  0   1.516  4.53
Ellsworth,Dick*       40    0  0  48.0   51   19   18   0  1  0   3   13   20    2   3   0 1.000  4   1.333  3.38
Hardin,Jim            38    5  0  82.0  112   50   46  14  3  4   0   13   54    0   6   7  .462 10   1.524  5.05
Herbel,Ron            63    0  0  88.1  119   61   53  10  3  7   2   33   46    5   3   6  .333  2   1.721  5.40
Lonborg,Jim            9    4  0  37.0   38   18   15   3  0  1   0    3   22    0   4   1  .800  0   1.108  3.65
McAndrew,Jim          27   27  9 198.2  209   80   75  16 11  6   0   34   93    1   9  11  .450  0   1.223  3.40
Navarro,Julio         12    0  0  14.1    9    4    4   2  0  0   2    2    6    0   1   0 1.000  4    .767  2.51
Priddy,Bob            37    0  0  50.0   57   30   26   5  1  0   2   15   31    0   5   3  .625  0   1.440  4.68
Short,Chris*          29   27  2 182.2  238  126  112  10 13  9   6   66  121    2   5  15  .250  1   1.664  5.52
Siebert,Sonny         34   34  8 246.0  238  112  103  38 14  3   8   75  155    2  15  12  .556  0   1.272  3.77
Strahler,Mike          8    0  0  11.2    5    1    1   0  0  0   0    4    5    1   1   1  .500  1    .771  0.77
Wagner,Gary           20    0  0  25.1   25   10    9   2  1  0   1    5    4    0   1   0 1.000  1   1.184  3.20
                     162 162  29  1429 1627  777  671 155 73 41  28  401  863   72  90      .444 23  4.23

Cincinnati          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Baker,Frank*         .231  .286  .231   0.9       .348  .400  .565   5.4
Blefary,Curt*        .000  .214  .000   0.7       .227  .325  .388   4.3
Burroughs,Jeff       .000  .000  .000   0.0       .250  .250  .250   0.3
Callison,Johnny*     .302  .377  .566   7.9       .229  .320  .409   4.3
Compton,Mike         .263  .328  .316   3.4       .046  .127  .046   0.2
Crowley,Terry*       .000  .273  .000   0.3       .304  .391  .480   6.9
Doyle,Denny*         .071  .071  .071   0.1       .259  .306  .312   3.0
Egan,Tom             .167  .250  .262   2.0       .292  .340  .438   5.0
Ellis,John           .316  .361  .500   6.8       .234  .285  .496   4.7
Harmon,Terry         .163  .263  .163   1.8       .212  .235  .323   2.3
Hart,Jim Ray         .235  .370  .245   3.1       .270  .337  .500   4.9
Hershberger,Mike     .238  .273  .333   2.6       .000  .000  .000   0.0
Hunt,Ron             .285  .340  .424   5.0       .237  .379  .322   4.5
Kubiak,Ted#          .308  .398  .379   5.9       .271  .354  .338   4.0
Martin,J.C.*         .000  .000  .000   0.0       .200  .273  .217   1.6
May,Carlos*          .288  .398  .359   5.7       .339  .412  .515   8.1
Murrell,Ivan         .302  .325  .491   5.9       .236  .275  .420   4.0
Pagan,Jose           .270  .292  .506   4.5       .255  .315  .436   4.2
Ruiz,Chico#          .383  .406  .517   9.3       .175  .217  .175   1.5
Unser,Del*           .154  .267  .154   1.8       .288  .338  .345   4.2
Voss,Bill*           .000  .200  .000   0.3       .308  .372  .426   5.2


Cincinnati          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Bertaina,Frank*      .244  .289  .293       .326  .365  .427
Dilauro,Jack*        .333  .333 1.333       .250  .250  .500
Dobson,Pat           .307  .352  .487       .285  .322  .404
Drago,Dick           .327  .375  .509       .271  .338  .409
Ellsworth,Dick*      .231  .298  .308       .287  .340  .397
Hardin,Jim           .374  .387  .534       .299  .324  .479
Herbel,Ron           .377  .432  .607       .292  .342  .432
Lonborg,Jim          .274  .286  .500       .247  .261  .318
McAndrew,Jim         .264  .294  .412       .272  .300  .374
Navarro,Julio        .188  .235  .188       .176  .243  .412
Priddy,Bob           .304  .368  .435       .269  .319  .410
Short,Chris*         .376  .418  .553       .309  .367  .426
Siebert,Sonny        .260  .336  .392       .248  .298  .412
Strahler,Mike        .000  .154  .000       .179  .233  .179
Wagner,Gary          .321  .321  .429       .246  .310  .338



(c) 2017 Dave Koch Sports Inc.