CTMBL 1970 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Washington  162 5741 1739 323  40 193 1043 1003  764  965  35 103  64  88  37 70.4  125 .303 .384 .474 .858
San Francis 162 5820 1709 283  55 148  916  885  488  942  26  75  44 105  57 64.8  117 .294 .349 .437 .786
Chicago (N) 162 5809 1686 256  37 156  847  799  460  959  30  58  51  47  21 69.1  147 .290 .343 .428 .770
Boston      162 5717 1631 298  40 121  883  833  623  898  47  70  61  79  46 63.2  156 .285 .357 .415 .772
New York (A 162 5717 1604 218  36 168  856  811  573  800  27  35  60  80  45 64.0  143 .281 .346 .419 .765
Detroit     162 5719 1556 239  41 160  856  811  607  781  48  66  58  98  54 64.5  128 .272 .344 .412 .756
New York (N 162 5622 1530 249  61 210  827  788  526 1044  39  76  38  67  44 60.4  112 .272 .337 .450 .787
Milwaukee   162 5731 1553 325  40 113  811  767  526  979  48  60  55  92  36 71.9  156 .271 .334 .401 .735
Chicago (A) 162 5641 1525 200  24 232  816  780  512 1079  37  77  41 119  60 66.5  113 .270 .333 .438 .771
Oakland     162 5663 1531 184  39 162  832  798  694 1200  44  58  51  13   8 61.9  161 .270 .352 .402 .754
St. Louis   162 5630 1510 279  54 123  835  784  578  841  48  85  56  37  31 54.4  140 .268 .338 .402 .741
Kansas City 162 5677 1507 206  32 132  747  698  591  973  30  98  53  35  27 56.5  177 .265 .335 .383 .718
Cleveland   162 5634 1492 227  54 245  845  814  650 1081  30  61  57  42  33 56.0  133 .265 .341 .455 .796
Houston     162 5686 1509 257  30 125  695  656  382  816  39  57  53  62  30 67.4  127 .265 .313 .387 .700
Baltimore   162 5590 1471 257  32 192  889  848  762  919  51  57  60  83  49 62.9  141 .263 .353 .424 .777
Atlanta     162 5599 1465 206  32 166  718  684  463  904  41  44  47  44  24 64.7  178 .262 .320 .399 .719
Pittsburgh  162 5723 1495 253  53  95  723  683  456  873  34  61  49  54  33 62.1  145 .261 .317 .374 .691
Los Angeles 162 5521 1432 178  34 160  743  701  534  940  26  84  60  76  40 65.5  139 .259 .324 .391 .715
Cincinnati  162 5476 1411 214  32 128  716  685  545  864  55  85  40  22  28 44.0  155 .258 .329 .379 .707
Philadelphi 162 5538 1422 198  30 127  681  647  491 1047  38  75  34  72  41 63.7  144 .257 .320 .372 .692

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
Washington  162  26 1468 6144 1299  602  531 135  508 1170  39  50   8  11  49      .237 .304 .362 3.26
New York (A 162  39 1461 6271 1440  673  598 132  443  877  50  33   3  10  31      .257 .315 .382 3.68
St. Louis   162  30 1471 6297 1452  696  611  94  463 1126  40  48   1  13  42      .258 .316 .365 3.74
Los Angeles 162  40 1451 6138 1426  679  605 133  409  789  37  53   6  17  35      .256 .309 .370 3.75
New York (N 162  50 1456 6251 1523  729  636 116  407  916  38  47   2   8  28      .268 .319 .395 3.93
Pittsburgh  162  29 1468 6342 1538  742  661  93  466  935  30  48   3   9  26      .269 .325 .383 4.05
San Francis 162  27 1468 6305 1515  756  680 159  464  789  37  40   1   5  41      .267 .324 .401 4.17
Cincinnati  162  29 1429 6247 1627  777  671 155  401  863  28  40   3  11  23      .285 .333 .426 4.23
Chicago (A) 162  22 1468 6413 1426  773  700 171  650  999  46  54  12   9  32      .255 .335 .390 4.29
Philadelphi 162  26 1442 6338 1497  803  706 165  571  880  44  31  12   7  27      .268 .337 .411 4.40
Atlanta     162  15 1434 6360 1481  831  737 186  619 1023  45  57   4   8  23      .267 .343 .423 4.62
Houston     162  12 1450 6444 1503  835  751 141  661  942  25  53   2   8  37      .269 .345 .403 4.66
Baltimore   162  29 1453 6408 1496  837  758 144  632  946  30  63   1  13  23      .266 .341 .394 4.69
Chicago (N) 162  32 1439 6335 1607  853  767 196  462  967  52  53   4   8  22      .282 .338 .443 4.79
Milwaukee   162  23 1457 6482 1515  869  778 177  682 1044  45  61   5   8  21      .269 .350 .426 4.81
Oakland     162  34 1444 6452 1615  867  777 183  581  922  24  51   2  10  19      .283 .348 .434 4.84
Kansas City 162  10 1466 6621 1569  891  809 129  770  966  38  61  12   4  26      .276 .363 .407 4.97
Detroit     162  34 1459 6531 1592  884  828 208  666  965  42  52   9   6  16      .279 .356 .447 5.11
Boston      162  13 1435 6690 1833 1038  930 202  602  933  33  45   3   4  27      .311 .374 .488 5.83
Cleveland   162   9 1451 6894 1824 1145 1040 237  768  853  50  77  15   1  30      .308 .388 .482 6.45

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Detroit     162 4378 1763   18   88 6229  168    0  198   12  38  34 52.8 .986
Chicago (N) 162 4318 1763   27  120 6201  136    1  193   19  48  34 58.5 .981
Kansas City 162 4396 1750   45  116 6262  159    0  153   10  71  42 62.8 .981
Pittsburgh  162 4405 1790   39  117 6312  144    0  188   19  47  21 69.1 .981
Washington  162 4404 1745   20  123 6272  155    0  163   31  88  40 68.8 .980
Atlanta     162 4304 1670   23  127 6101  148    0  166    7  73  41 64.0 .979
Chicago (A) 162 4405 1776   22  130 6311  167    0  236   13  31  23 57.4 .979
Oakland     162 4331 1677   23  130 6138  148    0  154    9  92  29 76.0 .979
Cleveland   162 4353 1846   34  133 6332  171    0  131   16 110  50 68.8 .979
San Francis 162 4405 1952   34  140 6497  178    0  176   18  54  34 61.4 .978
Milwaukee   162 4371 1693   28  139 6203  155    1  174   17  73  46 61.3 .978
New York (N 162 4368 1713   32  139 6220  139    0  144   11  61  26 70.1 .978
Los Angeles 162 4353 1970   28  139 6462  158    0  166   14  45  39 53.6 .978
Baltimore   162 4358 1786   26  145 6289  159    0  148   13  96  42 69.6 .977
St. Louis   162 4414 1917   22  151 6482  158    0  167   19  66  44 60.0 .977
New York (A 162 4385 1854   27  145 6384  150    0  137    8  59  45 56.7 .977
Houston     162 4351 1894   32  155 6400  167    0  180   19  65  40 61.9 .976
Cincinnati  162 4288 1692   35  145 6125  147    0  157   22  61  37 62.2 .976
Philadelphi 162 4328 1815   33  158 6301  153    0  121    9  66  33 66.7 .975
Boston      162 4305 1651   52  158 6114  142    0  115   27  71  44 61.7 .974


(c) 2017 Dave Koch Sports Inc.