CTMBL 1970 Records



 CTMBL 1970 Records

     Batting
     At Bats/Game                                  At Bats/Season
   9 Staub(CLE vs DET)           8/30/1970     725 Johnson,A(MIL)       1970        
   9 Millan(DET vs CLE)          8/30/1970     720 Tovar(BOS)           1970        
   9 Robinson,F(DET vs CLE)      8/30/1970     691 Rose(PIT)            1970        
   8 Killebrew(KCR vs NYY)       4/19/1970     690 Brock(CHA)           1970        
   8 Johnson,A(MIL vs BAL)       6/5/1970      675 Alou, M(NYY)         1970        

     Hits/Game                                     Hits/Season
   5 Hickman(WAS vs MIL)         4/12/1970     265 Johnson,A(MIL)       1970        
   5 Bailey, B(BAL vs BOS)       4/11/1970     237 Tovar(BOS)           1970        
   5 Sanguillen(PIT vs CHC)      4/16/1970     234 Alou, M(NYY)         1970        
   5 Moses(NYM vs STL)           4/17/1970     227 Davis, W(DET)        1970        
   5 Boswell(KCR vs CLE)         10/6/1970     219 Williams,B(WAS)      1970        

     Runs/Game                                     Runs/Season
   6 Aaron,H(STL vs PHI)         6/5/1970      142 Yastrzemski, C(NYY)  1970        
   5 Tovar(BOS vs MIL)           4/16/1970     135 Buford(DET)          1970        
   5 Kaline(KCR vs DET)          5/1/1970      134 Tovar(BOS)           1970        
   5 Fregosi(PHI vs CHC)         5/18/1970     131 McCovey(BAL)         1970        
   5 Santo(STL vs CHC)           9/8/1970      131 Staub(CLE)           1970        

     Runs Batted In/Game                           Runs Batted In/Season
   9 Stargell(OAK vs KCR)        7/15/1970     162 Williams,B(WAS)      1970        
   7 Howard(LAD vs HOU)          4/19/1970     161 Yastrzemski, C(NYY)  1970        
   7 Campaneris(WAS vs DET)      5/13/1970     155 McCovey(BAL)         1970        
   7 Casanova(ATL vs PHI)        6/23/1970     146 Bench(CHA)           1970        
   7 Stanley, M(ATL vs SF)       8/7/1970      130 Robinson,F(DET)      1970        

     Base On Balls/Game                            Base On Balls/Season
   4 Howard(LAD vs ATL)          4/2/1970      145 Yastrzemski, C(NYY)  1970        
   4 Morgan, J(OAK vs BAL)       4/6/1970      129 McCovey(BAL)         1970        
   4 Andrews, M(CHA vs KCR)      4/12/1970     126 Buford(DET)          1970        
   4 Hansen, R(CHA vs OAK)       4/19/1970     114 Powell(CHC)          1970        
   4 Jones,M(STL vs HOU)         9/26/1970     114 Hickman(WAS)         1970        

     Strikeouts/Game                               Strikeouts/Season
   4 Robertson,B(SF vs HOU)      4/5/1970      201 Bonds(SF)            1970        
   4 Drago(CIN vs LAD)           4/8/1970      172 Agee(CHA)            1970        
   4 May, L(PIT vs STL)          4/8/1970      167 Howard(LAD)          1970        
   4 Cuellar, M(DET vs WAS)      4/19/1970     154 Stargell(OAK)        1970        
   4 Tolan(LAD vs HOU)           10/5/1970     154 Gaston(PHI)          1970        

     Doubles/Game                                  Doubles/Season
   4 Horton(BOS vs OAK)          6/21/1970      64 Hickman(WAS)         1970        
   3 Tovar(BOS vs MIL)           4/16/1970      50 Tovar(BOS)           1970        
   3 Williams,W(BOS vs MIL)      4/19/1970      48 McCovey(BAL)         1970        
   3 Weis(STL vs NYM)            4/16/1970      47 Cepeda(STL)          1970        
   3 Spiezio(WAS vs DET)         10/2/1970      46 Williams,B(WAS)      1970        

     Triples/Game                                  Triples/Season
   2 Sizemore(PIT vs CHC)        4/15/1970      27 Davis, W(DET)        1970        
   2 Fuentes(BOS vs DET)         4/23/1970      18 Kessinger(STL)       1970        
   2 Staub(CLE vs BOS)           5/7/1970       13 Pepitone, J(CLE)     1970        
   2 Cash, D(WAS vs DET)         5/17/1970      12 Spencer(NYM)         1970        
   2 Bonds(SF vs CHC)            10/5/1970      12 Fuentes(BOS)         1970        

     Home Runs/Game                                Home Runs/Season
   4 Stargell(OAK vs KCR)        7/15/1970      64 Yastrzemski, C(NYY)  1970        
   3 Yastrzemski, C(NYY vs CLE)  4/10/1970      54 McCovey(BAL)         1970        
   3 Rader(CHC vs ATL)           5/1/1970       53 Bench(CHA)           1970        
   3 Jackson, R(HOU vs CIN)      5/1/1970       49 Allen, D(NYM)        1970        
   3 Oliva(LAD vs CHC)           8/30/1970      45 Stargell(OAK)        1970        

     Stolen Bases/Game                             Stolen Bases/Season
   3 Tovar(BOS vs BAL)           5/17/1970      62 Tolan(LAD)           1970        
   3 Bonds(SF vs CHC)            6/29/1970      58 Brock(CHA)           1970        
   3 Campaneris(WAS vs BOS)      6/30/1970      44 Davis, W(DET)        1970        
   3 Tolan(LAD vs PHI)           8/13/1970      41 Campaneris(WAS)      1970        
   3 Brock(CHA vs OAK)           10/4/1970      39 Kelly, P(BOS)        1970        

     Caught Stealing/Game                          Caught Stealing/Season
   2 Stroud(CHC vs PHI)          4/9/1970       32 Brock(CHA)           1970        
   2 Staub(CLE vs MIL)           4/24/1970      29 Tolan(LAD)           1970        
   2 Tovar(BOS vs DET)           4/22/1970      22 Harper, T(NYM)       1970        
   2 Brown, O(HOU vs LAD)        5/13/1970      22 Davis, W(DET)        1970        
   2 Wills(NYY vs BOS)           10/4/1970      20 Tovar(BOS)           1970        

     Hit Streak/Season
  23 Cater(SF)                    1970        
  22 Repoz(NYM)                   1970        
  21 Carty(SF)                    1970        
  20 Johnson,A(MIL)               1970        
  19 Brock(CHA)                   1970        

     Grand Slams/Game                              Grand Slams/Season
   1 Spencer(NYM vs PHI)         4/2/1970        3 McCovey(BAL)         1970        
   1 McCovey(BAL vs OAK)         4/6/1970        3 Rader(CHC)           1970        
   1 Jones,C(CHC vs PHI)         4/13/1970       3 Petrocelli, R(NYY)   1970        
   1 Gibbs(NYY vs KCR)           4/16/1970       2 Robinson,F(DET)      1970        
   1 Crowley(CIN vs ATL)         10/2/1970       2 Pagan(CIN)           1970        

     Sacrifice Hits/Game                           Sacrifice Hits/Season
   3 Walker, L(KCR vs MIL)       5/13/1970      24 Leon(KCR)            1970        
   3 Murphy, T(BOS vs MIL)       5/20/1970      20 Millan(DET)          1970        
   3 Morton, C(KCR vs OAK)       7/14/1970      20 Koosman(CHA)         1970        
   3 Sutton(WAS vs CLE)          8/4/1970       19 Sutton(MIL)          1970        
   2 Palmer, J(WAS vs DET)       10/2/1970      18 Short(CIN)           1970        

     Sacrifice Flies/Game                          Sacrifice Flies/Season
   2 Oliver(CHC vs STL)          4/4/1970       15 Williams,B(WAS)      1970        
   2 Jones,D(ATL vs LAD)         4/6/1970       13 Cash, N(MIL)         1970        
   2 Torre(OAK vs DET)           4/12/1970      13 Murcer(CLE)          1970        
   2 Fosse(CHC vs PIT)           4/18/1970      11 Kirkpatrick(DET)     1970        
   2 Wynn, J(BAL vs OAK)         8/23/1970      11 Cepeda(STL)          1970        

     Intentional BB/Game                           Intentional BB/Season
   3 Powell(CHC vs STL)          9/8/1970       20 Powell(CHC)          1970        
   2 Herrmann(SF vs PHI)         4/19/1970      15 Yastrzemski, C(NYY)  1970        
   2 Williams,B(WAS vs CHA)      4/22/1970      14 Perez(NYM)           1970        
   2 Williams,B(WAS vs CHA)      4/23/1970      12 McCovey(BAL)         1970        
   2 Torre(OAK vs WAS)           9/10/1970      11 Howard(LAD)          1970        

     At Bats vs LHP/Game                           At Bats vs LHP/Season
   6 Hinton(WAS vs DET)          4/19/1970     268 Brock(CHA)           1970        
   6 Taylor, T(WAS vs DET)       4/19/1970     268 Tovar(BOS)           1970        
   6 Harrelson(KCR vs DET)       4/30/1970     264 Staub(CLE)           1970        
   6 Alou, F(KCR vs DET)         4/30/1970     263 Williams,B(WAS)      1970        
   6 Williams,B(WAS vs BOS)      9/28/1970     253 Murcer(CLE)          1970        

     Hits vs LHP/Game                              Hits vs LHP/Season
   5 Bailey, B(BAL vs BOS)       4/11/1970      92 Staub(CLE)           1970        
   5 Stargell(OAK vs DET)        5/6/1970       91 Piniella(KCR)        1970        
   5 Kaline(KCR vs BAL)          7/4/1970       90 Johnson,A(MIL)       1970        
   5 Andrews, M(CHA vs BOS)      8/15/1970      87 Tovar(BOS)           1970        
   4 Munson(HOU vs LAD)          10/1/1970      85 Foster, R(BOS)       1970        

     Base On Balls vs LHP/Game                     Base On Balls vs LHP/Season
   4 Nettles(OAK vs MIL)         8/28/1970      50 Hickman(WAS)         1970        
   3 Howard(LAD vs ATL)          4/6/1970       49 McCovey(BAL)         1970        
   3 Azcue(SF vs ATL)            4/11/1970      42 Torre(OAK)           1970        
   3 Tenace(CLE vs BAL)          4/15/1970      41 McAuliffe(BAL)       1970        
   3 Fregosi(PHI vs STL)         10/3/1970      41 Dietz(WAS)           1970        

     Strikeouts vs LHP/Game                        Strikeouts vs LHP/Season
   4 Ellis(CIN vs ATL)           5/16/1970      79 Murcer(CLE)          1970        
   4 Jackson, R(HOU vs LAD)      5/14/1970      73 Staub(CLE)           1970        
   4 Cuellar, M(DET vs KCR)      5/29/1970      68 Melton(CHA)          1970        
   4 Killebrew(KCR vs DET)       5/29/1970      66 Stargell(OAK)        1970        
   4 Tolan(LAD vs HOU)           10/5/1970      64 Hague(KCR)           1970        

     Doubles vs LHP/Game                           Doubles vs LHP/Season
   3 Williams,W(BOS vs MIL)      4/19/1970      32 Foster, R(BOS)       1970        
   3 Weis(STL vs NYM)            4/16/1970      28 Cedeno(MIL)          1970        
   3 Carty(SF vs LAD)            5/2/1970       28 Watson, B(BOS)       1970        
   3 Bench(CHA vs DET)           6/3/1970       27 Hickman(WAS)         1970        
   3 Smith,R(NYM vs PIT)         10/3/1970      24 Staub(CLE)           1970        

     Triples vs LHP/Game                           Triples vs LHP/Season
   2 Staub(CLE vs BOS)           5/7/1970        8 Mota(STL)            1970        
   2 Cash, D(WAS vs DET)         5/17/1970       7 Cardenal(MIL)        1970        
   2 Kaline(KCR vs DET)          5/30/1970       6 Repoz(NYM)           1970        
   2 Fuentes(BOS vs CHA)         6/1/1970        6 Staub(CLE)           1970        
   2 Henderson, K(PIT vs ATL)    8/30/1970       6 Watson, B(BOS)       1970        

     Home Runs vs LHP/Game                         Home Runs vs LHP/Season
   3 Huntz(CLE vs NYY)           7/15/1970      24 Bench(CHA)           1970        
   2 Mincher, D(CHA vs DET)      4/1/1970       24 Yastrzemski, C(NYY)  1970        
   2 Hegan(DET vs OAK)           4/8/1970       21 Staub(CLE)           1970        
   2 Yastrzemski, C(NYY vs CLE)  4/10/1970      19 Dietz(WAS)           1970        
   2 Powell(CHC vs SF)           10/5/1970      19 Rettenmund(BAL)      1970        

     At Bats vs RHP/Game                           At Bats vs RHP/Season
   7 Bench(CHA vs OAK)           4/19/1970     509 Rose(PIT)            1970        
   7 Brock(CHA vs OAK)           4/19/1970     507 Harper, T(NYM)       1970        
   7 Hickman(WAS vs CHA)         4/22/1970     488 Davis, W(DET)        1970        
   7 Brock(CHA vs WAS)           4/22/1970     480 Johnson,A(MIL)       1970        
   7 Callison(CIN vs PIT)        8/19/1970     476 Kessinger(STL)       1970        

     Hits vs RHP/Game                              Hits vs RHP/Season
   5 Sanguillen(PIT vs CHC)      4/16/1970     186 Davis, W(DET)        1970        
   5 Mays(PHI vs CHC)            5/18/1970     175 Johnson,A(MIL)       1970        
   5 Aaron,H(STL vs PIT)         5/15/1970     165 Alou, M(NYY)         1970        
   5 Walton(CHC vs PIT)          5/25/1970     159 Oliva(LAD)           1970        
   5 Boswell(KCR vs CLE)         10/6/1970     150 Tovar(BOS)           1970        

     Base On Balls vs RHP/Game                     Base On Balls vs RHP/Season
   4 Howard(LAD vs ATL)          4/2/1970      104 Yastrzemski, C(NYY)  1970        
   4 Morgan, J(OAK vs BAL)       4/6/1970       97 Buford(DET)          1970        
   4 Hansen, R(CHA vs OAK)       4/19/1970      92 Powell(CHC)          1970        
   4 Jackson, R(HOU vs SF)       6/5/1970       80 McCovey(BAL)         1970        
   4 Jones,M(STL vs HOU)         9/26/1970      77 Harrelson(KCR)       1970        

     Strikeouts vs RHP/Game                        Strikeouts vs RHP/Season
   4 May, L(PIT vs STL)          4/8/1970      146 Bonds(SF)            1970        
   4 Munson(HOU vs ATL)          4/22/1970     139 Howard(LAD)          1970        
   4 Gaston(PHI vs STL)          4/30/1970     123 Perez(NYM)           1970        
   4 Perry, G(CHC vs STL)        5/6/1970      116 Gaston(PHI)          1970        
   4 Dietz(WAS vs CHA)           9/5/1970      111 Agee(CHA)            1970        

     Doubles vs RHP/Game                           Doubles vs RHP/Season
   3 Garrett(MIL vs CLE)         4/22/1970      37 Parker, W(STL)       1970        
   3 Robertson,B(SF vs LAD)      5/27/1970      37 Hickman(WAS)         1970        
   3 Marshall, D(BOS vs OAK)     6/18/1970      33 Tovar(BOS)           1970        
   3 Bonds(SF vs CIN)            7/16/1970      32 Cater(SF)            1970        
   3 Robinson,F(DET vs WAS)      10/2/1970      32 May, C(CIN)          1970        

     Triples vs RHP/Game                           Triples vs RHP/Season
   2 Sizemore(PIT vs CHC)        4/15/1970      25 Davis, W(DET)        1970        
   2 Fuentes(BOS vs DET)         4/23/1970      18 Kessinger(STL)       1970        
   2 Kubiak(CIN vs ATL)          5/18/1970      12 Monday(SF)           1970        
   2 Russell, B(NYY vs BOS)      6/6/1970       11 Rose(PIT)            1970        
   2 Bonds(SF vs CHC)            10/5/1970       9 Spencer(NYM)         1970        

     Home Runs vs RHP/Game                         Home Runs vs RHP/Season
   3 Jackson, R(HOU vs CIN)      5/1/1970       40 Yastrzemski, C(NYY)  1970        
   3 Tenace(CLE vs NYY)          5/15/1970      37 Allen, D(NYM)        1970        
   3 Aaron,H(STL vs PHI)         6/5/1970       35 McCovey(BAL)         1970        
   3 Cardenas(CHC vs SF)         6/27/1970      34 Oliva(LAD)           1970        
   3 Oliva(LAD vs CHC)           8/30/1970      32 Aaron,H(STL)         1970        

     Batting Average/Season
 .409 Carty(SF)                   1970        
 .366 Johnson,A(MIL)              1970        
 .352 Powell(CHC)                 1970        
 .347 Alou, M(NYY)                1970        
 .337 Davis, W(DET)               1970        

     On Base Percentage/Season
 .474 Carty(SF)                   1970        
 .461 Powell(CHC)                 1970        
 .452 McCovey(BAL)                1970        
 .446 Yastrzemski, C(NYY)         1970        
 .444 Buford(DET)                 1970        

     Slugging Percentage/Season
 .718 McCovey(BAL)                1970        
 .677 Yastrzemski, C(NYY)         1970        
 .652 Bench(CHA)                  1970        
 .627 Powell(CHC)                 1970        
 .614 Allen, D(NYM)               1970        

     Batting Average vs LHP/Season
 .408 Horton(BOS)                 1970        
 .405 Rettenmund(BAL)             1970        
 .405 Henderson, K(PIT)           1970        
 .395 Foster, R(BOS)              1970        
 .381 Beckert(CHC)                1970        

     On Base Percentage vs LHP/Season
 .482 Foster, R(BOS)              1970        
 .475 McCovey(BAL)                1970        
 .475 Rettenmund(BAL)             1970        
 .468 Hickman(WAS)                1970        
 .457 Horton(BOS)                 1970        

     Slugging Percentage vs LHP/Season
 .911 Rettenmund(BAL)             1970        
 .765 Bench(CHA)                  1970        
 .743 McCovey(BAL)                1970        
 .723 Staub(CLE)                  1970        
 .718 Powell(CHC)                 1970        

     Batting Average vs RHP/Season
 .381 Davis, W(DET)               1970        
 .380 Carty(SF)                   1970        
 .373 Williams,B(WAS)             1970        
 .372 Yastrzemski, C(NYY)         1970        
 .367 Alou, M(NYY)                1970        

     On Base Percentage vs RHP/Season
 .512 Yastrzemski, C(NYY)         1970        
 .476 Powell(CHC)                 1970        
 .461 Carty(SF)                   1970        
 .453 Harrelson(KCR)              1970        
 .446 Williams,B(WAS)             1970        

     Slugging Percentage vs RHP/Season
 .753 Yastrzemski, C(NYY)         1970        
 .703 McCovey(BAL)                1970        
 .667 Robertson,B(SF)             1970        
 .652 Williams,B(WAS)             1970        
 .629 Oliva(LAD)                  1970        


     Pitching
     ERA/Season
   0 Culp(NYM)                    1970        
   0 John(LAD)                    1970        
   0 Palmer, J(WAS)               1970        
   0 Holtzman(NYM)                1970        
   0 Dierker(OAK)                 1970        

     Batters Faced/Game                            Batters Faced/Season
  44 Carlton(BAL vs OAK)         4/2/1970     1229 Perry, J(CHC)        1970        
  44 Perry, G(CHC vs PIT)        7/20/1970    1211 Perry, G(CHC)        1970        
  44 Osteen, C(NYY vs WAS)       9/1/1970     1183 Jenkins, F(NYY)      1970        
  43 Cuellar, M(DET vs WAS)      4/19/1970    1181 McNally(NYM)         1970        
  42 Osteen, C(NYY vs DET)       5/22/1970    1178 Lolich(BAL)          1970        

     Hits Allowed/Game                             Hits Allowed/Season
  18 Brunet, G(BOS vs CLE)       4/3/1970      321 Perry, J(CHC)        1970        
  18 Perry, G(CHC vs NYM)        9/25/1970     304 McNally(NYM)         1970        
  15 Niekro(PIT vs CHC)          4/15/1970     295 Murphy, T(BOS)       1970        
  15 McDowell(STL vs NYM)        4/17/1970     283 Perry, G(CHC)        1970        
  15 Peterson, F(NYY vs BOS)     10/3/1970     280 Moose(CLE)           1970        

     Runs Allowed/Game                             Runs Allowed/Season
  13 Kilkenny(CHA vs OAK)        4/19/1970     195 Murphy, T(BOS)       1970        
  11 Cloninger(CLE vs WAS)       6/24/1970     165 Moose(CLE)           1970        
  11 McQueen(BOS vs NYY)         8/5/1970      152 Hunter(CHC)          1970        
  11 Murphy, T(BOS vs NYY)       8/6/1970      150 Perry, J(CHC)        1970        
  11 McGlothlin(PHI vs CHC)      9/12/1970     142 Nolan(PHI)           1970        

     Base On Balls Allowed/Game                    Base On Balls Allowed/Season
   9 Odom, B(MIL vs WAS)         4/12/1970     117 Nash(MIL)            1970        
   9 Bolin, B(BAL vs BOS)        4/12/1970     112 Lolich(BAL)          1970        
   9 Osteen, C(NYY vs WAS)       9/1/1970      105 Wright, C(DET)       1970        
   9 May(MIL vs OAK)             8/28/1970     103 Walker, L(KCR)       1970        
   9 Morton, C(KCR vs WAS)       9/18/1970     102 McDowell(STL)        1970        

     Strikeouts Allowed/Game                       Strikeouts Allowed/Season
  16 Lolich(BAL vs CLE)          4/20/1970     259 Seaver(WAS)          1970        
  15 Gibson(STL vs PHI)          4/30/1970     257 McDowell(STL)        1970        
  15 Seaver(WAS vs OAK)          5/28/1970     256 Gibson(STL)          1970        
  14 Seaver(WAS vs OAK)          7/22/1970     248 Lolich(BAL)          1970        
  14 Seaver(WAS vs CHA)          9/4/1970      244 Jenkins, F(NYY)      1970        

     Doubles Allowed/Game                          Doubles Allowed/Season
   7 Bosman(NYM vs PIT)          5/2/1970       69 Merritt(NYM)         1970        
   7 Merritt(NYM vs HOU)         8/18/1970      66 Stone(PIT)           1970        
   6 Peters(MIL vs BOS)          4/16/1970      60 Palmer, J(WAS)       1970        
   6 Veale(MIL vs BOS)           4/19/1970      57 Short(CIN)           1970        
   6 Stone(PIT vs CHC)           9/17/1970      54 McNally(NYM)         1970        

     Triples Allowed/Game                          Triples Allowed/Season
   3 McDowell(STL vs NYM)        4/17/1970      16 Bosman(NYM)          1970        
   3 Stone(PIT vs PHI)           4/25/1970      15 Stone(PIT)           1970        
   3 Kirby(PHI vs PIT)           7/29/1970      14 Morton, C(KCR)       1970        
   3 Morton, C(KCR vs WAS)       7/29/1970      13 Bunning(STL)         1970        
   3 Perry, J(CHC vs PIT)        9/22/1970      12 Hands(STL)           1970        

     Home Runs Allowed/Game                        Home Runs Allowed/Season
   5 Cox(SF vs HOU)              6/6/1970       58 Cuellar, M(DET)      1970        
   5 Dobson(CIN vs NYM)          6/14/1970      49 Murphy, T(BOS)       1970        
   5 Zepp, B(NYY vs BOS)         8/5/1970       49 Renko(ATL)           1970        
   5 Renko(ATL vs NYM)           9/15/1970      47 Sutton(MIL)          1970        
   4 Kirby(PHI vs STL)           10/4/1970      41 Hunter(CHC)          1970        

     Triples vs LHB/Game                           Triples vs LHB/Season
   3 Kirby(PHI vs PIT)           7/29/1970       9 Bunning(STL)         1970        
   2 Murphy, T(BOS vs CLE)       4/1/1970        8 Kirby(PHI)           1970        
   2 Bahnsen(HOU vs SF)          4/1/1970        8 Bosman(NYM)          1970        
   2 Robertson,R(HOU vs NYM)     4/10/1970       7 Robertson,R(HOU)     1970        
   2 Ellis(PHI vs STL)           10/2/1970       7 Ellis(PHI)           1970        

     Sacrifice Hits Allowed/Game                   Sacrifice Hits Allowed/Season
   3 Sutton(WAS vs KCR)          4/2/1970       19 Peters(MIL)          1970        
   3 Krausse(OAK vs DET)         4/11/1970      18 Hands(STL)           1970        
   3 Jenkins, F(NYY vs KCR)      4/17/1970      17 Drago(CIN)           1970        
   3 McGlothlin(PHI vs PIT)      4/23/1970      17 Lolich(BAL)          1970        
   3 Ellis(PHI vs PIT)           9/26/1970      17 John(LAD)            1970        

     Sacrifice Flies Allowed/Game                  Sacrifice Flies Allowed/Season
   3 Moose(CLE vs NYY)           4/11/1970      16 Murphy, T(BOS)       1970        
   3 McAndrew(CIN vs ATL)        4/16/1970      16 Sadecki(HOU)         1970        
   3 Kline(BOS vs NYY)           6/5/1970       14 Hunter(CHC)          1970        
   3 Lockwood(KCR vs WAS)        7/28/1970      13 Nash(MIL)            1970        
   3 Short(CIN vs ATL)           10/5/1970      11 McGlothlin(PHI)      1970        

     At Bats vs LHB/Game                           At Bats vs LHB/Season
  31 Jarvis(PIT vs CIN)          8/20/1970     519 Jenkins, F(NYY)      1970        
  29 Dierker(OAK vs CLE)         6/7/1970      505 Seaver(WAS)          1970        
  29 Reed, R(OAK vs CLE)         8/12/1970     480 Palmer, J(WAS)       1970        
  28 Jenkins, F(NYY vs CLE)      4/11/1970     471 Sutton(MIL)          1970        
  28 Singer(BOS vs CLE)          9/7/1970      467 Perry, J(CHC)        1970        

     Hits vs LHB/Game                              Hits vs LHB/Season
  11 Corkins(CLE vs BOS)         7/6/1970      163 Murphy, T(BOS)       1970        
  11 Singer(BOS vs CLE)          9/7/1970      149 Moose(CLE)           1970        
  11 McGlothlin(PHI vs CIN)      9/19/1970     137 Perry, J(CHC)        1970        
  11 Perry, G(CHC vs NYM)        9/25/1970     133 Sutton(MIL)          1970        
  10 Torrez(BAL vs NYY)          5/30/1970     122 Hunter(CHC)          1970        

     Base On Balls vs LHB/Game                     Base On Balls vs LHB/Season
   7 Bolin, B(BAL vs BOS)        4/12/1970      78 Nash(MIL)            1970        
   7 Ryan(HOU vs CIN)            5/28/1970      58 Sutton(MIL)          1970        
   7 Ryan(HOU vs CIN)            9/11/1970      57 Gentry(KCR)          1970        
   6 Nash(MIL vs CLE)            4/23/1970      57 Morton, C(KCR)       1970        
   6 Ross, G(DET vs BOS)         4/23/1970      56 Ryan(HOU)            1970        

     Strikeouts vs LHB/Game                        Strikeouts vs LHB/Season
   8 Johnson,BD(CHA vs DET)      6/4/1970      107 Jenkins, F(NYY)      1970        
   8 May(MIL vs BAL)             6/6/1970       99 Seaver(WAS)          1970        
   7 Marichal(LAD vs ATL)        4/3/1970       97 Lolich(BAL)          1970        
   7 Johnson,BD(CHA vs BOS)      5/27/1970      93 Veale(MIL)           1970        
   7 Nash(MIL vs BOS)            9/18/1970      85 Palmer, J(WAS)       1970        

     Doubles vs LHB/Game                           Doubles vs LHB/Season
   4 Jenkins, F(NYY vs CLE)      4/11/1970      33 Murphy, T(BOS)       1970        
   4 Murphy, T(BOS vs MIL)       5/25/1970      32 Palmer, J(WAS)       1970        
   4 Seaver(WAS vs MIL)          8/22/1970      26 Jenkins, F(NYY)      1970        
   4 Bahnsen(HOU vs STL)         9/25/1970      23 Coleman, J(ATL)      1970        
   3 Niekro(PIT vs NYM)          10/2/1970      23 Stottlemyre(LAD)     1970        

     Home Runs vs LHB/Game                         Home Runs vs LHB/Season
   4 Hunter(CHC vs NYM)          4/22/1970      26 Hunter(CHC)          1970        
   4 Dobson(CIN vs HOU)          5/1/1970       24 Bunker(BOS)          1970        
   4 Bunker(BOS vs CLE)          7/9/1970       23 Murphy, T(BOS)       1970        
   4 Tiant(DET vs CLE)           9/1/1970       22 Johnson,BD(CHA)      1970        
   4 Moose(CLE vs BOS)           9/6/1970       21 Sutton(MIL)          1970        

     At Bats vs RHB/Game                           At Bats vs RHB/Season
  39 Merritt(NYM vs ATL)         9/10/1970     978 McNally(NYM)         1970        
  38 Merritt(NYM vs ATL)         9/15/1970     871 McDowell(STL)        1970        
  37 Merritt(NYM vs HOU)         8/18/1970     863 John(LAD)            1970        
  35 Stone(PIT vs PHI)           5/30/1970     830 Holtzman(NYM)        1970        
  35 Kaat(LAD vs SF)             9/13/1970     828 Cuellar, M(DET)      1970        

     Hits vs RHB/Game                              Hits vs RHB/Season
  15 McNally(NYM vs STL)         4/18/1970     276 McNally(NYM)         1970        
  14 Merritt(NYM vs LAD)         7/11/1970     232 Merritt(NYM)         1970        
  14 Merritt(NYM vs ATL)         9/15/1970     221 Lolich(BAL)          1970        
  14 Peterson, F(NYY vs BOS)     10/3/1970     220 Holtzman(NYM)        1970        
  13 McNally(NYM vs CHC)         4/23/1970     216 Kaat(LAD)            1970        

     Base On Balls vs RHB/Game                     Base On Balls vs RHB/Season
   9 Morton, C(KCR vs WAS)       9/18/1970      94 McDowell(STL)        1970        
   8 Lolich(BAL vs CHA)          6/12/1970      92 Wright, C(DET)       1970        
   8 McGinn(CLE vs BOS)          9/4/1970       91 Rooker(ATL)          1970        
   7 Veale(MIL vs WAS)           4/9/1970       85 Cain(ATL)            1970        
   7 Kilkenny(CHA vs OAK)        4/19/1970      84 Lolich(BAL)          1970        

     Strikeouts vs RHB/Game                        Strikeouts vs RHB/Season
  13 Gibson(STL vs PHI)          4/30/1970     207 McDowell(STL)        1970        
  13 Seaver(WAS vs CHA)          9/4/1970      197 Gibson(STL)          1970        
  11 Carlton(BAL vs OAK)         4/2/1970      179 Perry, G(CHC)        1970        
  11 Lolich(BAL vs CLE)          5/20/1970     163 Cuellar, M(DET)      1970        
  11 Jenkins, F(NYY vs WAS)      6/10/1970     160 Seaver(WAS)          1970        

     Doubles vs RHB/Game                           Doubles vs RHB/Season
   7 Merritt(NYM vs HOU)         8/18/1970      67 Merritt(NYM)         1970        
   6 Peters(MIL vs BOS)          4/16/1970      63 Stone(PIT)           1970        
   6 Veale(MIL vs BOS)           4/19/1970      50 Short(CIN)           1970        
   6 Merritt(NYM vs STL)         4/16/1970      48 Lolich(BAL)          1970        
   6 Fryman(ATL vs HOU)          5/25/1970      47 Holtzman(NYM)        1970        

     Triples vs RHB/Game                           Triples vs RHB/Season
   3 Stone(PIT vs PHI)           4/25/1970      15 Stone(PIT)           1970        
   2 McNally(NYM vs HOU)         4/12/1970       9 Perry, G(CHC)        1970        
   2 Blue(ATL vs SF)             4/9/1970        8 Lemaster(OAK)        1970        
   2 McDowell(STL vs NYM)        4/17/1970       8 Bosman(NYM)          1970        
   2 Stone(PIT vs LAD)           9/4/1970        7 Cuellar, M(DET)      1970        

     Home Runs vs RHB/Game                         Home Runs vs RHB/Season
   5 Zepp, B(NYY vs BOS)         8/5/1970       41 Cuellar, M(DET)      1970        
   4 Merritt(NYM vs PHI)         4/4/1970       31 Renko(ATL)           1970        
   4 Perry, J(CHC vs PHI)        5/13/1970      27 Siebert(CIN)         1970        
   4 Nagy(HOU vs LAD)            7/8/1970       26 Sutton(MIL)          1970        
   4 Brett(ATL vs LAD)           9/22/1970      26 Nolan(PHI)           1970        


     Fielding
     Assists/P/Game                                Assists/P/Season
   7 Morris, J(BOS vs MIL)       7/23/1970      64 John(LAD)            1970        
   5 Stottlemyre(LAD vs CIN)     5/9/1970       55 Perry, G(CHC)        1970        
   5 Hargan(BAL vs NYY)          5/31/1970      48 Stottlemyre(LAD)     1970        
   5 Perry, G(CHC vs PIT)        7/20/1970      46 Marichal(LAD)        1970        
   5 McGlothlin(PHI vs PIT)      9/24/1970      45 Peterson, F(NYY)     1970        

     Putouts/P/Game                                Putouts/P/Season
   4 Torrez(BAL vs BOS)          5/13/1970      20 Perry, G(CHC)        1970        
   4 Bolin, B(BAL vs BOS)        7/12/1970      20 Stottlemyre(LAD)     1970        
