CTMBL 1970 Pitching Leaders


    Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Culp,Ray              NYM  2.35 22  3  .880  32 11  1  0 245.1 32 190  81  64 17  72 195
  2 Seaver,Tom            WAS  2.42 25  7  .781  37 13  2  0   283 37 228  91  76 19  69 259
  3 Seaver,Tom            WAS  2.42 25  7  .781  37 13  2  0   283 37 228  91  76 19  69 259
  4 Gibson,Bob            STL  2.45 24  4  .857  34 15  5  0   272 34 225  91  74  8  72 256
  5 John,Tommy            LAD  2.89 13 14  .481  36 12  3  0 264.1 36 237 103  85 17  62 131
  6 Palmer,Jim            WAS  3.09 20  9  .690  38 10  2  0 267.2 38 250 105  92 13  73 187
  7 Palmer,Jim            WAS  3.09 20  9  .690  38 10  2  0 267.2 38 250 105  92 13  73 187
  8 Messersmith,Andy      HOU  3.14 11  8  .579  30  3  2  0 203.2 29 160  86  71 25  73 164
  9 Segui,Diego           WAS  3.20 13  2  .867  34  2  0  3 163.1 23 134  63  58  8  56  85
 10 Jenkins,Fergie        NYY  3.24 24  8  .750  36 19  0  0 288.2 36 247 113 104 29  60 244

    Games                        Wins                          Shutouts                      Home Runs
 1 Wood         BOS     75    1 Seaver       WAS     25     1 Gibson       STL      5     1 Cuellar, M   DET     58
 2 Grant, M     STL     74    2 Seaver       WAS     25     2 Stottlemyre  LAD      5     2 Murphy, T    BOS     49
 3 Linzy, F     BAL     70    3 Gibson       STL     24     3 McNally      NYM      4     3 Renko        ATL     49
 4 Carroll, C   CLE     70    4 Jenkins, F   NYY     24     4 Perry, J     CHC      4     4 Sutton       MIL     47
 5 Giusti       HOU     65    5 Jenkins, F   NYY     24     5 McAndrew     CIN      4     5 Hunter       CHC     41

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Perry, G     CHC  293.0    1 Drago        CIN     20     1 Seaver       WAS    259     1 Culp         NYM   .210
 2 Perry, J     CHC  289.0    2 Perry, G     CHC     19     2 Seaver       WAS    259     2 Simpson      PHI   .211
 3 Jenkins, F   NYY  288.2    3 Moose        CLE     18     3 McDowell     STL    257     3 Messersmith  HOU   .217
 4 Jenkins, F   NYY  288.2    4 Hunter       CHC     18     4 Gibson       STL    256     4 Seaver       WAS   .218
 5 Seaver       WAS  283.0    5 Foster, A    HOU     16     5 Lolich       BAL    248     5 Seaver       WAS   .218

    Complete Games               Saves                         Walks                         Hits
 1 Jenkins, F   NYY     19    1 Giusti       HOU     34     1 Nash         MIL    117     1 Perry, J     CHC    321
 2 Cuellar, M   DET     19    2 Lyle         LAD     29     2 Lolich       BAL    112     2 McNally      NYM    304
 3 Jenkins, F   NYY     19    3 Grant, M     STL     28     3 Wright, C    DET    105     3 Murphy, T    BOS    295
 4 McNally      NYM     18    4 Sanders, K   WAS     21     4 Walker, L    KCR    103     4 Perry, G     CHC    283
 5 Dierker      OAK     16    5 Sanders, K   WAS     21     5 McDowell     STL    102     5 Moose        CLE    280

    WHIP                         Runs                          Batters Faced                 Avg vs LHB
 1 Seaver       WAS  1.049    1 Murphy, T    BOS    195     1 Perry, J     CHC   1229     1 Koosman      CHA   .158
 2 Seaver       WAS  1.049    2 Moose        CLE    165     2 Perry, G     CHC   1211     2 Kaat         LAD   .163
 3 Jenkins, F   NYY  1.064    3 Hunter       CHC    152     3 Jenkins, F   NYY   1183     3 John         LAD   .167
 4 Jenkins, F   NYY  1.064    4 Perry, J     CHC    150     4 Jenkins, F   NYY   1183     4 Carlton      BAL   .185
 5 Culp         NYM  1.068    5 Nolan        PHI    142     5 McNally      NYM   1181     5 Culp         NYM   .190

    Doubles                      Earned Runs                   Holds                         Avg vs RHB
 1 Merritt      NYM     69    1 Murphy, T    BOS    173     1 Mikkelsen    WAS     14     1 Simpson      PHI   .185
 2 Stone        PIT     66    2 Moose        CLE    142     2 Mikkelsen    WAS     14     2 Johnson,BD   CHA   .205
 3 Palmer, J    WAS     60    3 Hunter       CHC    140     3 Carroll, C   CLE     13     3 Messersmith  HOU   .206
 4 Palmer, J    WAS     60    4 Cuellar, M   DET    133     4 Sanders, K   WAS     12     4 Pattin       SF    .213
 5 Short        CIN     57    5 Gentry       KCR    130     5 Sanders, K   WAS     12     5 Gibson       STL   .218

    Triples                      Strikeouts/9 IP               Save Opp                      K/W Ratio
 1 Bosman       NYM     16    1 Johnson,BD   CHA    9.0     1 Giusti       HOU     45     1 Jenkins, F   NYY    4.1
 2 Stone        PIT     15    2 McDowell     STL    8.8     2 Lyle         LAD     36     2 Jenkins, F   NYY    4.1
 3 Morton, C    KCR     14    3 Gibson       STL    8.5     3 Grant, M     STL     34     3 Perry, J     CHC    4.0
 4 Bunning      STL     13    4 Veale        MIL    8.4     4 Wood         BOS     28     4 Peterson, F  NYY    3.8
 5 Hands        STL     12    5 Veale        MIL    8.4     5 Sanders, K   WAS     26     5 Peterson, F  NYY    3.8

    Hit By Pitch                 Opponent On Base%             Blown Saves                   SB Allowed
 1 Simpson      PHI     16    1 Seaver       WAS   .269     1 Giusti       HOU     11     1 Sutton       MIL     23
 2 Culp         NYM     15    2 Seaver       WAS   .269     2 Lindblad     MIL     11     2 Moose        CLE     21
 3 Perry, J     CHC     14    3 Jenkins, F   NYY   .270     3 Wood         BOS     10     3 Lolich       BAL     19
 4 Sutton       MIL     14    4 Jenkins, F   NYY   .270     4 Pina         OAK      9     4 Culp         NYM     18
 5 Zepp, B      NYY     13    5 Gibson       STL   .277     5 Pina         OAK      9     5 Nolan        PHI     18

    Quality Starts               Opponent Slugging%            Save%                         SB% Allowed
 1 Seaver       WAS     29    1 Gibson       STL   .293     1 Grant, M     STL   82.4     1 Ryan         HOU   36.8
 2 Seaver       WAS     29    2 Culp         NYM   .306     2 Lyle         LAD   80.6     2 Cain         ATL   40.0
 3 Peterson, F  NYY     26    3 Seaver       WAS   .321     3 Giusti       HOU   75.6     3 Singer       BOS   42.1
 4 Culp         NYM     26    4 Seaver       WAS   .321                                   4 Perry, J     CHC   44.4
 5 Palmer, J    WAS     26    5 Segui, D     WAS   .326                                   5 Bunning      STL   50.0

    Wild Pitches                 Opponent OPS                  GIDP Induced                  Balks
 1 Peters       MIL     16    1 Gibson       STL   .570     1 Gibson       STL     37     1 Koosman      CHA      6
 2 McDowell     STL     15    2 Culp         NYM   .584     2 Stottlemyre  LAD     35     2 Gullett      KCR      5
 3 John         LAD     15    3 Seaver       WAS   .589     3 John         LAD     31     3 Niekro, P    CHA      5
 4 Coleman, J   ATL     14    4 Seaver       WAS   .589     4 McNally      NYM     31     4 Spinks       CLE      5
 5 Lolich       BAL     14    5 John         LAD   .616     5 Foster, A    HOU     31     5 Borbon       CLE      4


_________________________________________________________________________________________________________

(c) 2017 Dave Koch Sports Inc.