CTMBL 1970



  National            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-St. Louis        107   55 .660     -    -   8-2   L2  835  696   57-24   50-31   67-29   27-17   74-33   28-13    8-5
  New York (N)      93   69 .574  14.0    E   5-5   L1  827  729   51-30   42-39   56-40   20-16   73-53   24-27    6-9
  Pittsburgh        75   87 .463  32.0    E   5-5   W1  723  742   35-46   40-41   38-58   26-18   49-69   24-25   12-9
  Chicago (N)       70   92 .432  37.0    E   3-7   L3  847  853   39-42   31-50   43-53   23-22   48-69   16-27    6-6
  Philadelphia      65   97 .401  42.0    E   4-6   W2  681  803   31-50   34-47   36-60   15-28   50-69   21-28    3-11

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-San Francisco    105   57 .648     -    -   6-4   W3  916  756   57-24   48-33   60-36   19-11   54-27   18-10    7-7
  Los Angeles       85   77 .525  20.0    E   7-3   W1  743  679   48-33   37-44   49-47   23-21   62-56   21-21    6-5
  Houston           72   90 .444  33.0    E   2-8   L1  695  835   39-42   33-48   46-50   26-22   46-68   27-28    9-7
  Cincinnati        72   90 .444  33.0    E   4-6   L2  716  777   43-38   29-52   44-52   27-23   45-67   25-26    5-5
  Atlanta           66   96 .407  39.0    E   6-4   W2  718  831   39-42   27-54   41-55   15-23   51-73   16-27    7-8

  American            
  East               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-New York (A)      98   64 .605     -    -   2-8   L4  856  673   52-29   46-35   61-35   38-20   60-44   26-28   10-7
  Baltimore         84   78 .519  14.0    E   5-5   L2  889  837   40-41   44-37   48-48   33-30   51-48   21-18    7-6
  Boston            71   91 .438  27.0    E   5-5   W4  883 1038   41-40   30-51   49-47   31-34   40-57   22-23    6-9
  Milwaukee         66   96 .407  32.0    E   5-5   W2  811  869   31-50   35-46   42-54   21-43   45-53   15-31    7-12
  Cleveland         65   97 .401  33.0    E   6-4   L1  845 1145   33-48   32-49   40-56   28-40   37-57   23-26    7-11

  West               W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Washington       119   43 .735     -    -   8-2   L1 1043  602   61-20   58-23   67-29   49-13   70-31   25-17   10-5
  Chicago (A)       96   66 .593  23.0    E   9-1   W1  816  773   49-32   47-34   55-41   42-27   54-39   35-18   15-5
  Detroit           73   89 .451  46.0    E   5-5   W1  856  884   36-45   37-44   42-54   27-27   46-62   15-21    4-11
  Oakland           70   92 .432  49.0    E   2-8   L1  832  867   36-45   34-47   36-60   31-36   39-56   17-22    7-8
  Kansas City       68   94 .420  51.0    E   3-7   W1  747  891   31-50   37-44   40-56   17-25   23-37   15-18    4-5

  Wild Card Standings
  National          W   L   Pct    GB 
  New York (N)     93  69  .574     -
  Los Angeles      85  77  .525   8.0
  Pittsburgh       75  87  .463  18.0
  Houston          72  90  .444  21.0
  Cincinnati       72  90  .444  21.0
  Chicago (N)      70  92  .432  23.0
  Atlanta          66  96  .407  27.0

  American          W   L   Pct    GB 
  Chicago (A)      96  66  .593     -
  Baltimore        84  78  .519  12.0
  Detroit          73  89  .451  23.0
  Boston           71  91  .438  25.0
  Oakland          70  92  .432  26.0
  Kansas City      68  94  .420  28.0
  Milwaukee        66  96  .407  30.0
  Cleveland        65  97  .401  31.0


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting
Atlanta Garland Baker Baltimore Bob Beardsley Boston Ray Landis Chicago (A) Bruce Thomas Chicago (N) Steve Zucchero Cincinnati Alan Raylesberg Cleveland Tom Meade Detroit Jesse Elicker Houston Phil Preston Kansas City Jake Meyer Los Angeles Mike Zucchero Milwaukee Glenn Perry New York (A) Gary Raizes New York (N) Randy Hight Oakland Todd Warner Philadelphia Steve Richmond Pittsburgh Chris Gotay San Francisco Rob Greenberg St. Louis Jay Lowrey Washington Martin Cole

(c) 2017 Dave Koch Sports Inc.