New York (N) Mets



New York (N)           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Dick           126  434  117  20   2  25  216   74   68   70  143    9  0  5  10  1  .270  .369  .498   .867
Charles,Ed             2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Dyer,Duffy            29   88   21   3   0   3   33    5   17    5   26    1  2  0   0  0  .239  .287  .375   .662
Ferrara,Al            83  240   55  13   0   6   86   25   26   37   52    2  0  0   1  1  .229  .349  .358   .707
Gamble,Oscar*         21   33    5   0   0   0    5    2    5    8    5    1  0  0   0  0  .152  .317  .152   .469
Gaspar,Rod#          102  238   48   5   0   1   56   18   25   24   17    0  9  0   3  4  .202  .291  .235   .526
Hague,Joe*            45  107   16   2   2   1   25    5    8   13   17    0  0  1   0  0  .150  .240  .234   .474
Harper,Tommy         147  526  123   4   0   6  145   78   41   95   93    2  6  5  94 29  .234  .350  .276   .626
Heise,Bob             10   10    4   0   0   0    4    2    1    1    2    0  0  0   0  0  .400  .455  .400   .855
Jackson,Sonny*        81  224   59   3   3   0   68   20   20   22   20    1  9  1   9  4  .263  .333  .304   .637
Kenney,Jerry*         97  226   57   4   0   0   61   24   17   17   17    0  5  0  13  9  .252  .307  .270   .577
Knoop,Bobby           89  214   46   6   0   3   61   19   22   15   41    0  2  1   0  1  .215  .265  .285   .550
Michael,Gene#        124  440  120  23   5   1  156   60   23   39   55    1 11  1  10  7  .273  .331  .355   .686
Morales,Rich          15   41   12   0   1   0   14    7    4    3    7    0  1  0   1  0  .293  .341  .341   .682
Morton,Bubba          71  169   45  11   5   2   72   18   23   38   20    2  0  3   0  0  .266  .412  .426   .838
Moses,Gerry           52  177   33  11   1   1   49   17   11    5   47    2  0  1   0  0  .186  .220  .277   .497
Perez,Tony           162  598  158  23   0  26  259   80   85   74  114    5  0 10   3  1  .264  .346  .433   .779
Repoz,Roger*          93  195   30   0   2   2   40   15   13   15   43    1  1  3   0  0  .154  .211  .205   .416
Roseboro,John*       101  367   83   8   0   2   97   18   38   33   57    5  0  2   0  6  .226  .289  .264   .553
Smith,Reggie#        139  557  177  44   6  17  284   99   83   60   47    5  0  5   5  4  .318  .386  .510   .896
Spencer,Jim*         113  220   61  11   1   6   92   21   44   15   31    1  1  2   0  0  .277  .326  .418   .744
Watkins,Dave           8   20    3   1   0   0    4    3    2    3    9    0  0  0   0  0  .150  .261  .200   .461
                     162 5535 1326 199  29 108 1907  636  601  604  992   38 94 42 149 67  .240  .317  .345

New York (N)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Bosman,Dick           35   13  4 139.2  121   53   41   6  2  5   2   27   73    1   5  11  .313  4   1.060  2.64
Culp,Ray              25   25  2 174.1  163   81   68  13 11 11   7   51  131    1   8   9  .471  0   1.228  3.51
Hannan,Jim            26    0  0  38.2   39   23   17   4  1  2   1   19   15    1   5   3  .625  0   1.500  3.96
Holtzman,Kenny*       34   34 11 250.0  209   92   77  16 14  9   2   74  170    2  16  11  .593  0   1.132  2.77
Horlen,Joe            29   28  3 187.0  227   99   84  11 11  5   8   36  103    2   7  11  .389  0   1.406  4.04
Jarvis,Ray             3    0  0   9.0    9    9    8   2  3  0   2    3    2    0   0   0  .000  0   1.333  8.00
Marshall,Mike          9    2  0  24.0   22    7    6   2  1  0   0    4   12    0   2   1  .667  0   1.083  2.25
McNally,Dave*         36   36  7 261.2  223   97   80  10 15  6   6   84  200    2  13  15  .464  0   1.173  2.75
Merritt,Jim*          27   24  5 176.2  165   74   68  12  5  8   2   36  104    1  11   7  .611  0   1.138  3.46
Meyer,Bob*            12    0  0  11.1   21   10   10   1  0  0   0    4    6    0   1   1  .500  0   2.206  7.94
Raffo,Al               2    0  0   1.2    1    2    2   1  0  1   0    1    1    0   0   0  .000  0   1.200 10.80
Regan,Phil            40    0  0  55.2   49   18   17   2  3  1   1   20   28    4   2   5  .286  3   1.240  2.75
Taylor,Chuck          48    0  0  76.2   68   25   23   3  3  1   7   22   47    3   6   4  .600  3   1.174  2.70
Wilhelm,Hoyt          54    0  0  70.0   44   21   19   3  5  3   4   25   49    1   3   5  .375 29    .986  2.44
                     162 162  32  1476 1361  611  520  86 74 52  42  406  941   79  83      .488 39  3.17

New York (N)        Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Allen,Dick           .232  .427  .463   8.8       .280  .348  .507   6.7
Charles,Ed           .000  .000  .000   0.0       .000  .000  .000   0.0
Dyer,Duffy           .250  .289  .444   4.9       .231  .286  .327   3.4
Ferrara,Al           .311  .408  .508   7.6       .201  .329  .307   3.4
Gamble,Oscar*        .000  .500  .000   0.1       .156  .308  .156   1.7
Gaspar,Rod#          .214  .340  .286   4.8       .199  .280  .224   2.2
Hague,Joe*           .091  .286  .091   0.6       .156  .234  .250   1.8
Harper,Tommy         .240  .330  .240   7.0       .232  .355  .284   4.3
Heise,Bob            .250  .400  .250   0.5       .500  .500  .500   1.5
Jackson,Sonny*       .250  .359  .250   6.6       .266  .329  .313   3.9
Kenney,Jerry*        .250  .364  .250   5.5       .253  .299  .273   2.7
Knoop,Bobby          .179  .243  .232   1.7       .244  .283  .328   2.8
Michael,Gene#        .325  .389  .436   6.9       .254  .309  .325   3.2
Morales,Rich         .294  .294  .412   2.4       .292  .370  .292   3.2
Morton,Bubba         .352  .455  .593  11.7       .226  .393  .348   5.5
Moses,Gerry          .154  .171  .154   0.8       .196  .234  .312   2.4
Perez,Tony           .287  .327  .406   5.1       .257  .352  .442   5.6
Repoz,Roger*         .186  .200  .186   1.4       .145  .214  .211   1.5
Roseboro,John*       .113  .125  .113   0.3       .253  .324  .301   3.0
Smith,Reggie#        .366  .447  .585  11.7       .304  .368  .488   6.9
Spencer,Jim*         .318  .388  .477   7.0       .267  .311  .403   4.0
Watkins,Dave         .200  .333  .300   1.2       .100  .182  .100   0.2


New York (N)        Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Bosman,Dick          .198  .233  .271       .244  .283  .359
Culp,Ray             .268  .340  .437       .235  .280  .327
Hannan,Jim           .298  .339  .491       .239  .349  .304
Holtzman,Kenny*      .191  .273  .296       .229  .282  .336
Horlen,Joe           .311  .345  .415       .293  .331  .392
Jarvis,Ray           .176  .222  .353       .375  .500  .688
Marshall,Mike        .160  .192  .360       .273  .304  .333
McNally,Dave*        .168  .236  .266       .237  .300  .311
Merritt,Jim*         .181  .218  .293       .256  .293  .365
Meyer,Bob*           .333  .333  .400       .421  .476  .605
Raffo,Al             .500  .66700.000       .000  .000  .000
Regan,Phil           .211  .310  .329       .246  .297  .299
Taylor,Chuck         .223  .267  .286       .240  .323  .330
Wilhelm,Hoyt         .165  .275  .242       .187  .254  .277



(c) 2017 Dave Koch Sports Inc.