Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bailey,Bob           110  351   79  12   6   5  118   45   35   38  101    0  1  1   1  0  .225  .304  .336   .640
Barton,Bob            13   32    3   0   0   0    3    1    1    2    8    0  1  1   0  0  .094  .143  .094   .237
Blair,Paul           130  187   53  12   1   2   73   27   18   14   15    2  1  0   5  1  .283  .333  .390   .723
Briggs,Johnny*       130  404   89  19   3  20  174   66   66   81   92    0  0  6   7  4  .220  .346  .431   .777
Brinkman,Ed          162  605  157  17   6   1  189   78   53   61   48    0  5  0   0  1  .260  .342  .312   .654
Fairly,Ron*          123  365   89  17   9   7  145   47   50   40   25    1  1  3   1  0  .244  .316  .397   .713
Grote,Jerry          108  407   93  16   2   5  128   47   48   33  102    3  5  3   0  1  .229  .291  .314   .605
Johnstone,Jay*        69  146   39   6   4   3   62   14   13   15   15    1  1  0   0  0  .267  .335  .425   .760
Killebrew,Harmon     160  585  136  19   3  37  272   97  102  130   98    8  0  3   7  0  .232  .376  .465   .841
Martinez,Jose         23   65   17   2   0   1   22    5    5    3   15    1  0  0   0  0  .262  .304  .338   .642
McAuliffe,Dick*      102  302   80  17   7   9  138   37   62   52   47    1  0  1   1  3  .265  .375  .457   .832
McCovey,Willie*      147  547  169  38   2  45  346  112  126   92   66    8  0 10   0  0  .309  .408  .633  1.041
Rettenmund,Merv       85  218   47  12   4   2   73   24   20   31   38    0  4  3   5  1  .216  .310  .335   .645
Rodriguez,Ellie       57  180   33   5   0   2   44   17   21   19   27    1  1  1   0  0  .183  .292  .244   .536
Stinson,Bob            2    5    4   0   0   0    4    1    0    0    1    0  0  0   0  0  .800  .800  .800  1.600
Versalles,Zoilo       84  274   64  11   2   2   85   25   18   23   53    0  0  0   3  0  .234  .298  .310   .608
Wynn,Jimmy           145  450  103  13   0  20  176   86   69  129  142    2  0  4  20 11  .229  .400  .391   .791
                     162 5508 1301 223  51 165 2121  762  734  785 1055   28 44 39  50 22  .236  .335  .385

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Beene,Fred             2    0  0   2.0    2    1    1   0  0  0   0    1    0    0   0   0  .000  0   1.500  4.50
Bolin,Bobby           28   25  0 155.1  177  109  102  22  8  5   5   67  106    1   9   6  .600  1   1.571  5.91
Carlton,Steve*        34   34  7 249.0  210   97   88  14 16  4  10  106  235    5  12  14  .462  0   1.269  3.18
Drysdale,Don          10   10  0  58.1   76   39   33   8  5  1   2   15   18    0   3   5  .375  0   1.560  5.09
Frisella,Danny         2    0  0   2.2    1    2    2   0  0  0   0    3    0    0   0   0  .000  0   1.500  6.75
Gelnar,John           37   16  0 121.2  157   89   78  15 10  8  11   37   71    4   5  12  .294  1   1.595  5.77
Hargan,Steve          23   11  0  88.0   85   58   49  11  5  2   2   43   47    1   9   7  .563  0   1.455  5.01
Hiller,John*          49    4  0  96.1   98   48   44   9  4  1   1   50   74    8   3   8  .273  2   1.536  4.11
Lamb,Ray               5    0  0   7.2    2    0    0   0  0  1   0    3    2    0   0   0  .000  1    .652  0.00
Lee,Bill*             27    0  0  37.1   53   21   18   2  3  1   3   18   43    4   0   1  .000  0   1.902  4.34
Linzy,Frank           62    0  0  78.0   95   55   49   2  3  2   4   42   44    6   4   4  .500  8   1.756  5.65
Lolich,Mickey*        39   39 14 302.0  222  116  102  27 21  5   7  118  299    2  16  13  .552  0   1.126  3.04
Morehead,Dave         10    0  0  12.0   23   24   18   6  0  1   0   11    9    0   0   1  .000  1   2.833 13.50
Morton,Carl            2    2  0   8.1    9    7    7   1  1  1   3    7    7    0   1   1  .500  0   1.920  7.56
Neibauer,Gary         38    0  0  47.2   33   22   20   8  2  2   0   23   41    4   4   4  .500  1   1.175  3.78
Reed,Howie            39    4  0  87.0  102   52   45   5  6  3   2   53   53    0   5   1  .833  3   1.782  4.66
Torrez,Mike           19   17  0  97.2  121   63   54  10 10  2   3   64   54    0   3   6  .333  0   1.894  4.98
Upshaw,Cecil          36    0  0  48.2   60   20   19   3  2  1   0   16   22    2   3   7  .300 15   1.562  3.51
                     162 162  21  1461 1480  796  704 143 94 38  51  652 1106   74  88      .457 30  4.34

Baltimore           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Bailey,Bob           .245  .313  .333   3.4       .217  .300  .337   3.1
Barton,Bob           .500  .600  .500   1.7       .036  .067  .036   0.0
Blair,Paul           .340  .364  .472   7.1       .210  .297  .284   3.3
Briggs,Johnny*       .213  .339  .355   4.7       .224  .350  .471   6.0
Brinkman,Ed          .238  .318  .291   2.8       .269  .353  .322   3.6
Fairly,Ron*          .202  .261  .476   3.9       .256  .332  .374   4.2
Grote,Jerry          .255  .283  .304   2.9       .220  .293  .318   3.0
Johnstone,Jay*       .571  .571 1.071   8.2       .235  .313  .356   4.0
Killebrew,Harmon     .172  .362  .339   4.7       .259  .382  .521   7.2
Martinez,Jose        .357  .357  .393   3.4       .189  .268  .297   2.2
McAuliffe,Dick*      .256  .407  .279   4.9       .266  .370  .486   6.5
McCovey,Willie*      .277  .310  .441   4.8       .326  .451  .733  12.9
Rettenmund,Merv      .271  .347  .411   5.3       .135  .257  .225   2.2
Rodriguez,Ellie      .152  .246  .188   1.2       .235  .361  .338   3.9
Stinson,Bob          .667  .667  .667   1.3      1.000 1.000 1.000   2.0
Versalles,Zoilo      .244  .310  .340   3.2       .220  .281  .271   2.3
Wynn,Jimmy           .184  .401  .243   5.0       .248  .399  .455   7.0


Baltimore           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Beene,Fred           .500  .600 1.000       .000  .000  .000
Bolin,Bobby          .318  .412  .492       .256  .301  .419
Carlton,Steve*       .254  .353  .323       .216  .295  .302
Drysdale,Don         .286  .343  .452       .339  .368  .449
Frisella,Danny       .200  .429  .200       .000  .200  .000
Gelnar,John          .342  .409  .535       .291  .332  .413
Hargan,Steve         .222  .341  .353       .274  .333  .468
Hiller,John*         .234  .286  .314       .275  .379  .408
Lamb,Ray             .077  .143  .077       .100  .231  .100
Lee,Bill*            .270  .313  .317       .379  .469  .411
Linzy,Frank          .214  .331  .313       .349  .415  .422
Lolich,Mickey*       .152  .188  .325       .226  .323  .326
Morehead,Dave        .387  .474  .968       .379  .471  .552
Morton,Carl          .333  .467  .583       .263  .444  .316
Neibauer,Gary        .213  .286  .413       .176  .286  .363
Reed,Howie           .331  .440  .483       .267  .348  .317
Torrez,Mike          .350  .465  .530       .259  .335  .335
Upshaw,Cecil         .333  .369  .479       .275  .339  .294



(c) 2017 Dave Koch Sports Inc.