CTMBL 1969 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
Detroit     162 5653 1526 203  51 164  854  819  693  849  60  58  48  62  51 54.9  115 .270 .353 .411 .764
Chicago (N) 162 5645 1512 209  31 113  683  650  556  973  42  97  50  40  27 59.7  157 .268 .335 .376 .711
Los Angeles 162 5587 1461 190  30 146  761  727  532  895  39  79  46  53  22 70.7  145 .261 .328 .385 .712
Washington  162 5639 1466 183  42 116  713  674  525  960  49  88  59  99  67 59.6  118 .260 .325 .369 .694
St. Louis   162 5605 1452 193  36 121  746  715  594  805  42 115  35  41  42 49.4  136 .259 .333 .371 .704
Houston     162 5754 1484 227  38 134  635  612  473 1063  36  65  31  56  35 61.5  112 .258 .317 .380 .697
Pittsburgh  162 5677 1446 215  50 102  664  627  492  949  38  88  41  53  37 58.9  150 .255 .316 .364 .680
Boston      162 5662 1426 194  31 131  678  648  533  969  62  88  33  88  32 73.3  118 .252 .321 .366 .688
Chicago (A) 162 5612 1415 225  22 163  734  714  548 1203  53  96  42  98  56 63.6   86 .252 .322 .387 .710
New York (A 162 5651 1407 267  34 153  749  716  685  985  36  52  53  57  26 68.7  111 .249 .331 .389 .721
Oakland     162 5596 1382 202  29 134  672  632  616 1039  42  70  34 117  59 66.5   98 .247 .324 .365 .690
Cincinnati  162 5571 1374 218  39  79  643  605  516  903  64  83  45  32  35 47.8  163 .247 .315 .342 .658
Philadelphi 162 5505 1330 188  34  78  590  560  480 1005  28  44  43  71  46 60.7  136 .242 .304 .331 .634
San Francis 162 5548 1341 194  31 104  604  582  566  950  25  78  42 124  51 70.9  134 .242 .313 .344 .657
New York (N 162 5535 1326 199  29 108  636  601  604  992  43  94  42 149  67 69.0   91 .240 .317 .345 .662
Cleveland   162 5491 1297 207  39 145  638  614  615 1067  52  67  43  59  45 56.7  115 .236 .317 .367 .684
Baltimore   162 5508 1301 223  51 165  762  734  785 1055  50  44  39  50  22 69.4  151 .236 .335 .385 .720
Atlanta     162 5502 1251 193  28 153  614  596  585  974  71  41  37  27  21 56.3   98 .227 .308 .356 .664

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
New York (A 162  47 1492 6188 1273  544  499 134  472  992  59  32   1  16  35      .231 .297 .353 3.01
Los Angeles 162  49 1461 6260 1373  568  492  90  530  896  26  47   6  20  40      .248 .314 .331 3.03
St. Louis   162  36 1479 6253 1262  571  507  98  508 1027  42  51   6  20  34      .229 .297 .326 3.08
Chicago (N) 162  39 1465 6148 1288  572  511 124  494  983  52  44   2  11  31      .235 .302 .354 3.14
New York (N 162  32 1476 6191 1361  611  520  86  406  941  42  38   0  12  39      .243 .296 .343 3.17
Washington  162  31 1472 6318 1245  660  573 151  662 1143  42  51   9  11  27      .226 .311 .357 3.50
Detroit     162  23 1459 6250 1353  616  577 139  571  941  38  57   5  18  49      .246 .319 .366 3.56
Cincinnati  162  20 1470 6302 1440  636  583 145  468  839  48  38   0  14  32      .255 .316 .390 3.57
Pittsburgh  162  23 1484 6414 1392  662  595 113  610  899  47  61   1  10  40      .247 .323 .352 3.61
Houston     162  21 1475 6444 1430  717  634 103  632  991  45  56  10   9  28      .254 .332 .360 3.87
Atlanta     162  21 1452 6386 1433  714  628 108  633 1057  45  59   7  12  29      .257 .336 .355 3.89
Boston      162  24 1468 6440 1421  765  642 154  599  888  64  58   2  10  33      .253 .330 .389 3.94
San Francis 162  30 1458 6426 1578  776  666 150  512  916  30  47   5  10  23      .274 .335 .406 4.11
Oakland     162  24 1457 6383 1491  758  666 167  563 1013  34  46   3   8  29      .263 .331 .409 4.11
Philadelphi 162   0 1440 6329 1420  749  658 121  605  960  51  55   5   8  25      .257 .333 .377 4.11
Baltimore   162  21 1461 6511 1480  796  704 143  652 1106  51  53   2  10  30      .261 .341 .387 4.34
Cleveland   162  14 1455 6598 1498  832  740 137  714  961  53  64   7  10  30      .264 .349 .386 4.58
Chicago (A) 162  32 1468 6612 1458  827  757 146  765 1083  63  54   8  11  34      .257 .350 .392 4.64

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Detroit     162 4378 1776   33   84 6238  127    0  161   11  61  45 57.5 .987
New York (A 162 4476 1712   23   90 6278  135    0  210   17 111  49 69.4 .986
Los Angeles 162 4385 1856   32  128 6369  153    0  183   13  47  27 63.5 .980
Chicago (N) 162 4395 1800   28  127 6322  153    0  218   10  21  30 41.2 .980
Pittsburgh  162 4453 1805   22  133 6391  148    0  154   15  44  49 47.3 .979
Chicago (A) 162 4409 1694   25  135 6238  147    1  175   16  34  31 52.3 .978
Washington  162 4416 1458   24  132 6006  107    0  112   19  67  40 62.6 .978
St. Louis   162 4439 1798   22  149 6386  145    0  207   21  56  39 58.9 .977
Philadelphi 162 4315 1781   21  144 6240  135    0  145   19  46  34 57.5 .977
Cincinnati  162 4411 1873   44  146 6430  137    0  172   21  86  32 72.9 .977
Baltimore   162 4382 1652   28  145 6179  128    0  121   13  39  36 52.0 .977
Atlanta     162 4357 1727   23  142 6226  150    0   96   18 117  58 66.9 .977
New York (N 162 4429 1875   24  156 6460  131    0  148   18  50  33 60.2 .976
Houston     162 4425 1871   26  154 6450  142    1  130   34 127  53 70.6 .976
San Francis 162 4374 1780   31  153 6307  144    1  180   20  52  28 65.0 .976
Oakland     162 4371 1639   29  159 6169  136    0  113   23  93  53 63.7 .974
Cleveland   162 4366 1668   44  166 6200  114    0  118   20 132  54 71.0 .973
Boston      162 4403 1593   53  178 6174  125    1  138   19  93  50 65.0 .971


(c) 2017 Dave Koch Sports Inc.