1968 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
New York (A 162 5750 1538 271  38 157  776  745  572  990  40  51  44  42  35 54.5  101 .267 .336 .410 .745
Baltimore   162 5542 1439 223  37 156  761  726  635 1094  34  73  52  37  26 58.7  124 .260 .337 .398 .734
Chicago (N) 162 5593 1423 243  34 103  633  601  393  885  40  75  40  78  40 66.1  120 .254 .306 .365 .671
St. Louis   162 5589 1407 223  41 111  623  597  364  845  42  93  36  56  31 64.4  120 .252 .301 .366 .667
Detroit     162 5587 1388 233  31 117  671  636  524  958  46  87  45 108  61 63.9   70 .248 .316 .364 .680
San Francis 162 5491 1351 221  48  72  566  534  408 1082  38  73  39 105  64 62.1  122 .246 .301 .343 .644
Washington  162 5501 1350 217  47  98  565  545  386  843  28  85  41 110  72 60.4  113 .245 .296 .355 .652
Chicago (A) 162 5440 1324 238  23  93  595  566  498 1052  36 115  41 115  48 70.6  111 .243 .309 .347 .656
Houston     162 5516 1343 203  36  76  518  485  369  939  43  82  33  75  46 62.0  151 .243 .294 .335 .629
Pittsburgh  162 5516 1330 231  19  58  487  461  362  894  24  83  32  68  61 52.7  133 .241 .289 .321 .611
Los Angeles 162 5574 1322 234  38 108  539  519  366  924  75  77  27  74  54 57.8  104 .237 .292 .351 .643
Boston      162 5451 1263 206  35  88  554  526  444 1026  72  89  35  56  31 64.4  116 .232 .296 .331 .627
New York (N 162 5460 1268 215  35 136  575  551  492 1158  35  63  41  75  50 60.0  103 .232 .298 .359 .657
Cincinnati  162 5456 1260 186  46  95  603  579  525  943  76 101  45  45  39 53.6  106 .231 .305 .334 .639
Oakland     162 5549 1256 200  26 123  539  505  472 1033  49  54  41  73  55 57.0  123 .226 .291 .338 .629
Cleveland   162 5452 1217 216  27  89  507  481  494 1046  42  43  31  63  38 62.4  118 .223 .291 .322 .613
Philadelphi 162 5391 1180 180  38  91  466  448  453 1004  37  82  30 112  62 64.4   99 .219 .283 .317 .600
Atlanta     162 5446 1133 197  30 105  474  460  382 1165  47  56  20  25  28 47.2  106 .208 .265 .313 .578

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
St. Louis   162  47 1485 5925 1094  413  372  76  366 1125  54  45   1  29  41      .204 .261 .298 2.25
Chicago (N) 162  56 1465 5884 1133  443  382  79  346 1028  44  29   9  29  30      .211 .263 .304 2.35
New York (A 162  52 1487 5983 1164  466  411 106  401  970  42  48   0  33  33      .214 .271 .325 2.49
New York (N 162  36 1469 5993 1221  508  450  98  377  963  58  40   0  13  33      .225 .281 .326 2.76
Houston     162  39 1456 6016 1235  525  455  97  437 1052  38  36   1  26  24      .227 .287 .337 2.81
Baltimore   162  33 1461 6085 1233  537  471  98  448  988  53  38   0  23  38      .227 .290 .330 2.90
Los Angeles 162  61 1475 6145 1446  538  480  97  298  966  32  38   8  17  27      .254 .294 .354 2.93
Cincinnati  162  43 1480 6174 1293  576  500  94  432  905  48  59   2  12  35      .232 .291 .332 3.04
Chicago (A) 162  44 1464 6131 1224  551  499 102  548  978  45  64   9  22  35      .227 .301 .333 3.07
Boston      162  25 1443 6052 1261  576  517 126  483  926  41  49   4  16  25      .233 .300 .356 3.22
San Francis 162  40 1447 6134 1393  584  521 101  415  906  64  50   0  16  29      .253 .311 .371 3.24
Philadelphi 162  30 1455 6198 1333  601  538 106  539  982  36  59   8  11  33      .242 .312 .352 3.33
Pittsburgh  162  25 1457 6159 1344  632  554 128  490  997  43  46   4  14  32      .244 .309 .371 3.42
Washington  162  39 1457 6234 1368  656  582 119  521 1049  36  73   5  18  25      .246 .313 .366 3.60
Atlanta     162  18 1461 6287 1525  663  587  79  414  915  40  55   2  15  31      .269 .321 .358 3.62
Cleveland   162   8 1442 6421 1494  718  631 109  572  964  49  48  15   8  28      .265 .335 .369 3.94
Oakland     162  28 1467 6487 1577  745  660 111  536 1066  39  73   7   9  17      .273 .336 .387 4.05
Detroit     162  35 1458 6283 1454  718  670 150  516 1101  42  42   1  15  27      .259 .323 .400 4.13

Fielding      G   PO  Ast  OfA    E   TC   DP   TPGreat   PB  SB  CS  SB%  Pct
Detroit     162 4375 1729   31  109 6213  116    0  169   13  97  41 70.3 .982
Boston      162 4325 1643   27  110 6078  112    0   91   24  57  41 58.2 .982
New York (A 162 4461 1765   32  111 6337  122    0  150   20  49  38 56.3 .982
Chicago (A) 162 4393 1747   31  116 6256  133    1  166   14  40  32 55.6 .981
Pittsburgh  162 4371 1679   24  126 6176  129    0  126   25  80  52 60.6 .980
San Francis 162 4340 1753   21  125 6218  139    0  201   15  76  53 58.9 .980
St. Louis   162 4456 1749   25  129 6334  127    0  207   14  54  46 54.0 .980
Oakland     162 4394 1703   25  135 6232  107    0  123   16 100  61 62.1 .978
Houston     162 4369 1697   25  138 6204  113    0  161   25  71  43 62.3 .978
Los Angeles 162 4425 1705   32  137 6267  126    0  152   17  46  36 56.1 .978
Atlanta     162 4383 1830   16  142 6355  143    0  131   30  93  52 64.1 .978
Washington  162 4371 1772   24  139 6282  121    0  133   24  76  46 62.3 .978
New York (N 162 4407 1832   29  147 6386  127    0  130   15  99  48 67.3 .977
Chicago (N) 162 4395 1755   33  144 6294  121    0  164   19  49  54 47.6 .977
Cincinnati  162 4439 1791   35  144 6374  113    0  181   33  81  51 61.4 .977
Baltimore   162 4385 1714   23  149 6248  119    0  124   11  86  43 66.7 .976
Philadelphi 162 4365 1807   34  153 6325  129    0  153   12  64  40 61.5 .976
Cleveland   162 4325 1721   31  169 6215  118    0  104   20  99  64 60.7 .973


(c) 2017 Dave Koch Sports Inc.