Pittsburgh Pirates



Pittsburgh             G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Rose,Pete#           143  578  180  40   7  11  267   84   66   48   81   10  0  4   7 10  .311  .362  .462 .824
Wills,Maury#         156  676  202   5  10   2  233   92   37   34   34    3 10  4  25 20  .299  .331  .345 .676
Sanguillen,Manny      28   87   24   5   0   0   29    4    7    2   15    0  0  2   0  0  .276  .286  .333 .619
Allison,Bob          145  498  135  26   7  24  247   77   71   94  120    5  0  7   5  6  .271  .384  .496 .880
Rojas,Cookie         130  449  120  13   0   3  142   34   32   31   62    2 15  0   4  6  .267  .315  .316 .631
May,Jerry             96  369   95  11   2   7  131   34   35   29   67    5  0  2   0  0  .257  .319  .355 .674
Kranepool,Ed*        134  509  127  14   0   7  162   40   74   35   52    5  1  7   0  4  .250  .295  .318 .613
Maris,Roger*         113  393   98  20   7  10  162   58   58   53   52    2  0  3   0  0  .249  .342  .412 .754
Davis,Ron            100  212   52  17   0   6   87   19   27   14   43    3  0  3   3  1  .245  .291  .410 .701
Oyler,Ray            125  408  100  20   1   3  131   36   31   34   88    1 12  1   0  0  .245  .307  .321 .628
May,Dave*             37   56   13   0   1   1   18    8    8    5    3    1  1  0   1  0  .232  .295  .321 .616
Snyder,Russ*          73  188   40   4   2   2   54   15   16   15   28    1  0  1   3  1  .213  .273  .287 .560
May,Lee               92  242   51   7   2   5   77   22   22   11   53    0  0  1   0  0  .211  .273  .318 .591
Kubiak,Ted#           37  106   19   1   0   0   20    6    8    9   15    0  1  1   0  0  .179  .241  .189 .430
Henderson,Ken#        78  187   33   1   0   7   55   15   18   13   66    0  0  2   0  0  .176  .228  .294 .522
Adlesh,Dave           20   48    8   0   0   0    8    3    3    1   11    0  0  0   0  0  .167  .184  .167 .351
Motton,Curt           40   56    9   0   0   0    9    3    1    3   14    0  0  0   0  0  .161  .242  .161 .403
Uecker,Bob            32  109   17   3   0   0   20    5    5    7   34    0  2  2   1  1  .156  .203  .183 .386
Gil,Gus                9   21    3   2   0   0    5    3    2    3    4    0  0  1   0  1  .143  .240  .238 .478
Gigon,Norm            25   60    8   2   0   0   10    2    2    5   13    0  1  0   0  0  .133  .212  .167 .379
Rohr,Les*              4    7    0   0   0   0    0    0    0    0    6    0  0  0   0  0  .000  .000  .000 .000
Stone,George*          5    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
                     162 5618 1387 202  40  88 1933  583  541  457  987   38 93 41  49 50  .247  .305  .344

Pittsburgh             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Stone,George*          5    1  0  12.1   20    9    9   0  2  0   0    6   12    0   0   0  .000  02.108  6.57
Rohr,Les*              4    4  0  21.0   28   14   14   2  3  0   0   12   17    0   1   2  .333  01.905  6.00
Jarvis,Pat            29   29  2 196.2  200  101   90  13 10  4  11   68  145    7   9  14  .391  01.363  4.12
Blasingame,Wade*      20   18  0 100.1  109   51   44   4  6  3   3   43   54    2   3  11  .214  01.515  3.95
Simmons,Curt*         17   14  4 110.2  124   54   48   7  7  4   2   31   42    1   6   9  .400  01.401  3.90
Hendley,Bob*          18   12  2  88.2   91   39   36  11  6  3   1   26   45    0   4   4  .500  01.320  3.65
Pizarro,Juan*         40    1  1  80.1   65   35   29   8  3  5   0   31   66    1   4   3  .571  31.195  3.25
Reniff,Hal            51    0  0  70.2   74   27   25   1  4  0   6   22   45    1   5   3  .625  31.358  3.18
Niekro,Joe            23   23  9 172.0  167   68   59  11  6  2   3   26   71    1  10   8  .556  01.122  3.09
Boswell,Dave          32   32  6 223.1  162   80   72  14 14  3   7  106  203    3  13  13  .500  01.200  2.90
Stoneman,Bill         30    0  0  56.1   58   27   18   4  5  0   0   22   38    3   4   4  .500  01.420  2.88
Taylor,Ron            41    0  0  53.2   47   16   15   1  1  1   2   13   34    2   2   2  .500 211.118  2.52
Maloney,Jim           26   26  4 181.2  151   49   44   5 11  3   3   70  150    6  11   7  .611  01.217  2.18
Waslewski,Gary        23    0  0  35.1   31   10    8   0  0  1   2   19   18    1   2   3  .400  01.415  2.04
Gibbon,Joe*           38    0  0  63.1   46    8    8   0  6  1   4   21   45    5   4   1  .800  41.058  1.14
                     162 162  33  1482 1388  597  527  84 87 30  45  522  988   78  84      .481 31  3.20

Pittsburgh          Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wills,Maury#         .308  .349  .352   5.2       .296  .325  .342   3.9
Uecker,Bob           .156  .204  .200   1.6       .156  .203  .172   1.2
Stone,George*        .000  .000  .000   0.0       .000  .000  .000   0.0
Snyder,Russ*         .174  .220  .304   2.4       .225  .290  .282   3.0
Sanguillen,Manny     .091  .167  .091   0.2       .303  .304  .368   2.7
Rose,Pete#           .310  .364  .372   5.0       .312  .361  .488   6.0
Rojas,Cookie         .252  .310  .280   3.1       .275  .317  .333   3.3
Rohr,Les*            .000  .000  .000   0.0       .000  .000  .000   0.0
Oyler,Ray            .225  .295  .265   3.0       .252  .311  .340   3.5
Motton,Curt          .182  .280  .182   1.3       .147  .216  .147   1.1
May,Lee              .250  .304  .379   4.0       .175  .245  .262   2.1
May,Jerry            .220  .237  .275   1.7       .270  .343  .381   4.0
May,Dave*            .000  .000  .000   0.0       .295  .367  .409   6.2
Maris,Roger*         .310  .429  .517   7.4       .245  .335  .404   4.7
Kubiak,Ted#          .250  .379  .250   3.0       .159  .195  .171   1.0
Kranepool,Ed*        .299  .347  .310   3.9       .239  .284  .320   2.6
Henderson,Ken#       .165  .215  .286   2.0       .204  .259  .315   2.9
Gil,Gus              .000  .167  .000   0.1       .176  .263  .294   1.3
Gigon,Norm           .105  .227  .158   0.9       .146  .205  .171   1.0
Davis,Ron            .231  .289  .394   4.1       .259  .293  .426   4.6
Allison,Bob          .266  .367  .617   8.5       .273  .392  .442   6.8
Adlesh,Dave          .212  .235  .212   1.3       .067  .067  .067   0.0


Pittsburgh          Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Waslewski,Gary       .383  .423  .468       .157  .300  .181
Taylor,Ron           .307  .373  .453       .189  .230  .189
Stoneman,Bill        .219  .296  .342       .288  .350  .356
Stone,George*        .417  .417  .583       .357  .438  .405
Simmons,Curt*        .122  .173  .204       .311  .358  .422
Rohr,Les*            .200  .368  .467       .357  .423  .414
Reniff,Hal           .231  .314  .275       .293  .354  .398
Pizarro,Juan*        .115  .217  .135       .243  .306  .399
Niekro,Joe           .303  .346  .484       .222  .244  .310
Maloney,Jim          .245  .323  .309       .216  .288  .289
Jarvis,Pat           .210  .280  .262       .295  .361  .438
Hendley,Bob*         .211  .231  .289       .274  .328  .446
Gibbon,Joe*          .135  .151  .135       .225  .318  .277
Boswell,Dave         .205  .318  .306       .200  .289  .257
Blasingame,Wade*     .244  .367  .341       .281  .349  .369



(c) 2014 Dave Koch Sports Inc.