Baltimore Orioles



Baltimore              G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Blair,Paul           129  431  147  34  12   8  229   81   47   38   49    3  1  2   6  7  .341  .410  .531 .941
Stargell,Willie*     129  496  136  14   5  21  223   60   70   55   92   12  1  3   0  0  .274  .346  .450 .796
Killebrew,Harmon     157  559  138  31   1  32  267   86   94  116  143    6  0 12   0  2  .247  .372  .478 .850
Bailey,Bob            75  171   42   7   0   1   52   16    6   24   27    0  1  0   3  3  .246  .345  .304 .649
McCovey,Willie*      145  525  129  17   6  41  281   87  103   86  132   12  0  6   2  4  .246  .356  .535 .891
Briggs,Johnny*       107  249   58  12   3  10  106   24   47   32   52    1  3  4   3  2  .233  .316  .426 .742
Wynn,Jimmy           134  292   68  12   0  13  119   39   36   50   78    3  0  2   2  8  .233  .343  .408 .751
Azcue,Joe             96  338   78  10   8   8  128   29   31   14   41    0  0  4   0  0  .231  .271  .379 .650
McAuliffe,Dick*      157  558  126  16  11  21  227   79   73  112  120    6  1  6   9  2  .226  .361  .407 .768
Johnstone,Jay*        30   64   14   2   0   1   19    4    8    2    7    0  0  0   0  1  .219  .242  .297 .539
Howser,Dick           47   90   19   2   0   0   21    9    6   15    9    3  1  0   0  0  .211  .330  .233 .563
Grote,Jerry           86  308   62   9   0   2   77   18   19    4   69    0  3  0   0  0  .201  .214  .250 .464
Barton,Bob             3   10    2   0   0   0    2    1    0    0    0    0  0  0   0  0  .200  .273  .200 .473
Saverine,Bob#         84  191   37   8   0   0   45   19    7   10   20    4  0  0   4  1  .194  .234  .236 .470
Fairly,Ron*          128  391   75  12   0  10  117   28   31   37   40    0  0  5   0  0  .192  .262  .299 .561
Brinkman,Ed          120  354   63   7   2   1   77   24   25   26   65    0  0  1   0  1  .178  .238  .218 .456
Miller,Norm*          25   49    7   3   0   0   10    5    0    7   12    0  0  0   0  0  .143  .250  .204 .454
Spiezio,Ed            35   36    5   0   0   1    8    6    4    1    4    0  0  0   0  0  .139  .162  .222 .384
Morales,Rich           1    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000 .000
Egan,Tom               1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000 .000
Torrez,Mike            1    2    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000 .000
                     162 5491 1255 201  48 170 2062  642  616  649 1078   50 39 47  29 31  .229  .313  .376

Baltimore              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Gelnar,John            2    1  0   5.2   11    6    6   2  2  0   1    0    0    0   0   1  .000  01.941  9.53
Morehead,Dave         11    6  0  37.0   45   43   39   0  6  2   5   32   23    2   2   4  .333  12.081  9.49
Reed,Howie             2    1  0   7.0   13    5    5   0  0  0   0    1    3    0   0   1  .000  02.000  6.43
Shaw,Bob              35   15  2 128.1  187  115   89  14  7  2   4   47   65    2   5  10  .333  01.823  6.24
Bolin,Bobby           38    4  0  76.1   81   45   41  10  2  0   3   25   52    1   0   4  .000  11.389  4.83
Frisella,Danny        16   12  0  75.2   71   45   33  11  6  2   1   38   57    1   6   6  .500  01.441  3.93
McCool,Billy*         39    5  0  83.2   72   44   35   8  6  4   7   48   76    2   6   4  .600  31.434  3.76
Worthington,Al        62    0  0 101.0  106   51   42   8  4  5   6   33   82    8  11   6  .647  91.376  3.74
Carlton,Steve*        30   30  2 213.0  189   93   83   8 16 11   8   79  205    3  14   9  .609  01.258  3.51
Jackson,Al*           17   14  1  99.2  115   46   34   7  2  6   1   12   46    1   5   6  .455  01.274  3.07
Hargan,Steve          33   33 10 248.0  228  101   72  10 12  8   5   70  145    5  12  16  .429  01.202  2.61
Hiller,John*          32    0  0  45.2   45   17   13   1  2  2   0    7   32    2   1   2  .333 111.139  2.56
Upshaw,Cecil          28    0  0  38.0   37   17   10   4  0  1   5    6   31    2   1   5  .167 101.132  2.37
Drysdale,Don          40   40  7 306.1  265   90   73  14 21  6   5   49  221    5  15  10  .600  01.025  2.14
Torrez,Mike            1    1  0   6.2    5    0    0   0  0  0   0    0    6    0   0   0  .000  0 .750  0.00
                     162 162  85  1472 1470  718  575  97 86 49  51  447 1044   78  84      .481 35  3.52

Baltimore           Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wynn,Jimmy           .223  .358  .367   4.5       .250  .313  .481   4.8
Torrez,Mike          .000  .000  .000   0.0       .000  .000  .000   0.0
Stargell,Willie*     .283  .338  .396   4.7       .269  .350  .482   5.7
Spiezio,Ed           .150  .190  .300   0.9       .125  .125  .125   0.1
Saverine,Bob#        .000  .250  .000   0.5       .197  .234  .239   1.7
Morales,Rich         .000  .000  .000   0.0       .000  .000  .000   0.0
Miller,Norm*         .000  .333  .000   0.2       .163  .234  .233   1.7
McCovey,Willie*      .206  .357  .544   7.0       .267  .355  .530   6.9
McAuliffe,Dick*      .154  .277  .251   2.8       .258  .397  .478   7.5
Killebrew,Harmon     .200  .369  .324   4.6       .270  .373  .553   7.4
Johnstone,Jay*       .261  .320  .304   2.2       .195  .195  .293   1.5
Howser,Dick          .266  .382  .281   3.9       .077  .200  .115   0.8
Grote,Jerry          .274  .286  .274   2.7       .183  .196  .244   1.3
Fairly,Ron*          .129  .225  .177   1.4       .204  .269  .322   2.7
Egan,Tom             .000  .000  .000   0.0       .000  .000  .000   0.0
Brinkman,Ed          .186  .280  .228   2.1       .172  .205  .211   1.2
Briggs,Johnny*       .138  .241  .340   2.9       .290  .362  .477   6.8
Blair,Paul           .176  .194  .324   2.4       .355  .428  .549   9.4
Barton,Bob           .000  .000  .000   0.0       .286  .375  .286   0.6
Bailey,Bob           .238  .360  .248   3.1       .258  .319  .394   3.8
Azcue,Joe            .307  .356  .512   6.4       .157  .187  .250   1.3


Baltimore           Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Worthington,Al       .286  .347  .365       .245  .306  .396
Upshaw,Cecil         .379  .414  .606       .138  .200  .161
Torrez,Mike          .143  .143  .143       .250  .250  .333
Shaw,Bob             .317  .373  .421       .334  .386  .494
Reed,Howie           .429  .467  .714       .389  .389  .389
Morehead,Dave        .286  .451  .390       .333  .434  .435
McCool,Billy*        .156  .363  .294       .272  .330  .406
Jackson,Al*          .239  .262  .276       .307  .323  .419
Hiller,John*         .125  .176  .141       .325  .336  .412
Hargan,Steve         .218  .279  .293       .259  .305  .345
Gelnar,John          .429  .429  .714       .417  .462  .667
Frisella,Danny       .259  .365  .476       .239  .308  .324
Drysdale,Don         .236  .266  .339       .228  .264  .301
Carlton,Steve*       .220  .307  .320       .247  .312  .340
Bolin,Bobby          .233  .328  .342       .283  .323  .455



(c) 2014 Dave Koch Sports Inc.