1967 Team Charts


Batting       G   AB    H  2B  3B  HR Runs  RBI   BB    K HBP  SH  SF  SB  CS  SB%   DP  Avg   OB  Slg  Ops
New York (A 162 5712 1526 253  38 167  795  757  465  992  49  80  55  58  39 59.8   93 .267 .325 .412 .737
Chicago (A) 162 5691 1483 259  37 116  687  650  453  954  37 103  43 124  29 81.0  108 .261 .317 .380 .697
Boston      162 5757 1425 214  37  90  644  600  485 1011  68 124  33  60  32 65.2  137 .248 .312 .344 .656
Cleveland   162 5654 1404 243  29 130  665  610  497  961  40  72  28  32  29 52.5  157 .248 .312 .371 .683
Kansas City 162 5648 1396 210  31 110  641  602  521  946  56  67  49 104  49 68.0   84 .247 .314 .354 .668
Washington  162 5620 1382 190  59  93  581  540  391  868  54 108  28 100  65 60.6  133 .246 .300 .350 .650
Detroit     162 5600 1353 186  61 122  657  615  530  930  59  53  35  89  58 60.5   99 .242 .312 .362 .674
Baltimore   162 5491 1255 201  48 170  642  616  649 1078  49  39  47  29  31 48.3  107 .229 .313 .376 .689

Pitching      G  CG   IP   BF    H    R   ER  HR   BB    K HBP  WP  BK SHO  SV       Avg   OB  Slg  ERA
New York (A 162  61 1482 6196 1362  575  510 100  407  946  59  35   3  13  37      .244 .301 .345 3.10
Chicago (A) 162   0 1490 6272 1334  584  514  97  498 1001  46  50   6  15  39      .238 .303 .345 3.10
Boston      162  12 1540 6497 1373  617  538 112  520  952  46  54   4  18  32      .237 .303 .345 3.14
Detroit     162 114 1463 6076 1273  606  541 139  471  972  37  26   6  15  23      .233 .297 .359 3.33
Baltimore   162  85 1472 6374 1470  718  575  97  447 1044  51  50   6   7  35      .257 .314 .361 3.52
Kansas City 162   0 1457 6279 1373  673  597 143  579  972  40  51   2   9  31      .248 .321 .386 3.69
Washington  162 112 1473 6411 1483  753  672 154  518  933  65  59   1   9  26      .260 .326 .402 4.10
Cleveland   162  37 1474 6536 1556  787  695 156  551  920  68  70   8   7  37      .271 .339 .407 4.24

Fielding      G   PO  Ast  OfA    E   TC   DP   TP   PB  SB  CS  SB%  Pct
Detroit     162 4389 1722   31  113 6224  117    0   17  87  39 69.0 .982
New York (A 162 4447 1728   38  125 6300  123    0   27  81  46 63.8 .980
Chicago (A) 162 4471 1731   32  128 6330  117    0   20  66  42 61.1 .980
Kansas City 162 4373 1678   19  121 6172  133    1   35  87  37 70.2 .980
Boston      162 4622 1845   50  152 6619  134    0   33  69  31 69.0 .977
Washington  162 4421 1614   34  141 6176  125    0   25  75  43 63.6 .977
Cleveland   162 4425 1826   52  183 6434  131    0   25  82  56 59.4 .972
Baltimore   162 4415 1845   35  209 6469  121    0   29  49  38 56.3 .968


(c) 2014 Dave Koch Sports Inc.