San Francisco Giants



San Francisco          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Klages,Fred            6    5    2   0   0   0    2    0    2    0    3    0  0  0   0  0  .400  .400  .400 .800
Carty,Rico           148  576  203  30   1  15  280   93   91   69   78    7  0  8   5  1  .352  .417  .486 .903
Chance,Bob*           19   19    6   1   0   1   10    2    2    0    5    0  0  0   0  0  .316  .316  .526 .842
Davis,Tommy           74  265   80   9   1   1   94   30   26   10   28    1  0  1   2  1  .302  .326  .355 .681
Clarke,Horace#        87  353  104  14   3   4  136   50   36   20   30    0  0  4   6  2  .295  .329  .385 .714
Stanley,Mickey        77  274   80  13   4   2  107   32   24   14   29    3  1  1   0  0  .292  .328  .391 .719
Aparicio,Luis        162  704  193  19   5   6  240   90   55   42   48    0  6  4  31 12  .274  .315  .341 .656
Aspromonte,Bob       123  366  100  13   3   9  146   38   45   25   42    1  0  2   0  1  .273  .320  .399 .719
Clendenon,Donn       162  639  172  22  14  25  297   82   97   61  167    2  0  7   6  4  .269  .331  .465 .796
Luplow,Al*           113  371   98  14   2   5  131   48   39   44   38    2  1  3   5  1  .264  .346  .353 .699
Dalrymple,Clay*      118  374   94  13   3   4  125   41   46   48   55    1 14  3   0  0  .251  .337  .334 .671
Cater,Danny          127  456  110   7   3   3  132   49   36   29   52    2  3  1   4  3  .241  .292  .289 .581
Swoboda,Ron           92  223   51  11   2   3   75   18   35   14   55    0  0  5   0  0  .229  .283  .336 .619
Bryan,Billy*          46   41    9   3   0   1   15    5    6    8   13    0  0  0   0  0  .220  .347  .366 .713
Freese,Gene           41   56   12   0   0   1   15    4    3    3    9    0  0  0   0  0  .214  .254  .268 .522
Murphy,Billy          74  144   30   3   0   1   36    9   11   11   45    1  3  2   1  1  .208  .266  .250 .516
Amalfitano,Joey       18   16    3   0   0   0    3    3    1    2    3    0  0  0   0  0  .188  .278  .188 .466
Altman,George*        88   94   16   1   0   2   23    6   10    5   12    0  0  1   0  0  .170  .210  .245 .455
Monday,Rick*          25   47    7   0   0   0    7    1    2    6   22    0  0  1   0  1  .149  .241  .149 .390
Bolling,Frank         85  233   33   6   0   0   39   11   10    8   17    0  5  0   0  1  .142  .174  .167 .341
                     162 5642 1458 183  41  83 1972  641  600  437  883   20 65 45  61 28  .258  .312  .350

San Francisco          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Duckworth,Jim         11    5  0  17.1   29   25   25   7  1  1   3   12   15    1   0   4  .000  02.365 12.98
Miller,John           16   13  0  84.1   95   58   52  13  5  4   1   37   58    0   4  10  .286  01.565  5.55
Cardwell,Don          26   15  4 111.1  146   72   68  18  3  3   6   21   71    1   5  11  .313  11.500  5.50
Grzenda,Joe*          13    0  0  12.0   20    8    7   0  1  1   0    4    8    0   0   2  .000  02.000  5.25
Moore,Barry*          13   13  0  78.0   76   50   43   6  7  1   0   43   42    0   3   7  .300  01.526  4.96
Blanco,Gil*           20    4  0  41.2   38   26   21   2  6  1   3   37   23    1   0   3  .000  11.800  4.54
Priddy,Bob            49    2  0  99.1  116   55   50   5  3  2   4   33   51    3   5   5  .500  51.500  4.53
Piche,Ron             22    0  0  28.1   21   14   14   5  1  3   1   10   17    0   1   1  .500  11.094  4.45
Cox,Casey             61    0  0  79.2   84   41   38   6  7  2   5   29   34    4   2   2  .500 101.418  4.29
Dobson,Chuck          16   16  2  94.1   93   46   44   6  5  1   1   33   72    1   3   8  .273  01.336  4.20
Herbert,Ray           32    0  0  56.1   50   26   25   7  2  5   2   20   19    0   1   2  .333  11.243  3.99
Sisk,Tommie           31   23  3 167.1  175   84   71  13 14  5  10   57   71    3   5  12  .294  01.386  3.82
Short,Chris*          39   37 15 283.1  258  121  108  35 13  6  17   77  173    1  18  17  .514  01.182  3.43
Wise,Rick             21   15  2 112.0  112   41   39   6  7  2   3   27   58    3   3   7  .300  01.241  3.13
Briles,Nelson         47   18  1 171.2  173   71   57  19  8  6   5   55  113    2  11   8  .579  11.328  2.99
Klages,Fred            6    1  0  14.0   14    5    4   0  0  0   0    4    6    0   2   0 1.000  01.286  2.57
                     162 162  27  1451 1500  743  666 148 83 43  61  499  831   63  99      .389 20  4.13

San Francisco       Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Swoboda,Ron          .208  .261  .344   3.0       .255  .312  .327   3.7
Stanley,Mickey       .416  .438  .636  10.6       .244  .286  .294   2.4
Murphy,Billy         .222  .283  .244   2.5       .185  .237  .259   2.2
Monday,Rick*         .136  .200  .136   0.7       .160  .276  .160   1.3
Luplow,Al*           .222  .263  .222   1.9       .266  .350  .360   4.1
Klages,Fred          .000  .000  .000   0.0       .500  .500  .500   1.0
Freese,Gene          .273  .360  .273   2.4       .176  .176  .265   1.5
Davis,Tommy          .345  .367  .408   5.0       .252  .279  .293   2.3
Dalrymple,Clay*      .140  .213  .209   2.2       .266  .353  .350   4.3
Clendenon,Donn       .280  .326  .430   5.2       .264  .333  .482   5.7
Clarke,Horace#       .344  .349  .448   6.4       .268  .319  .351   4.2
Chance,Bob*          .000  .000  .000   0.0       .333  .333  .556   3.3
Cater,Danny          .178  .221  .202   1.2       .276  .330  .338   3.3
Carty,Rico           .353  .425  .442   7.7       .352  .412  .508   8.1
Bryan,Billy*         .333  .429  .667   1.8       .200  .333  .314   4.0
Bolling,Frank        .111  .122  .136   0.2       .158  .200  .184   0.8
Aspromonte,Bob       .279  .309  .393   3.4       .268  .330  .404   3.9
Aparicio,Luis        .294  .332  .364   5.1       .264  .307  .330   3.7
Amalfitano,Joey      .167  .286  .167   0.2       .200  .273  .200   0.4
Altman,George*       .000  .375  .000   0.5       .180  .196  .258   1.4


San Francisco       Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wise,Rick            .252  .302  .367       .265  .310  .360
Sisk,Tommie          .300  .384  .429       .255  .309  .348
Short,Chris*         .205  .282  .346       .247  .304  .393
Priddy,Bob           .232  .290  .323       .331  .390  .475
Piche,Ron            .156  .200  .311       .259  .349  .537
Moore,Barry*         .143  .270  .159       .289  .374  .435
Miller,John          .298  .357  .526       .286  .362  .437
Klages,Fred          .333  .400  .333       .235  .278  .294
Herbert,Ray          .143  .258  .208       .295  .336  .500
Grzenda,Joe*         .600  .667  .700       .318  .340  .455
Duckworth,Jim        .400  .500  .680       .358  .452  .642
Dobson,Chuck         .244  .307  .381       .277  .341  .364
Cox,Casey            .283  .325  .460       .269  .356  .368
Cardwell,Don         .330  .368  .492       .307  .341  .515
Briles,Nelson        .278  .346  .463       .253  .304  .298
Blanco,Gil*          .231  .423  .359       .244  .381  .303



(c) 2014 Dave Koch Sports Inc.