Detroit Tigers



Detroit                G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg  OPS
Stroud,Ed*            12   11    4   2   0   0    6    5    0    1    1    0  0  0   0  0  .364  .417  .545 .962
Simpson,Dick          41   40   13   1   0   2   20    4    6    3   14    0  0  0   0  0  .325  .372  .500 .872
Davis,Ron             54   95   30   8   0   0   38   14    8    8    9    1  1  0   0  0  .316  .369  .400 .769
Robinson,Frank       162  623  182  39   4  40  349  109  118   89  105   18  0  2   9  4  .292  .396  .560 .956
Cash,Norm*           162  636  180  20   4  32  304   92  100   79  108    2  0  2   0  1  .283  .365  .478 .843
Davis,Willie*        157  642  180  28   1  11  243   82   67   12   70    1  0  2  20 12  .280  .299  .379 .678
Robinson,Brooks      158  617  163  31   0  26  272   74   99   43   28    3  0  4   0  0  .264  .317  .441 .758
Millan,Felix          42   77   20   2   0   0   22    3    7    0    3    0  0  0   1  1  .260  .260  .286 .546
Crandall,Del          54  119   30   2   0   6   50    9   18   15   11    1  0  1   0  0  .252  .333  .420 .753
Menke,Denis          127  436  108  26   2  14  180   64   57   66   70    0  1  3   0  0  .248  .361  .413 .774
Buford,Don#          131  438  107   9   3   3  131   56   33   39   42    0  7  1  33 24  .244  .305  .299 .604
Wagner,Leon*         159  604  146  23   0  20  229   81   67   49   65    2  0  7   4  3  .242  .298  .379 .677
Chavarria,Ossie       78  171   40   8   0   2   54   19   12    9   37    0  0  1   0  0  .234  .271  .316 .587
Sims,Duke*            66  159   36   3   1   4   53   15   19   11   31    2  0  1   0  0  .226  .311  .333 .644
Howard,Elston        111  371   82  19   2   4  117   29   40   25   62    1  1  1   0  0  .221  .273  .315 .588
Green,Dick            91  269   56   9   2   0   69   27   11   11   65    0  3  1   2  1  .208  .238  .257 .495
Hegan,Mike*           18   13    2   0   0   0    2    3    0    3    1    0  0  0   0  0  .154  .313  .154 .467
Mitterwald,George      1    3    0   0   0   0    0    0    1    1    0    0  0  0   0  0  .000  .250  .000 .250
                     162 5683 1436 232  19 168 2210  712  683  475  841   31 62 28  69 47  .253  .316  .389

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv WHIP   ERA
Norman,Fred*           1    0  0   1.0    3    2    2   0  0  0   0    0    2    0   0   0  .000  03.000 18.00
Lindblad,Paul*        27    0  0  31.1   39   16   14   5  2  4   2   14   22    0   0   0  .000  01.691  4.02
McCormick,Mike*       33   29  4 193.2  170   97   86  25 10  4   2   40   97    0   9   7  .563  01.084  4.00
Herbel,Ron            38    1  0  54.0   68   25   24   5  3  1   2    6   18    0   2   1  .667  21.370  4.00
Horlen,Joe            36   36  5 230.1  230  108   97  16 13  6  11   58  131    2  12  15  .444  01.250  3.79
Brunet,George*        24   13  1  90.1   81   38   36  15  3  1   3   34   71    0   3   6  .333  01.273  3.59
Tiant,Luis            38   24  5 176.2  164   78   69  14  7  3   2   60  163    2  12   9  .571  11.268  3.52
Jackson,Larry         30   25  6 172.2  152   78   66  14 13  1   2   45   60    1  11   6  .647  01.141  3.44
Woodeshick,Hal*       69    0  0  68.2   50   24   23   4  4  5   2   29   31    1   6   3  .667 131.150  3.01
Miller,Bob            65    0  0  87.1   82   33   28   8  2  2   2   29   63    4   6   5  .545  91.271  2.89
Wright,Clyde*         27    1  0  44.2   47   14   13   6  0  0   1    9   19    0   1   3  .250  31.254  2.62
Cuellar,Mike*         35   33 11 253.1  187   74   61  13  5  6   0   72  217    3  22  10  .688  01.022  2.17
Higgins,Dennis        63    0  0  86.2   51   22   20   8  7  6   6   25   60    3   9   4  .692  6 .877  2.08
                     162 162  68  1490 1324  609  539 133 69 39  35  421  954   93  69      .574 34  3.25

Detroit             Avg/L  Ob/L Slg/L  RC/L      Avg/R  Ob/R Slg/R  RC/R
Wagner,Leon*         .230  .299  .393   4.2       .247  .297  .373   3.9
Stroud,Ed*           .000  .333  .000   0.1       .444  .444  .667   2.7
Sims,Duke*           .000  .750  .000   0.8       .228  .301  .335   3.3
Simpson,Dick         .333  .381  .513   7.9       .000  .000  .000   0.0
Robinson,Frank       .273  .342  .477   5.8       .303  .422  .605   9.5
Robinson,Brooks      .202  .256  .266   2.2       .295  .347  .527   6.4
Mitterwald,George    .000  .000  .000   0.0       .000  .250  .000   0.1
Millan,Felix         .250  .250  .286   1.7       .265  .265  .286   2.1
Menke,Denis          .221  .348  .374   4.8       .259  .367  .430   5.8
Howard,Elston        .263  .315  .414   3.5       .197  .250  .261   1.5
Hegan,Mike*          .000  .333  .000   0.1       .182  .308  .182   0.8
Green,Dick           .209  .233  .264   1.8       .207  .250  .241   1.9
Davis,Willie*        .281  .314  .335   4.1       .280  .294  .394   3.9
Davis,Ron            .262  .314  .308   3.3       .433  .485  .600   8.7
Crandall,Del         .274  .354  .512   6.8       .200  .282  .200   2.1
Chavarria,Ossie      .240  .309  .360   3.9       .231  .254  .298   2.4
Cash,Norm*           .282  .336  .518   6.0       .284  .379  .457   6.3
Buford,Don#          .209  .239  .209   3.7       .248  .313  .309   3.1


Detroit             Avg/L  Ob/L Slg/L      Avg/R  Ob/R Slg/R
Wright,Clyde*        .279  .333  .557       .250  .280  .283
Woodeshick,Hal*      .194  .293  .245       .221  .297  .307
Tiant,Luis           .241  .318  .310       .248  .301  .382
Norman,Fred*        1.000 1.00000.000       .400  .400  .800
Miller,Bob           .310  .372  .394       .189  .250  .308
McCormick,Mike*      .207  .255  .394       .240  .278  .421
Lindblad,Paul*       .289  .346  .489       .321  .394  .506
Jackson,Larry        .236  .291  .366       .226  .274  .322
Horlen,Joe           .285  .339  .343       .237  .286  .356
Higgins,Dennis       .128  .212  .214       .199  .266  .309
Herbel,Ron           .383  .398  .494       .259  .287  .336
Cuellar,Mike*        .186  .287  .288       .206  .247  .275
Brunet,George*       .252  .325  .524       .229  .303  .383



(c) 2014 Dave Koch Sports Inc.